Exploring Phylogenetic Relationships between Hundreds of Plant Fatty Acids Synthesized by Thousands of Plants. more details ...
Displaying plants 7801 - 7900 of 10031 in total
GenusSort off SpeciesSort off VarietySort off Common Name FamilySort off OrderSort off Oil ContentSort off PublicationsSort off Data pointsSort off
Pentzia sphaerocephala Asteraceae Asterales 6.6 1 1
Pentzia sp. Asteraceae Asterales 8.8 1 1
Perezia platyphylla Asteraceae Asterales 11.0 1 1
Tragopogon major Asteraceae Asterales 14.7 1 1
Trixis radialis Asteraceae Asterales 6.4 1 1
Verbesina serrata Asteraceae Asterales 14.4 1 1
Verbesina serrata pringlei rob. & greenm. Asteraceae Asterales 15.9 1 1
Vernonia deppeana Asteraceae Asterales 10.0 1 1
Vernonia liatroides Asteraceae Asterales 11.8 1 1
Vernonia pallens Asteraceae Asterales 3.4 1 1
Viguiera ciliata Asteraceae Asterales 30.6 1 1
Viguiera decurrens Asteraceae Asterales 11.2 1 1
Viguiera hypargyrea Asteraceae Asterales 19.8 1 1
Viguiera linearis Asteraceae Asterales 24.8 1 1
Lagenaria vulgaris Cucurbitaceae Cucurbitales 48.6 1 7
Dalbergia paniculata Fabaceae Fabales 7.4 1 8
Picralima nitida Apocynaceae Gentianales 12.0 1 5
Trichilia gilletii Meliaceae Sapindales 33.0 1 10
Gogniauxera podolaena Cucurbitaceae Cucurbitales 1 7
Garcinia punctata Clusiaceae Malpighiales 23.5 1 8
Irvingia smithii Irvingiaceae Malpighiales 58.0 1 6
Leonardoxa romii Fabaceae Fabales 1.4 1 10
Intsia amboinensis Fabaceae Fabales 9.3 1 13
Cathormion leptophyllum Fabaceae Fabales 2.0 1 11
Alchornea cordifolia Euphorbiaceae Malpighiales 44.0 2 25
Byrsocarpus poggeanus Connaraceae Oxalidales 1 18
Attalea macrocarpa Arecaceae Arecales 65.0 1 10
Annona mannii Annonaceae Magnoliales 8.0 1 7
Millettia versicolor Fabaceae Fabales 32.6 1 8
Omphalocarpum mortehanii Sapotaceae Ericales 29.3 1 8
Ostryoderris lucida Fabaceae Fabales 15.0 1 11
Pachypodanthium staudtii Annonaceae Magnoliales 15.0 1 6
Oxystigma gilbertii Fabaceae Fabales 6.6 1 9
Gossypium herbaceum Malvaceae Malvales 29.9 2 9
Baccaurea sapida Phyllanthaceae Malpighiales 21.3 1 10
Elaeocarpus hygrophilus Elaeocarpaceae Oxalidales 30.7 1 10
Clematis subpeltata Ranunculaceae Ranunculales 36.4 1 10
Sesamum angustifolium Pedaliaceae Lamiales
Ligusticum alatum Apiaceae Apiales 1 1
Cicer songaricum Fabaceae Fabales 7.2 1 5
Cicer songaricum Fabaceae Fabales 7.2 1 8
Boehmeria longispica Urticaceae Rosales 12.1 1 12
Boehmeria spicata Urticaceae Rosales 10.6 1 9
Impatiens roylei Balsaminaceae Ericales 54.8 1 2
Impatiens fulva Balsaminaceae Ericales 4.0 1 2
Impatiens holstii Balsaminaceae Ericales 57.7 1 2
Impatiens sultanii Balsaminaceae Ericales 43.7 1 1
Impatiens hortensis Balsaminaceae Ericales 17.9 1 2
Impatiens spp. Balsaminaceae Ericales 1 2
Rhus wallichii Anacardiaceae Sapindales 13.0 1 2
Gleditsia japonica Fabaceae Fabales 3.0 1 1
Argyreia aggregata Convolvulaceae Solanales 13.5 1 10
Merremia pentaphylla Convolvulaceae Solanales 9.5 1 10
Stenachaenium macrocephalum Asteraceae Asterales 27.0 4 52
Litsea stocksii Lauraceae Laurales 1 1
Paracaryum angustifolium Boraginaceae Boraginales 31.0 1 11
Paracaryum caelestinum Boraginaceae Boraginales 21.0 1 11
Pedilanthus macrocarpus Euphorbiaceae Malpighiales 62.0 1 8
Sapium haematospermum Euphorbiaceae Malpighiales 25.0 1 8
Sapium montevidense Euphorbiaceae Malpighiales 13.0 1 7
Tragia incana Euphorbiaceae Malpighiales 28.0 1 8
Evonymus verrucosa Celastraceae Celastrales 49.0 1 6
Ephedra campylopoda Ephedraceae Gnetales 2 19
Euphorbia anacampseros Euphorbiaceae Malpighiales 30.0 1 8
Euphorbia clavigera Euphorbiaceae Malpighiales 37.0 1 8
Euphorbia cybirensis Euphorbiaceae Malpighiales 42.0 1 8
Euphorbia dracunculoides Euphorbiaceae Malpighiales 36.0 1 8
Euphorbia eriophora Euphorbiaceae Malpighiales 21.0 1 8
Euphorbia geniculata Euphorbiaceae Malpighiales 21.8 2 14
Euphorbia kotschyana Euphorbiaceae Malpighiales 36.0 1 8
Euphorbia medicaginea Euphorbiaceae Malpighiales 17.4 1 8
Euphorbia thamnoides Euphorbiaceae Malpighiales 42.0 1 8
Euphorbia tinctoria Euphorbiaceae Malpighiales 24.0 1 8
Jatropha cordata Euphorbiaceae Malpighiales 39.0 1 8
Lappula redowskii Boraginaceae Boraginales 19.0 2 13
Lithospermum apulum Boraginaceae Boraginales 18.0 1 11
Jatropha spathulata Euphorbiaceae Malpighiales 58.0 1 7
Anchusa hybrida Boraginaceae Boraginales 20.0 1 11
Cryptantha bradburiana Boraginaceae Boraginales 27.0 1 11
Cynoglossum pictum Boraginaceae Boraginales 22.0 1 11
Ehretia aspera Boraginaceae Boraginales 5.0 1 11
Lithospermum tenuiflorum Boraginaceae Boraginales 16.0 2 13
Clutia affinis Euphorbiaceae Malpighiales 42.0 1 8
Cnidoscolus elasticus Euphorbiaceae Malpighiales 26.0 1 8
Croton corymbulosus Euphorbiaceae Malpighiales 24.0 1 8
Croton fragilis Euphorbiaceae Malpighiales 25.0 1 8
Croton gracilis Euphorbiaceae Malpighiales 29.0 1 8
Daphniphyllum humile Daphniphyllaceae Saxifragales 35.0 1 7
Jatropha hastata Euphorbiaceae Malpighiales 1 6
Aster hayatae Asteraceae Asterales 1 20
Kochia prostrata Amaranthaceae Caryophyllales 1 10
Aglaia cordata Meliaceae Sapindales 0.6 1 13
Aglaia odoratissima Meliaceae Sapindales 3.2 1 13
Melia burmanica Meliaceae Sapindales 45.5 1 11
Melia dubia Meliaceae Sapindales 41.3 1 14
Trichilia connaroides Meliaceae Sapindales 48.9 1 12
Trichilia heudelotii Meliaceae Sapindales 50.7 1 10
Trichilia prieuriana Meliaceae Sapindales 11.5 1 13
Trichilia rubescens Meliaceae Sapindales 57.8 1 11
Trichilia triphyllaria Meliaceae Sapindales 24.7 1 10