Exploring Phylogenetic Relationships between Hundreds of Plant Fatty Acids Synthesized by Thousands of Plants. more details ...
Displaying plants 9101 - 9200 of 10031 in total
GenusSort off SpeciesSort off VarietySort off Common Name FamilySort off OrderSort off Oil ContentSort off PublicationsSort off Data pointsSort off
Camellia chrysantha Theaceae Ericales 5.0 1 8
Manglietia chingii Magnoliaceae Magnoliales 30.0 2 16
Cinnamomum saxatile Lauraceae Laurales 55.0 2 14
Beilschmiedia delicata Lauraceae Laurales 13.0 2 22
Beilschmiedia kweichowensis Lauraceae Laurales 7.0 2 21
Fissistigma retusum Annonaceae Magnoliales 34.0 2 14
Juglans ? Juglandaceae Fagales
Carya hunanensis Juglandaceae Fagales 55.0 2 12
Chimonanthus nitens Calycanthaceae Laurales 39.0 3 19
Pittosporum glabratum Pittosporaceae Apiales 19.0 1 7
Phoebe neurantha Lauraceae Laurales 7.0 2 17
Ormosia hosiei Fabaceae Fabales 33.0 1 7
Elaeocarpus nitentifolius Elaeocarpaceae Oxalidales 23.0 1 6
Stachyurus chinensis Stachyuraceae Crossosomatales 16.0 3 30
Camellia cuspidata Theaceae Ericales 23.0 3 20
Camellia pitardii var. yunnanica Theaceae Ericales 45.0 3 15
Camellia cordifolia Theaceae Ericales 53.5 3 15
Camellia weiningensis Theaceae Ericales 50.5 3 22
Trichosanthes dafangensis Cucurbitaceae Cucurbitales 45.0 1 1
Torreya grandis var. jiulongshanensis Taxaceae Pinales 47.0 1 11
Torreya jackii Taxaceae Pinales 43.0 1 11
Torreya fargesii Taxaceae Pinales 50.0 1 11
Torreya yunnanensis Taxaceae Pinales 50.0 1 11
Aphanamixis grandifolia Meliaceae Sapindales 45.0 2 12
Lithocarpus corneus Fagaceae Fagales 16.0 2 18
Macaranga denticulata Euphorbiaceae Malpighiales 23.5 2 24
Homonoia riparia Euphorbiaceae Malpighiales 16.0 2 20
Endospermum chinense Euphorbiaceae Malpighiales 23.0 2 15
Melodinus suaveolens Apocynaceae Gentianales 24.0 2 13
Cerbera manghas Apocynaceae Gentianales 61.0 2 21
Zanthoxylum avicennae Rutaceae Sapindales 31.0 2 27
Zanthoxylum nitidum Rutaceae Sapindales 16.5 2 20
Gonocaryum lobbianum Cardiopteridaceae Aquifoliales 32.5 2 14
Stixis suaveolens Capparaceae Brassicales 35.0 2 19
Hydnocarpus hainanensis Achariaceae Malpighiales 53.0 2 26
Scolopia saeva Salicaceae Malpighiales 11.0 1 11
Olax wightiana Olacaceae Santalales 48.0 1 9
Xantolis longispinosa Sapotaceae Ericales 31.0 2 13
Uvaria boniana Annonaceae Magnoliales 18.0 1 10
Pongamia pinnata Fabaceae Fabales 20.5 2 17
Millettia pachyloba Fabaceae Fabales 31.0 1 7
Apodytes dimidiata Icacinaceae Icacinales 33.0 1 8
Salicornia europaea Amaranthaceae Caryophyllales 22.5 4 37
Microula sikkimensis Boraginaceae Boraginales 41.0 6 80
Ostodes paniculata Euphorbiaceae Malpighiales 1 8
Swida walteri Cornaceae Cornales 18.5 3 26
Glycine max Fabaceae Fabales
Zea ? Poaceae Poales
Sesamum indicum Pedaliaceae Lamiales 45.4 11 101
Chelonopsis pseudobracteata var. rubra Lamiaceae Lamiales 21.0 1 8
Betula albosinensis Betulaceae Fagales 14.0 2 20
Apocynum venetum Apocynaceae Gentianales 15.0 1 5
Rubus sumatranus Rosaceae Rosales 16.0 1 6
Viburnum sargentii Adoxaceae Dipsacales 25.5 4 22
Viburnum betulifolium Adoxaceae Dipsacales 18.0 1 8
Paulownia fortunei Paulowniaceae Lamiales 23.0 1 6
Zanthoxylum bungeanum Rutaceae Sapindales 24.4 6 47
Sinomanglietia glauca Magnoliaceae Magnoliales 1 4
Corylus chinensis Betulaceae Fagales 50.0 2 12
Magnolia biondii Magnoliaceae Magnoliales 15.0 1 5
Betula utilis Betulaceae Fagales 7.0 1 9
Orostachys spinosa Crassulaceae Saxifragales 6.0 1 7
Polygonatum sibiricum Asparagaceae Asparagales 11.0 1 5
Abelmoschus manihot Malvaceae Malvales 21.7 3 18
Horsfieldia pandurifolia Myristicaceae Magnoliales 60.7 3 41
Acer truncatum Sapindaceae Sapindales 30.5 4 59
Armeniaca mume Rosaceae Rosales 36.0 1 6
Brucea javanica Simaroubaceae Sapindales 27.5 2 14
Euphorbia kansuensis Euphorbiaceae Malpighiales 37.0 1 7
Euphorbia sieboldiana Euphorbiaceae Malpighiales 25.0 1 8
Gynostemma pentaphyllum Cucurbitaceae Cucurbitales 28.0 1 12
Sambucus williamsii Adoxaceae Dipsacales 40.0 1 6
Hibiscus manihot Malvaceae Malvales 1 6
Malva crispa Malvaceae Malvales 13.0 2 16
Althaea rosea Malvaceae Malvales 12.3 3 40
Murraya paniculata Rutaceae Sapindales 40.0 1 7
Adenophora trachelioides Campanulaceae Asterales 1 5
Codonopsis lanceolata Campanulaceae Asterales 1 5
Brassica napobrassica Brassicaceae Brassicales 32.5 3 31
Sophora alopecuroides Fabaceae Fabales 7.0 2 14
Trichosanthes truncata Cucurbitaceae Cucurbitales 31.0 2 6
Trichosanthes ovigera Cucurbitaceae Cucurbitales 43.5 2 21
Trichosanthes laceribractea Cucurbitaceae Cucurbitales 10.0 2 10
Chimonanthus praecox Calycanthaceae Laurales 21.8 5 44
Prinsepia utilis Rosaceae Rosales 26.7 7 69
Camellia rubimuricata Theaceae Ericales 27.0 1 9
Cerasus pseudocerasus Rosaceae Rosales 25.0 1 15
Pittosporum crispulum Pittosporaceae Apiales 14.0 1 7
Nigella glandulifera Ranunculaceae Ranunculales 20.0 3 26
Leonurus artemisia Lamiaceae Lamiales 35.8 4 37
Oenothera odorata Onagraceae Myrtales 26.0 1 7
Oenothera lamarckiana Onagraceae Myrtales
Ixora chinensis Rubiaceae Gentianales 22.0 1 5
Syzygium grijsii Myrtaceae Myrtales 1 10
Alhagi pseudalhagi Fabaceae Fabales 10.0 2 12
Coriaria nepalensis Coriariaceae Cucurbitales 20.2 5 28
Diplopanax stachyanthus Cornaceae Cornales 57.0 2 13
Dendropanax confertus Araliaceae Apiales 1 3
Aucuba chinensis Garryaceae Garryales 1 5
Decaisnea insignis Lardizabalaceae Ranunculales 21.9 8 75