Exploring Phylogenetic Relationships between Hundreds of Plant Fatty Acids Synthesized by Thousands of Plants. more details ...
Displaying plants 8201 - 8300 of 10031 in total
GenusSort off SpeciesSort off VarietySort off Common Name FamilySort off OrderSort off Oil ContentSort off PublicationsSort off Data pointsSort off
Boreava orientalis Brassicaceae Brassicales 41.0 1 13
Diplotaxis acris Brassicaceae Brassicales 32.0 1 12
Diplotaxis griffithii Brassicaceae Brassicales 40.0 1 12
Enarthrocarpus strangulatus Brassicaceae Brassicales 40.0 1 13
Eruca longirostris Brassicaceae Brassicales 26.0 1 13
Erucastrum abyssinicum Brassicaceae Brassicales 34.0 1 13
Erysimum cuspidatum Brassicaceae Brassicales 33.0 1 12
Erysimum sylvestre Brassicaceae Brassicales 30.0 1 13
Microsisymbrium lasiophyllum Brassicaceae Brassicales 28.0 1 13
Moricandia baetica Brassicaceae Brassicales 31.0 1 13
Moricandia foetida Brassicaceae Brassicales 36.0 1 13
Nasturtiopsis arabica Brassicaceae Brassicales 33.0 2 17
Ixora chinensis Rubiaceae Gentianales 23.2 1 7
Sterculia tomentosa Malvaceae Malvales 1 14
Bidens engleri Asteraceae Asterales 15.5 1 12
Desmanthus vulgaris Fabaceae Fabales 4.1 1 9
Dumoria africana Sapotaceae Ericales 33.0 1 3
Mimusops manilkara Sapotaceae Ericales 40.0 1 7
Rhynchosia volubilis Fabaceae Fabales
Parmelia tinctorum Parmeliaceae Lecanorales (Lichen-forming fungi) 0.5 1 11
Astelia banksii Asteliaceae Asparagales 1 10
Astelia graminea Asteliaceae Asparagales 1 10
Astelia linearis linearis Asteliaceae Asparagales 1 11
Astelia linearis novae-zelandiae Asteliaceae Asparagales 1 22
Astelia petriei Asteliaceae Asparagales 1 10
Astelia skottsbergii Asteliaceae Asparagales 1 16
Astelia neocaledonica Asteliaceae Asparagales 16.4 2 17
Astelia solandri Asteliaceae Asparagales 1 31
Iphigenia novae zelandiae Colchicaceae Liliales 19.1 1 11
Libertia grandiflora Iridaceae Asparagales 1 4
Libertia ixioides Iridaceae Asparagales 1 4
Astelia hemichrysa Asteliaceae Asparagales 22.2 1 10
Astelia nadeaudii Asteliaceae Asparagales 21.5 1 10
Astelia papuana Asteliaceae Asparagales 28.7 1 10
Astelia pumila Asteliaceae Asparagales 16.7 1 20
Astelia subulata Asteliaceae Asparagales 21.3 1 10
Herpolirion novae-zelandiae Xanthorrhoeaceae Asparagales 29.5 1 11
Asphodeline gibbsii gibbsii Xanthorrhoeaceae Asparagales 26.3 1 10
Asphodeline gibbsii balanifera Xanthorrhoeaceae Asparagales 28.9 1 13
Bulbinella modesta Xanthorrhoeaceae Asparagales 26.5 1 12
Bulbinella talbotii Xanthorrhoeaceae Asparagales 33.8 1 12
Bulbinella angustifolia Xanthorrhoeaceae Asparagales 32.7 1 13
Bulbinella hookeri Xanthorrhoeaceae Asparagales 34.5 1 1
Desmoschoenus spiralis Cyperaceae Poales 1.8 1 14
Gahnia procera Cyperaceae Poales 5.2 1 27
Gahnia rigida Cyperaceae Poales 3.6 1 26
Gahnia setifolia Cyperaceae Poales 8.8 1 9
Collospermum microspermum Asteliaceae Asparagales 1 11
Salvia przewalski Lamiaceae Lamiales 32.2 1 8
Salvia villicaulis Lamiaceae Lamiales 24.4 1 8
Echinochloa colonum Poaceae Poales 6.0 1 5
Capsella grandiflora Brassicaceae Brassicales 19.6 1 24
Sterculia pallens Malvaceae Malvales 30.2 1 8
Oenothera muricata Onagraceae Myrtales 19.4 1 17
Oenothera franciscana Onagraceae Myrtales 24.4 1 11
Oenothera fallax Onagraceae Myrtales 21.0 1 11
Oenothera rubricaulis Onagraceae Myrtales 21.9 1 17
Oenothera spectabilis Onagraceae Myrtales 20.4 1 11
Oenothera fallax Onagraceae Myrtales 17.0 1 12
Oenothera franciscana Onagraceae Myrtales 22.7 1 17
Oenothera spectabilis Onagraceae Myrtales 20.4 1 6
Oenothera fallax Onagraceae Myrtales 17.0 2 27
Limon ? Rutaceae Sapindales 2 5
Citrus maxima Rutaceae Sapindales 1 1
Leucas urticifolia Lamiaceae Lamiales 24.0 1 8
Cisternum divernum Solanaceae Solanales 25.0 2 13
Cleistopholis glauca Annonaceae Magnoliales 8.0 1 8
Dracaena mannii Asparagaceae Asparagales 1 6
Linum anglicum Linaceae Malpighiales 33.0 2 6
Linum angustifolium Linaceae Malpighiales 35.1 2 6
Linum crepitans Linaceae Malpighiales 37.4 1 1
Linum hologynum Linaceae Malpighiales 30.6 2 6
Parabenzoin trilobum Lauraceae Laurales 41.6 1 46
Actinodaphne lancifolia Lauraceae Laurales 60.8 1 26
Lindera umbellata Lauraceae Laurales 47.9 1 13
Brachystegia nigerica Fabaceae Fabales 7.3 1 9
Entada pursaetha Fabaceae Fabales 4.3 1 1
Quercus hartwissiana Fagaceae Fagales 1.0 1 20
Bombax costatum Malvaceae Malvales 19.8 1 10
Attalea sp. Arecaceae Arecales 47.0 1 10
Attalea sp. Arecaceae Arecales 39.2 1 6
Brachystelma nigrum Fabaceae Fabales 6.2 1 9
Colocynthis vulgaris Cucurbitaceae Cucurbitales 61.5 1 9
Ougeinia dalbergioides Fabaceae Fabales 10.0 1 9
Acacia cymbispina Fabaceae Fabales 13.0 1 9
Acacia macmurphyi Fabaceae Fabales 12.0 1 9
Acacia occidentalis Fabaceae Fabales 13.0 1 10
Desmanthus palmeri Fabaceae Fabales 9.0 1 9
Caesalpinia pumila Fabaceae Fabales 14.0 1 9
Cercidium praecox Fabaceae Fabales 13.0 1 9
Cercidium sonorae Fabaceae Fabales 16.5 1 10
Pogostemon plectranthoides Lamiaceae Lamiales 32.0 1 5
Vernonia roxburghii Asteraceae Asterales 1 6
Malania oleifera Olacaceae Santalales 59.4 2 26
Voacanga sp. Apocynaceae Gentianales 20.0 1 12
Juglans fallax Juglandaceae Fagales 1 8
Poga oleosa Anisophylleaceae Cucurbitales 60.0 1 5
Vernonia lasiopus Asteraceae Asterales 22.2 1 2
Vernonia afromontana Asteraceae Asterales 29.7 1 2
Ipomoea decasperma Convolvulaceae Solanales 1 5