Remarks: Sum of the specified content values: 34.01mg/kg
nD40?C
24?C
Sum of the specified fatty acids: 50.65 %
Ergostadienol = 0,30
Beta-Sitosterol = 45,58
Stigmastanol = 0,76
Delta7,14-Stigmastadienol = 0,52
28, Isoavenasterol = 0,27
Delta7,14-Stigmastanol = 0,35
Plant: Moringa oleifera
Name | Notation | Value | |
---|---|---|---|
Iodine value | 65.73 | ||
Refraction Index | 1.46 | ||
Oil content | 25.1 | weight-% | |
Saponification value | 199.32 | ||
Density | 0.9 | ||
Octanoic acid | 8:0 | 0.04 | GLC-Area-% |
Tetradecanoic acid | 14:0 | 0.13 | GLC-Area-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 1.28 | GLC-Area-% |
7-Hexadecenoic acid, (7Z)- | 16:1-delta-7c | 0.1 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 6.34 | GLC-Area-% |
Heptadecanoic acid | 17:0 | 0.08 | GLC-Area-% |
Octadecatrienoic acid | 18:3 | 0.2 | GLC-Area-% |
Octadecadienoic acid | 18:2 | 0.77 | GLC-Area-% |
Octadecenoic acid | 18:1 | 71.6 | GLC-Area-% |
Octadecanoic acid | 18:0 | 5.7 | GLC-Area-% |
Icosenoic acid | 20:1 | 2.24 | GLC-Area-% |
Eicosanoic acid | 20:0 | 3.52 | GLC-Area-% |
Docosenoic acid | 22:1 | 0.12 | GLC-Area-% |
Docosanoic acid | 22:0 | 6.21 | GLC-Area-% |
Hexacosanoic acid | 26:0 | 1.21 | GLC-Area-% |
Remarks: Sum of the specified content values: 220.43mg/kg
nD40?C
24?C
variety "Marigat"
from the island "Kokwa"
Sum of the specified fatty acids: 44.79 %
Ergostadienol = 0.22
Beta-Sitosterol = 52.19
Stigmastanol = 0.95
28, Isoavenasterol = 0.98
Delta7,14-Stigmasta
Plant: Moringa stenopetala
Name | Notation | Value | |
---|---|---|---|
Oil content | 35.7 | weight-% | |
Iodine value | 65.93 | ||
Saponification value | 178.89 | ||
Refraction Index | 1.46 | ||
Density | 0.9 | ||
Octanoic acid | 8:0 | 0.04 | GLC-Area-% |
Tetradecanoic acid | 14:0 | 0.1 | GLC-Area-% |
7-Hexadecenoic acid, (7Z)- | 16:1-delta-7c | 0.09 | GLC-Area-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 1.04 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 6.01 | GLC-Area-% |
Heptadecanoic acid | 17:0 | 0.08 | GLC-Area-% |
Octadecatrienoic acid | 18:3 | 0.16 | GLC-Area-% |
Octadecadienoic acid | 18:2 | 0.76 | GLC-Area-% |
Octadecenoic acid | 18:1 | 76.4 | GLC-Area-% |
Octadecanoic acid | 18:0 | 4.01 | GLC-Area-% |
Icosenoic acid | 20:1 | 1.03 | GLC-Area-% |
Eicosanoic acid | 20:0 | 2.34 | GLC-Area-% |
Docosenoic acid | 22:1 | 0.65 | GLC-Area-% |
Docosanoic acid | 22:0 | 5.62 | GLC-Area-% |
Hexacosanoic acid | 26:0 | 1.47 | GLC-Area-% |
Remarks: Sum of the specified content values: 220.43mg/kg
nD^40
24?C
variety 'Marigat' from the island Kokwa
Ergostadienol 0.34
Beta-Sitosterol 51.60
Stigmastanol 0.74
28, Isoavenasterol 1.37
Delta-7,14-Stigmastanol 0.33
Sum of the specified fatty acids: 99.64%
Su
Plant: Moringa stenopetala
Name | Notation | Value | |
---|---|---|---|
Oil content | 44.9 | weight-% | |
Iodine value | 65.8 | ||
Saponification value | 177.24 | ||
Density | 0.89 | ||
Refraction Index | 1.45 | ||
Octanoic acid | 8:0 | 0.03 | GLC-Area-% |
Tetradecanoic acid | 14:0 | 0.11 | GLC-Area-% |
7-Hexadecenoic acid, (7Z)- | 16:1-delta-7c | 0.12 | GLC-Area-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 1.29 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 6.21 | GLC-Area-% |
Heptadecanoic acid | 17:0 | 0.07 | GLC-Area-% |
Octadecatrienoic acid | 18:3 | 0.18 | GLC-Area-% |
Octadecadienoic acid | 18:2 | 0.77 | GLC-Area-% |
Octadecenoic acid | 18:1 | 74.61 | GLC-Area-% |
Octadecanoic acid | 18:0 | 4.32 | GLC-Area-% |
Icosenoic acid | 20:1 | 0.89 | GLC-Area-% |
Eicosanoic acid | 20:0 | 2.58 | GLC-Area-% |
Docosenoic acid | 22:1 | 0.64 | GLC-Area-% |
Docosanoic acid | 22:0 | 6.01 | GLC-Area-% |
Hexacosanoic acid | 26:0 | 1.59 | GLC-Area-% |