Remarks: Phospholipide-Gehalt 1,63 %
Fleisch 'Fuerte'
lt. Z.: P. americana
Avocado-Oel
Israel
Fleisch
Sum of the specified fatty acids: 100 %
Fuerte, Phospholipide
Plant: Persea gratissima
Name | Notation | Value | |
---|---|---|---|
Oil content | 16.0 | weight-% | |
Tetradecanoic acid | 14:0 | 1.0 | GLC-Area-% |
Hexadecenoic acid | 16:1 | 2.8 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 17.8 | GLC-Area-% |
Octadecatrienoic acid | 18:3 | 4.5 | GLC-Area-% |
Octadecadienoic acid | 18:2 | 26.0 | GLC-Area-% |
Octadecenoic acid | 18:1 | 46.0 | GLC-Area-% |
Octadecanoic acid | 18:0 | 1.9 | GLC-Area-% |
Remarks: Phospholipid-Gehalt 1.63 %
Fleischh 'Fuerte'
lt. Z.: P. americana
Avocado-Oel
Israel
Fleisch
Sum of the specified fatty acids: 99.3 %
Fuerte, Neutrallipide
Plant: Persea gratissima
Name | Notation | Value | |
---|---|---|---|
Oil content | 16.0 | weight-% | |
Tetradecanoic acid | 14:0 | 0.0 | GLC-Area-% |
Hexadecenoic acid | 16:1 | 8.7 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 16.9 | GLC-Area-% |
Octadecatrienoic acid | 18:3 | 0.9 | GLC-Area-% |
Octadecadienoic acid | 18:2 | 15.2 | GLC-Area-% |
Octadecenoic acid | 18:1 | 56.8 | GLC-Area-% |
Octadecanoic acid | 18:0 | 0.8 | GLC-Area-% |
Remarks: Phospholipid-Gehalt 1.43 %
Fleisch 'Hass'
lt. Z.: P. americana
Avocado-Oel
Israel
Fleisch
Sum of the specified fatty acids: 100 %
Hass, Phosholipide
Plant: Persea gratissima
Name | Notation | Value | |
---|---|---|---|
Oil content | 18.0 | weight-% | |
Tetradecanoic acid | 14:0 | 1.6 | GLC-Area-% |
Hexadecenoic acid | 16:1 | 7.0 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 26.4 | GLC-Area-% |
Octadecatrienoic acid | 18:3 | 4.0 | GLC-Area-% |
Octadecadienoic acid | 18:2 | 23.6 | GLC-Area-% |
Octadecenoic acid | 18:1 | 35.4 | GLC-Area-% |
Octadecanoic acid | 18:0 | 2.0 | GLC-Area-% |
Remarks: Phospholipid-Gehalt 1.43 %
Fleisch 'Hass'
lt. Z.: P. americana
Avocado-Oel
Israel
Fleisch
Sum of the specified fatty acids: 100 %
Hass, Neutrallipide
Plant: Persea gratissima
Remarks: Phospholipid-Gehalt 1.53 %
Fleisch 'Hass'
lt. Z.: P. americana
Avocado-Oel
Israel
Fleisch
Sum of the specified fatty acids: 100 %
Ettinger, Phospholipide
Plant: Persea gratissima
Name | Notation | Value | |
---|---|---|---|
Oil content | 11.8 | weight-% | |
Tetradecanoic acid | 14:0 | 0.9 | GLC-Area-% |
Hexadecenoic acid | 16:1 | 6.1 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 23.6 | GLC-Area-% |
Octadecatrienoic acid | 18:3 | 6.8 | GLC-Area-% |
Octadecadienoic acid | 18:2 | 25.8 | GLC-Area-% |
Octadecenoic acid | 18:1 | 34.8 | GLC-Area-% |
Octadecanoic acid | 18:0 | 2.0 | GLC-Area-% |
Remarks: Phospholipid-Gehalt 1,53 %
Fleisch 'Ettinger'
lt. Z.: P. americana
Avocado-Oel
Israel
Fleisch
Sum of the specified fatty acids: 100 %
Ettinger, Neutrallipide
Plant: Persea gratissima
Remarks: Phospholipid-Gehalt 4.5 %
Kern 'Fuerte'
lt. Z.: P. americana
Avocado-Oel
Israel
Kern
Sum of the specified fatty acids: 100 %
Fuerte, Phospholipide
Plant: Persea gratissima
Name | Notation | Value | |
---|---|---|---|
Oil content | 2.0 | weight-% | |
Tetradecanoic acid | 14:0 | 3.0 | GLC-Area-% |
Hexadecenoic acid | 16:1 | 2.3 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 24.2 | GLC-Area-% |
Octadecatrienoic acid | 18:3 | 3.8 | GLC-Area-% |
Octadecadienoic acid | 18:2 | 34.5 | GLC-Area-% |
Octadecenoic acid | 18:1 | 29.8 | GLC-Area-% |
Octadecanoic acid | 18:0 | 2.4 | GLC-Area-% |
Remarks: lt. Z.: P. americana
Avocado-Oel
Israel
Kern
Sum of the specified fatty acids: 100 %
Neutrallipide
Plant: Persea gratissima
Name | Notation | Value | |
---|---|---|---|
Oil content | 2.0 | weight-% | |
Tetradecanoic acid | 14:0 | 1.8 | GLC-Area-% |
Hexadecenoic acid | 16:1 | 3.8 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 21.3 | GLC-Area-% |
Octadecatrienoic acid | 18:3 | 4.6 | GLC-Area-% |
Octadecadienoic acid | 18:2 | 39.0 | GLC-Area-% |
Octadecenoic acid | 18:1 | 28.3 | GLC-Area-% |
Octadecanoic acid | 18:0 | 1.2 | GLC-Area-% |
Remarks: Phospholipide-Gehalt 4.2 %
Kern 'Hass'
lt. Z.: P. americana
Avocado-Oel
Israel
Kern
Sum of the specified fatty acids: 100 %
Phospholipide
Plant: Persea gratissima
Name | Notation | Value | |
---|---|---|---|
Oil content | 1.0 | weight-% | |
Tetradecanoic acid | 14:0 | 1.8 | GLC-Area-% |
Hexadecenoic acid | 16:1 | 3.3 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 21.3 | GLC-Area-% |
Octadecatrienoic acid | 18:3 | 3.7 | GLC-Area-% |
Octadecadienoic acid | 18:2 | 36.3 | GLC-Area-% |
Octadecenoic acid | 18:1 | 30.6 | GLC-Area-% |
Octadecanoic acid | 18:0 | 3.0 | GLC-Area-% |
Remarks: Kern 'Hass'
Phospholipid-Gehalt 4.2 %
lt. Z.: P. americana
Avocado-Oel
Israel
Kern
Sum of the specified fatty acids: 100 %
Hass, Neutrallipide
Plant: Persea gratissima
Name | Notation | Value | |
---|---|---|---|
Oil content | 1.0 | weight-% | |
Tetradecanoic acid | 14:0 | 1.5 | GLC-Area-% |
Hexadecenoic acid | 16:1 | 5.0 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 19.6 | GLC-Area-% |
Octadecatrienoic acid | 18:3 | 4.4 | GLC-Area-% |
Octadecadienoic acid | 18:2 | 37.6 | GLC-Area-% |
Octadecenoic acid | 18:1 | 29.9 | GLC-Area-% |
Octadecanoic acid | 18:0 | 2.0 | GLC-Area-% |
Remarks: Phospholipid-Gehalt 6,7 %
Kern 'Ettinger'
lt. Z.: P. americana
Avocado-Oel
Israel
Kern
Plant: Persea gratissima
Name | Notation | Value | |
---|---|---|---|
Oil content | 1.0 | weight-% |