Remarks: Triacylglycerol 71,51
jute seed (Po-kra-jao)
Thailand
Sum of the specified fatty acids: 100.01 %
Jute Nonn Soong
Plant: Corchorus olitorius
Name | Notation | Value | |
---|---|---|---|
Oil content | 16.75 | weight-% | |
Hexadecenoic acid | 16:1 | 0.25 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 18.3 | GLC-Area-% |
Heptadecanoic acid | 17:0 | 0.1 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 1.51 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 66.23 | GLC-Area-% |
Octadecenoic acid | 18:1 | 10.25 | GLC-Area-% |
Octadecanoic acid | 18:0 | 3.37 | GLC-Area-% |
Remarks: Triacylglycerol 70,86
jute seed (Po-kra-jao)
Thailand
Sum of the specified fatty acids: 99.99 %
Jute Keaw Yai
Plant: Corchorus olitorius
Name | Notation | Value | |
---|---|---|---|
Oil content | 17.97 | weight-% | |
Hexadecenoic acid | 16:1 | 0.44 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 18.7 | GLC-Area-% |
Heptadecanoic acid | 17:0 | 0.26 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 0.4 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 40.74 | GLC-Area-% |
Octadecenoic acid | 18:1 | 35.99 | GLC-Area-% |
Octadecanoic acid | 18:0 | 3.46 | GLC-Area-% |
Remarks: Triacylglycerol 72,89
jute seed (Po-kra-jao)
Thailand
Sum of the specified fatty acids: 100 %
Jute Cuba
Plant: Corchorus olitorius
Name | Notation | Value | |
---|---|---|---|
Oil content | 21.53 | weight-% | |
Hexadecenoic acid | 16:1 | 0.44 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 22.42 | GLC-Area-% |
Heptadecanoic acid | 17:0 | 0.17 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 0.47 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 39.72 | GLC-Area-% |
Octadecenoic acid | 18:1 | 32.8 | GLC-Area-% |
Octadecanoic acid | 18:0 | 3.98 | GLC-Area-% |
Remarks: Triacylglycerol 74,12
jute seed (Po-kra-jao)
Thailand
Sum of the specified fatty acids: 105.99 %
Jute Khonkaen
Plant: Corchorus olitorius
Name | Notation | Value | |
---|---|---|---|
Oil content | 23.1 | weight-% | |
Hexadecenoic acid | 16:1 | 0.41 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 20.31 | GLC-Area-% |
Heptadecanoic acid | 17:0 | 0.25 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 0.58 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 49.94 | GLC-Area-% |
Octadecenoic acid | 18:1 | 30.82 | GLC-Area-% |
Octadecanoic acid | 18:0 | 3.68 | GLC-Area-% |
Remarks: Triacylglycerol 96,48
perilla seed (Nga-Kee-Mon)
Thailand
Sum of the specified fatty acids: 100 %
Maehongson seeds
Plant: Perilla frutescens
Name | Notation | Value | |
---|---|---|---|
Oil content | 34.62 | weight-% | |
Hexadecenoic acid | 16:1 | 0.11 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 6.86 | GLC-Area-% |
Heptadecanoic acid | 17:0 | 0.03 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 59.84 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 18.45 | GLC-Area-% |
Octadecenoic acid | 18:1 | 11.55 | GLC-Area-% |
Octadecanoic acid | 18:0 | 3.16 | GLC-Area-% |
Remarks: Triacylglycerol 97,18
perilla seed (Nga-Kee-Mon)
Thailand
Sum of the specified fatty acids: 100 %
Changmai seeds
Plant: Perilla frutescens
Name | Notation | Value | |
---|---|---|---|
Oil content | 37.14 | weight-% | |
Hexadecenoic acid | 16:1 | 0.17 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 6.54 | GLC-Area-% |
Heptadecanoic acid | 17:0 | 0.16 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 56.96 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 22.09 | GLC-Area-% |
Octadecenoic acid | 18:1 | 11.41 | GLC-Area-% |
Octadecanoic acid | 18:0 | 2.67 | GLC-Area-% |
Remarks: Triacylglycerol 97,02
perilla seed (Nga-Kee-Mon)
Thailand
Sum of the specified fatty acids: 100 %
Commercial seeds
Plant: Perilla frutescens
Name | Notation | Value | |
---|---|---|---|
Oil content | 34.43 | weight-% | |
Hexadecenoic acid | 16:1 | 0.08 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 7.33 | GLC-Area-% |
Heptadecanoic acid | 17:0 | 0.09 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 54.26 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 22.26 | GLC-Area-% |
Octadecenoic acid | 18:1 | 12.66 | GLC-Area-% |
Octadecanoic acid | 18:0 | 3.32 | GLC-Area-% |