Exploring Phylogenetic Relationships between Hundreds of Plant Fatty Acids Synthesized by Thousands of Plants.
more details ...
Displaying all 26 datasets
#12937
| Anchusa capensis
13 Datapoints
Name | Notation | Value | |
---|---|---|---|
Oil content | 29.0 | weight-% | |
Refraction Index | 1.47 | ||
Iodine value | 157.0 | ||
Protein content | 19.0 | weight-% | |
Hexadecanoic acid | 16:0 | 9.0 | GLC-Area-% |
Octadecatetraenoic acid | 18:4 | 3.0 | GLC-Area-% |
Octadecatrienoic acid | 18:3 | 17.0 | GLC-Area-% |
6,9,12-Octadecatrienoic acid, (6Z,9Z,12Z)- | 18:3-delta-6c,9c,12c | 10.0 | GLC-Area-% |
Octadecadienoic acid | 18:2 | 31.0 | GLC-Area-% |
Octadecenoic acid | 18:1 | 24.0 | GLC-Area-% |
Octadecanoic acid | 18:0 | 2.0 | GLC-Area-% |
Icosenoic acid | 20:1 | 2.0 | GLC-Area-% |
Docosenoic acid | 22:1 | 2.0 | GLC-Area-% |
#12938
| Anchusa hybrida
13 Datapoints
Name | Notation | Value | |
---|---|---|---|
Oil content | 20.0 | weight-% | |
Iodine value | 149.0 | ||
Refraction Index | 1.47 | ||
Protein content | 20.0 | weight-% | |
Hexadecanoic acid | 16:0 | 10.0 | GLC-Area-% |
Octadecatetraenoic acid | 18:4 | 3.0 | GLC-Area-% |
Octadecatrienoic acid | 18:3 | 13.0 | GLC-Area-% |
6,9,12-Octadecatrienoic acid, (6Z,9Z,12Z)- | 18:3-delta-6c,9c,12c | 13.0 | GLC-Area-% |
Octadecadienoic acid | 18:2 | 24.0 | GLC-Area-% |
Octadecenoic acid | 18:1 | 28.0 | GLC-Area-% |
Octadecanoic acid | 18:0 | 2.0 | GLC-Area-% |
Icosenoic acid | 20:1 | 4.0 | GLC-Area-% |
Docosenoic acid | 22:1 | 4.0 | GLC-Area-% |
#12929
| Borago officinalis
13 Datapoints
Name | Notation | Value | |
---|---|---|---|
Oil content | 38.0 | weight-% | |
Iodine value | 139.0 | ||
Protein content | 21.0 | weight-% | |
Refraction Index | 1.47 | ||
Hexadecanoic acid | 16:0 | 12.0 | GLC-Area-% |
Octadecatetraenoic acid | 18:4 | 0.9 | GLC-Area-% |
Octadecatrienoic acid | 18:3 | 0.9 | GLC-Area-% |
6,9,12-Octadecatrienoic acid, (6Z,9Z,12Z)- | 18:3-delta-6c,9c,12c | 20.0 | GLC-Area-% |
Octadecadienoic acid | 18:2 | 37.0 | GLC-Area-% |
Octadecenoic acid | 18:1 | 18.0 | GLC-Area-% |
Octadecanoic acid | 18:0 | 4.0 | GLC-Area-% |
Icosenoic acid | 20:1 | 4.0 | GLC-Area-% |
Docosenoic acid | 22:1 | 2.0 | GLC-Area-% |
#12939
| Cordia obliqua
13 Datapoints
Name | Notation | Value | |
---|---|---|---|
Oil content | 4.0 | weight-% | |
Protein content | 8.0 | weight-% | |
Iodine value | 88.0 | ||
Refraction Index | 1.46 | ||
Hexadecanoic acid | 16:0 | 18.0 | GLC-Area-% |
Octadecatetraenoic acid | 18:4 | 0.0 | GLC-Area-% |
Octadecatrienoic acid | 18:3 | 0.5 | GLC-Area-% |
6,9,12-Octadecatrienoic acid, (6Z,9Z,12Z)- | 18:3-delta-6c,9c,12c | 0.1 | GLC-Area-% |
Octadecadienoic acid | 18:2 | 27.0 | GLC-Area-% |
Octadecenoic acid | 18:1 | 45.0 | GLC-Area-% |
Octadecanoic acid | 18:0 | 7.0 | GLC-Area-% |
Icosenoic acid | 20:1 | 0.1 | GLC-Area-% |
Docosenoic acid | 22:1 | 0.3 | GLC-Area-% |
#12940
| Cryptantha bradburiana
13 Datapoints
Name | Notation | Value | |
---|---|---|---|
Oil content | 27.0 | weight-% | |
Protein content | 21.0 | weight-% | |
Iodine value | 166.0 | ||
Refraction Index | 1.47 | ||
Hexadecanoic acid | 16:0 | 8.0 | GLC-Area-% |
Octadecatetraenoic acid | 18:4 | 10.0 | GLC-Area-% |
Octadecatrienoic acid | 18:3 | 21.0 | GLC-Area-% |
6,9,12-Octadecatrienoic acid, (6Z,9Z,12Z)- | 18:3-delta-6c,9c,12c | 8.0 | GLC-Area-% |
Octadecadienoic acid | 18:2 | 13.0 | GLC-Area-% |
Octadecenoic acid | 18:1 | 33.0 | GLC-Area-% |
Octadecanoic acid | 18:0 | 2.0 | GLC-Area-% |
Icosenoic acid | 20:1 | 3.0 | GLC-Area-% |
Docosenoic acid | 22:1 | 2.0 | GLC-Area-% |
#12941
| Cynoglossum amabile
13 Datapoints
Name | Notation | Value | |
---|---|---|---|
Protein content | 18.0 | weight-% | |
Iodine value | 123.0 | ||
Oil content | 23.0 | weight-% | |
Refraction Index | 1.47 | ||
Decanoic acid | 10:0 | 10.0 | GLC-Area-% |
Octadecatetraenoic acid | 18:4 | 0.7 | GLC-Area-% |
Octadecatrienoic acid | 18:3 | 4.0 | GLC-Area-% |
6,9,12-Octadecatrienoic acid, (6Z,9Z,12Z)- | 18:3-delta-6c,9c,12c | 11.0 | GLC-Area-% |
Octadecadienoic acid | 18:2 | 25.0 | GLC-Area-% |
Octadecenoic acid | 18:1 | 28.0 | GLC-Area-% |
Octadecanoic acid | 18:0 | 2.0 | GLC-Area-% |
Icosenoic acid | 20:1 | 5.0 | GLC-Area-% |
Docosenoic acid | 22:1 | 7.0 | GLC-Area-% |
#12936
| Cynoglossum officinale
13 Datapoints
Name | Notation | Value | |
---|---|---|---|
Protein content | 20.0 | weight-% | |
Iodine value | 128.0 | ||
Oil content | 21.0 | weight-% | |
Refraction Index | 1.47 | ||
Hexadecanoic acid | 16:0 | 6.0 | GLC-Area-% |
Octadecatetraenoic acid | 18:4 | 3.0 | GLC-Area-% |
Octadecatrienoic acid | 18:3 | 7.0 | GLC-Area-% |
6,9,12-Octadecatrienoic acid, (6Z,9Z,12Z)- | 18:3-delta-6c,9c,12c | 6.0 | GLC-Area-% |
Octadecadienoic acid | 18:2 | 26.0 | GLC-Area-% |
Octadecenoic acid | 18:1 | 34.0 | GLC-Area-% |
Octadecanoic acid | 18:0 | 1.0 | GLC-Area-% |
Icosenoic acid | 20:1 | 5.0 | GLC-Area-% |
Docosenoic acid | 22:1 | 8.0 | GLC-Area-% |
#12942
| Cynoglossum pictum
13 Datapoints
Name | Notation | Value | |
---|---|---|---|
Oil content | 22.0 | weight-% | |
Protein content | 17.0 | weight-% | |
Refraction Index | 1.47 | ||
Iodine value | 114.0 | ||
Hexadecanoic acid | 16:0 | 6.0 | GLC-Area-% |
Octadecatetraenoic acid | 18:4 | 0.2 | GLC-Area-% |
Octadecatrienoic acid | 18:3 | 9.0 | GLC-Area-% |
6,9,12-Octadecatrienoic acid, (6Z,9Z,12Z)- | 18:3-delta-6c,9c,12c | 3.0 | GLC-Area-% |
Octadecadienoic acid | 18:2 | 12.0 | GLC-Area-% |
Octadecenoic acid | 18:1 | 47.0 | GLC-Area-% |
Octadecanoic acid | 18:0 | 1.0 | GLC-Area-% |
Icosenoic acid | 20:1 | 6.0 | GLC-Area-% |
Docosenoic acid | 22:1 | 8.0 | GLC-Area-% |
#12932
| Echium italicum
13 Datapoints
Name | Notation | Value | |
---|---|---|---|
Protein content | 16.0 | weight-% | |
Refraction Index | 1.48 | ||
Oil content | 17.0 | weight-% | |
Iodine value | 204.0 | ||
Hexadecanoic acid | 16:0 | 8.0 | GLC-Area-% |
Octadecatetraenoic acid | 18:4 | 12.0 | GLC-Area-% |
Octadecatrienoic acid | 18:3 | 39.0 | GLC-Area-% |
6,9,12-Octadecatrienoic acid, (6Z,9Z,12Z)- | 18:3-delta-6c,9c,12c | 8.0 | GLC-Area-% |
Octadecadienoic acid | 18:2 | 11.0 | GLC-Area-% |
Octadecenoic acid | 18:1 | 17.0 | GLC-Area-% |
Octadecanoic acid | 18:0 | 3.0 | GLC-Area-% |
Icosenoic acid | 20:1 | 0.8 | GLC-Area-% |
Docosenoic acid | 22:1 | 0.0 | GLC-Area-% |
#12933
| Echium plantagineum
13 Datapoints
Name | Notation | Value | |
---|---|---|---|
Oil content | 30.0 | weight-% | |
Protein content | 19.0 | weight-% | |
Iodine value | 197.0 | ||
Refraction Index | 1.48 | ||
Hexadecanoic acid | 16:0 | 7.0 | GLC-Area-% |
Octadecatetraenoic acid | 18:4 | 13.0 | GLC-Area-% |
Octadecatrienoic acid | 18:3 | 34.0 | GLC-Area-% |
6,9,12-Octadecatrienoic acid, (6Z,9Z,12Z)- | 18:3-delta-6c,9c,12c | 10.0 | GLC-Area-% |
Octadecadienoic acid | 18:2 | 15.0 | GLC-Area-% |
Octadecenoic acid | 18:1 | 17.0 | GLC-Area-% |
Octadecanoic acid | 18:0 | 4.0 | GLC-Area-% |
Icosenoic acid | 20:1 | 0.4 | GLC-Area-% |
Docosenoic acid | 22:1 | 0.0 | GLC-Area-% |
#12943
| Ehretia acuminata
13 Datapoints
Name | Notation | Value | |
---|---|---|---|
Oil content | 5.0 | weight-% | |
Protein content | 10.0 | weight-% | |
Iodine value | 140.0 | ||
Refraction Index | 1.48 | ||
Hexadecanoic acid | 16:0 | 8.0 | GLC-Area-% |
Octadecatetraenoic acid | 18:4 | 0.0 | GLC-Area-% |
Octadecatrienoic acid | 18:3 | 0.7 | GLC-Area-% |
6,9,12-Octadecatrienoic acid, (6Z,9Z,12Z)- | 18:3-delta-6c,9c,12c | 0.0 | GLC-Area-% |
Octadecadienoic acid | 18:2 | 67.0 | GLC-Area-% |
Octadecenoic acid | 18:1 | 18.0 | GLC-Area-% |
Octadecanoic acid | 18:0 | 5.0 | GLC-Area-% |
Icosenoic acid | 20:1 | 0.4 | GLC-Area-% |
Docosenoic acid | 22:1 | 0.0 | GLC-Area-% |
#12944
| Ehretia aspera
13 Datapoints
Name | Notation | Value | |
---|---|---|---|
Protein content | 10.0 | weight-% | |
Iodine value | 119.0 | ||
Refraction Index | 1.47 | ||
Oil content | 5.0 | weight-% | |
Hexadecanoic acid | 16:0 | 11.0 | GLC-Area-% |
Octadecatetraenoic acid | 18:4 | 0.0 | GLC-Area-% |
Octadecatrienoic acid | 18:3 | 2.0 | GLC-Area-% |
6,9,12-Octadecatrienoic acid, (6Z,9Z,12Z)- | 18:3-delta-6c,9c,12c | 0.0 | GLC-Area-% |
Octadecadienoic acid | 18:2 | 55.0 | GLC-Area-% |
Octadecenoic acid | 18:1 | 23.0 | GLC-Area-% |
Octadecanoic acid | 18:0 | 8.0 | GLC-Area-% |
Icosenoic acid | 20:1 | 0.8 | GLC-Area-% |
Docosenoic acid | 22:1 | 0.0 | GLC-Area-% |
#12945
| Heliotropium europaeum
13 Datapoints
Name | Notation | Value | |
---|---|---|---|
Oil content | 24.0 | weight-% | |
Protein content | 21.0 | weight-% | |
Iodine value | 131.0 | ||
Refraction Index | 1.47 | ||
Hexadecanoic acid | 16:0 | 7.0 | GLC-Area-% |
Octadecatetraenoic acid | 18:4 | 0.2 | GLC-Area-% |
Octadecatrienoic acid | 18:3 | 0.3 | GLC-Area-% |
6,9,12-Octadecatrienoic acid, (6Z,9Z,12Z)- | 18:3-delta-6c,9c,12c | 0.0 | GLC-Area-% |
Octadecadienoic acid | 18:2 | 69.0 | GLC-Area-% |
Octadecenoic acid | 18:1 | 20.0 | GLC-Area-% |
Octadecanoic acid | 18:0 | 3.0 | GLC-Area-% |
Icosenoic acid | 20:1 | 0.0 | GLC-Area-% |
Docosenoic acid | 22:1 | 0.0 | GLC-Area-% |
#12928
| Lappula redowskii
13 Datapoints
Name | Notation | Value | |
---|---|---|---|
Oil content | 19.0 | weight-% | |
Iodine value | 204.0 | ||
Protein content | 18.0 | weight-% | |
Refraction Index | 1.48 | ||
Hexadecanoic acid | 16:0 | 7.0 | GLC-Area-% |
Octadecatetraenoic acid | 18:4 | 17.0 | GLC-Area-% |
Octadecatrienoic acid | 18:3 | 32.0 | GLC-Area-% |
6,9,12-Octadecatrienoic acid, (6Z,9Z,12Z)- | 18:3-delta-6c,9c,12c | 5.0 | GLC-Area-% |
Octadecadienoic acid | 18:2 | 16.0 | GLC-Area-% |
Octadecenoic acid | 18:1 | 18.0 | GLC-Area-% |
Octadecanoic acid | 18:0 | 3.0 | GLC-Area-% |
Icosenoic acid | 20:1 | 1.0 | GLC-Area-% |
Docosenoic acid | 22:1 | 0.0 | GLC-Area-% |
#12934
| Lappula redowskii
11 Datapoints
Name | Notation | Value | |
---|---|---|---|
Oil content | 19.0 | weight-% | |
Protein content | 18.0 | weight-% | |
Hexadecanoic acid | 16:0 | 7.0 | GLC-Area-% |
Octadecatetraenoic acid | 18:4 | 17.0 | GLC-Area-% |
Octadecatrienoic acid | 18:3 | 32.0 | GLC-Area-% |
6,9,12-Octadecatrienoic acid, (6Z,9Z,12Z)- | 18:3-delta-6c,9c,12c | 5.0 | GLC-Area-% |
Octadecadienoic acid | 18:2 | 16.0 | GLC-Area-% |
Octadecenoic acid | 18:1 | 18.0 | GLC-Area-% |
Octadecanoic acid | 18:0 | 3.0 | GLC-Area-% |
Icosenoic acid | 20:1 | 1.0 | GLC-Area-% |
Docosenoic acid | 22:1 | 0.0 | GLC-Area-% |
#12935
| Lithospermum apulum
13 Datapoints
Name | Notation | Value | |
---|---|---|---|
Oil content | 18.0 | weight-% | |
Protein content | 12.0 | weight-% | |
Refraction Index | 1.48 | ||
Iodine value | 211.0 | ||
Hexadecanoic acid | 16:0 | 6.0 | GLC-Area-% |
Octadecatetraenoic acid | 18:4 | 14.0 | GLC-Area-% |
Octadecatrienoic acid | 18:3 | 41.0 | GLC-Area-% |
6,9,12-Octadecatrienoic acid, (6Z,9Z,12Z)- | 18:3-delta-6c,9c,12c | 6.0 | GLC-Area-% |
Octadecadienoic acid | 18:2 | 17.0 | GLC-Area-% |
Octadecenoic acid | 18:1 | 12.0 | GLC-Area-% |
Octadecanoic acid | 18:0 | 2.0 | GLC-Area-% |
Icosenoic acid | 20:1 | 1.0 | GLC-Area-% |
Docosenoic acid | 22:1 | 0.0 | GLC-Area-% |
#12946
| Lithospermum officinale
13 Datapoints
Name | Notation | Value | |
---|---|---|---|
Oil content | 26.0 | weight-% | |
Iodine value | 139.0 | ||
Refraction Index | 1.47 | ||
Protein content | 21.0 | weight-% | |
Hexadecanoic acid | 16:0 | 6.0 | GLC-Area-% |
Octadecatetraenoic acid | 18:4 | 0.0 | GLC-Area-% |
Octadecatrienoic acid | 18:3 | 0.4 | GLC-Area-% |
6,9,12-Octadecatrienoic acid, (6Z,9Z,12Z)- | 18:3-delta-6c,9c,12c | 0.0 | GLC-Area-% |
Octadecadienoic acid | 18:2 | 73.0 | GLC-Area-% |
Octadecenoic acid | 18:1 | 17.0 | GLC-Area-% |
Octadecanoic acid | 18:0 | 3.0 | GLC-Area-% |
Icosenoic acid | 20:1 | 0.0 | GLC-Area-% |
Docosenoic acid | 22:1 | 0.0 | GLC-Area-% |
#12947
| Lithospermum tenuiflorum
13 Datapoints
External Reference: SOFA:TAB_005625
Remarks: NOTE: Sum of FA weight% is >110%; suggests possible data entry error
Plant: Lithospermum tenuiflorum
Total Value: 110.9
Name | Notation | Value | |
---|---|---|---|
Oil content | 16.0 | weight-% | |
Protein content | 20.0 | weight-% | |
Iodine value | 225.0 | ||
Refraction Index | 1.48 | ||
Hexadecanoic acid | 16:0 | 6.0 | GLC-Area-% |
Octadecatetraenoic acid | 18:4 | 16.0 | GLC-Area-% |
Octadecatrienoic acid | 18:3 | 50.0 | GLC-Area-% |
6,9,12-Octadecatrienoic acid, (6Z,9Z,12Z)- | 18:3-delta-6c,9c,12c | 4.0 | GLC-Area-% |
Octadecadienoic acid | 18:2 | 13.0 | GLC-Area-% |
Octadecenoic acid | 18:1 | 19.0 | GLC-Area-% |
Octadecanoic acid | 18:0 | 2.0 | GLC-Area-% |
Icosenoic acid | 20:1 | 0.9 | GLC-Area-% |
Docosenoic acid | 22:1 | 0.0 | GLC-Area-% |
#12949
| Moltkia aurea
13 Datapoints
Name | Notation | Value | |
---|---|---|---|
Oil content | 10.0 | weight-% | |
Iodine value | 193.0 | ||
Refraction Index | 1.47 | ||
Protein content | 10.0 | weight-% | |
Hexadecanoic acid | 16:0 | 6.0 | GLC-Area-% |
Octadecatetraenoic acid | 18:4 | 16.0 | GLC-Area-% |
Octadecatrienoic acid | 18:3 | 36.0 | GLC-Area-% |
6,9,12-Octadecatrienoic acid, (6Z,9Z,12Z)- | 18:3-delta-6c,9c,12c | 10.0 | GLC-Area-% |
Octadecadienoic acid | 18:2 | 19.0 | GLC-Area-% |
Octadecenoic acid | 18:1 | 16.0 | GLC-Area-% |
Octadecanoic acid | 18:0 | 3.0 | GLC-Area-% |
Icosenoic acid | 20:1 | 0.5 | GLC-Area-% |
Docosenoic acid | 22:1 | 0.0 | GLC-Area-% |
#12950
| Moltkia coerulea
13 Datapoints
Name | Notation | Value | |
---|---|---|---|
Oil content | 10.0 | weight-% | |
Protein content | 9.0 | weight-% | |
Iodine value | 193.0 | ||
Refraction Index | 1.48 | ||
Hexadecanoic acid | 16:0 | 6.0 | GLC-Area-% |
Octadecatetraenoic acid | 18:4 | 6.0 | GLC-Area-% |
Octadecatrienoic acid | 18:3 | 35.0 | GLC-Area-% |
6,9,12-Octadecatrienoic acid, (6Z,9Z,12Z)- | 18:3-delta-6c,9c,12c | 11.0 | GLC-Area-% |
Octadecadienoic acid | 18:2 | 18.0 | GLC-Area-% |
Octadecenoic acid | 18:1 | 20.0 | GLC-Area-% |
Octadecanoic acid | 18:0 | 3.0 | GLC-Area-% |
Icosenoic acid | 20:1 | 0.0 | GLC-Area-% |
Docosenoic acid | 22:1 | 0.0 | GLC-Area-% |
#12951
| Myosotis sylvatica
13 Datapoints
Name | Notation | Value | |
---|---|---|---|
Oil content | 43.0 | weight-% | |
Protein content | 17.0 | weight-% | |
Refraction Index | 1.47 | ||
Iodine value | 155.0 | ||
Hexadecanoic acid | 16:0 | 8.0 | GLC-Area-% |
Octadecatetraenoic acid | 18:4 | 12.0 | GLC-Area-% |
Octadecatrienoic acid | 18:3 | 13.0 | GLC-Area-% |
6,9,12-Octadecatrienoic acid, (6Z,9Z,12Z)- | 18:3-delta-6c,9c,12c | 5.0 | GLC-Area-% |
Octadecadienoic acid | 18:2 | 26.0 | GLC-Area-% |
Octadecenoic acid | 18:1 | 27.0 | GLC-Area-% |
Octadecanoic acid | 18:0 | 2.0 | GLC-Area-% |
Icosenoic acid | 20:1 | 5.0 | GLC-Area-% |
Docosenoic acid | 22:1 | 3.0 | GLC-Area-% |
#12952
| Onosma sericea
13 Datapoints
Name | Notation | Value | |
---|---|---|---|
Oil content | 20.0 | weight-% | |
Protein content | 19.0 | weight-% | |
Refraction Index | 1.47 | ||
Iodine value | 171.0 | ||
Hexadecanoic acid | 16:0 | 8.0 | GLC-Area-% |
Octadecatetraenoic acid | 18:4 | 5.0 | GLC-Area-% |
Octadecatrienoic acid | 18:3 | 18.0 | GLC-Area-% |
6,9,12-Octadecatrienoic acid, (6Z,9Z,12Z)- | 18:3-delta-6c,9c,12c | 13.0 | GLC-Area-% |
Octadecadienoic acid | 18:2 | 31.0 | GLC-Area-% |
Octadecenoic acid | 18:1 | 22.0 | GLC-Area-% |
Octadecanoic acid | 18:0 | 3.0 | GLC-Area-% |
Icosenoic acid | 20:1 | 0.5 | GLC-Area-% |
Docosenoic acid | 22:1 | 0.0 | GLC-Area-% |
#12953
| Onosma stellulatum
13 Datapoints
Name | Notation | Value | |
---|---|---|---|
Oil content | 23.0 | weight-% | |
Iodine value | 195.0 | ||
Refraction Index | 1.47 | ||
Protein content | 24.0 | weight-% | |
Hexadecanoic acid | 16:0 | 8.0 | GLC-Area-% |
Octadecatetraenoic acid | 18:4 | 9.0 | GLC-Area-% |
Octadecatrienoic acid | 18:3 | 41.0 | GLC-Area-% |
6,9,12-Octadecatrienoic acid, (6Z,9Z,12Z)- | 18:3-delta-6c,9c,12c | 4.0 | GLC-Area-% |
Octadecadienoic acid | 18:2 | 21.0 | GLC-Area-% |
Octadecenoic acid | 18:1 | 14.0 | GLC-Area-% |
Octadecanoic acid | 18:0 | 2.0 | GLC-Area-% |
Icosenoic acid | 20:1 | 0.4 | GLC-Area-% |
Docosenoic acid | 22:1 | 0.0 | GLC-Area-% |
#12948
| Onosmodium molle
13 Datapoints
Name | Notation | Value | |
---|---|---|---|
Oil content | 17.0 | weight-% | |
Protein content | 12.0 | weight-% | |
Refraction Index | 1.47 | ||
Iodine value | 185.0 | ||
Hexadecanoic acid | 16:0 | 8.0 | GLC-Area-% |
Octadecatetraenoic acid | 18:4 | 6.0 | GLC-Area-% |
Octadecatrienoic acid | 18:3 | 24.0 | GLC-Area-% |
6,9,12-Octadecatrienoic acid, (6Z,9Z,12Z)- | 18:3-delta-6c,9c,12c | 20.0 | GLC-Area-% |
Octadecadienoic acid | 18:2 | 19.0 | GLC-Area-% |
Octadecenoic acid | 18:1 | 19.0 | GLC-Area-% |
Octadecanoic acid | 18:0 | 3.0 | GLC-Area-% |
Icosenoic acid | 20:1 | 1.0 | GLC-Area-% |
Docosenoic acid | 22:1 | 0.0 | GLC-Area-% |
#12930
| Paracaryum angustifolium
13 Datapoints
External Reference: SOFA:TAB_006693
Remarks: nD^40
Sum of the specified fatty acids: 98 %
18:3-Delta-6c,9c,12c angegeben als 18:3-Delta-6,9,12
Plant: Paracaryum angustifolium
Total Value: 98.0
Name | Notation | Value | |
---|---|---|---|
Protein content | 24.0 | weight-% | |
Refraction Index | 1.47 | ||
Oil content | 31.0 | weight-% | |
Iodine value | 133.0 | ||
Hexadecanoic acid | 16:0 | 6.0 | GLC-Area-% |
Octadecatetraenoic acid | 18:4 | 3.0 | GLC-Area-% |
Octadecatrienoic acid | 18:3 | 12.0 | GLC-Area-% |
6,9,12-Octadecatrienoic acid, (6Z,9Z,12Z)- | 18:3-delta-6c,9c,12c | 6.0 | GLC-Area-% |
Octadecadienoic acid | 18:2 | 23.0 | GLC-Area-% |
Octadecenoic acid | 18:1 | 35.0 | GLC-Area-% |
Octadecanoic acid | 18:0 | 2.0 | GLC-Area-% |
Icosenoic acid | 20:1 | 5.0 | GLC-Area-% |
Docosenoic acid | 22:1 | 6.0 | GLC-Area-% |
#12931
| Paracaryum caelestinum
13 Datapoints
External Reference: SOFA:TAB_006694
Remarks: nD^40
Sum of the specified fatty acids: 96 %
18:3-Delta-6c,9c,12c angegeben als 18:3-Delta-6,9,12
Plant: Paracaryum caelestinum
Total Value: 96.0
Name | Notation | Value | |
---|---|---|---|
Oil content | 21.0 | weight-% | |
Iodine value | 125.0 | ||
Protein content | 19.0 | weight-% | |
Refraction Index | 1.47 | ||
Hexadecanoic acid | 16:0 | 11.0 | GLC-Area-% |
Octadecatetraenoic acid | 18:4 | 1.0 | GLC-Area-% |
Octadecatrienoic acid | 18:3 | 3.0 | GLC-Area-% |
6,9,12-Octadecatrienoic acid, (6Z,9Z,12Z)- | 18:3-delta-6c,9c,12c | 12.0 | GLC-Area-% |
Octadecadienoic acid | 18:2 | 28.0 | GLC-Area-% |
Octadecenoic acid | 18:1 | 28.0 | GLC-Area-% |
Octadecanoic acid | 18:0 | 1.0 | GLC-Area-% |
Icosenoic acid | 20:1 | 4.0 | GLC-Area-% |
Docosenoic acid | 22:1 | 8.0 | GLC-Area-% |