Remarks: nD^25
Jodzahl nach Wijs.
Keimblatt
Sum of the specified fatty acids: 100 %
Plant: Aesculus hippocastanum
Name | Notation | Value | |
---|---|---|---|
Oil content | 8.18 | weight-% | |
Refraction Index | 1.47 | ||
Iodine value | 99.4 | ||
Tetradecanoic acid | 14:0 | 0.06 | GLC-Area-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.12 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 5.4 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 1.03 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 30.15 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 54.25 | GLC-Area-% |
Octadecanoic acid | 18:0 | 1.65 | GLC-Area-% |
Icosenoic acid | 20:1 | 4.9 | GLC-Area-% |
Eicosanoic acid | 20:0 | 0.28 | GLC-Area-% |
13-Docosenoic acid, (13Z)- | 22:1-delta-13c | 2.16 | GLC-Area-% |
Remarks: nD^25
Jodzahl nach Wijs.
Keim
Sum of the specified fatty acids: 100 %
Plant: Aesculus hippocastanum
Name | Notation | Value | |
---|---|---|---|
Iodine value | 108.1 | ||
Refraction Index | 1.47 | ||
Oil content | 8.18 | weight-% | |
9-Tetradecenoic acid, (9Z)- | 14:1-delta-9c | 0.0 | GLC-Area-% |
Tetradecanoic acid | 14:0 | 0.1 | GLC-Area-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.85 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 8.45 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 3.56 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 40.75 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 42.66 | GLC-Area-% |
Octadecanoic acid | 18:0 | 0.98 | GLC-Area-% |
Icosenoic acid | 20:1 | 1.25 | GLC-Area-% |
Eicosanoic acid | 20:0 | 0.95 | GLC-Area-% |
13-Docosenoic acid, (13Z)- | 22:1-delta-13c | 0.45 | GLC-Area-% |
Remarks: nD^25
Jodzahl nach Wijs.
Keimblatt
Sum of the specified fatty acids: 100 %
Plant: Arachis hypogaea
Name | Notation | Value | |
---|---|---|---|
Oil content | 45.75 | weight-% | |
Iodine value | 94.1 | ||
Refraction Index | 1.47 |
Remarks: nD^25
Jodzahl nach Wijs.
Keim
Sum of the specified fatty acids: 100 %
Plant: Arachis hypogaea
Name | Notation | Value | |
---|---|---|---|
Refraction Index | 1.47 | ||
Iodine value | 99.0 |
Remarks: nD^25
Jodzahl nach Wijs.
Keim und Keimblatt
Sum of the specified fatty acids: 100 %
Plant: Avena sativa
Name | Notation | Value | |
---|---|---|---|
Iodine value | 94.6 | ||
Refraction Index | 1.48 | ||
Oil content | 4.8 | weight-% | |
Tetradecanoic acid | 14:0 | 0.0 | GLC-Area-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.64 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 22.17 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 2.18 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 34.63 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 38.82 | GLC-Area-% |
Octadecanoic acid | 18:0 | 0.92 | GLC-Area-% |
Icosenoic acid | 20:1 | 0.64 | GLC-Area-% |
Remarks: nD^25
Jodzahl nach Wijs.
Eiwei?
Sum of the specified fatty acids: 100 %
Plant: Avena sativa
Name | Notation | Value | |
---|---|---|---|
Iodine value | 93.2 | ||
Refraction Index | 1.48 | ||
Oil content | 4.8 | weight-% | |
Tetradecanoic acid | 14:0 | 0.12 | GLC-Area-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.22 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 19.9 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 0.95 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 34.6 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 41.22 | GLC-Area-% |
Octadecanoic acid | 18:0 | 2.61 | GLC-Area-% |
Icosenoic acid | 20:1 | 0.38 | GLC-Area-% |
Remarks: nD^25
Jodzahl nach Wijs.
Keimblatt
Sum of the specified fatty acids: 100 %
Plant: Castanea vesca
Name | Notation | Value | |
---|---|---|---|
Iodine value | 100.2 | ||
Oil content | 7.38 | weight-% | |
Refraction Index | 1.47 | ||
Dodecanoic acid | 12:0 | 0.0 | GLC-Area-% |
9-Tetradecenoic acid, (9Z)- | 14:1-delta-9c | 0.0 | GLC-Area-% |
Tetradecanoic acid | 14:0 | 0.0 | GLC-Area-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.54 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 16.68 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 2.1 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 32.05 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 47.44 | GLC-Area-% |
Octadecanoic acid | 18:0 | 0.72 | GLC-Area-% |
Icosenoic acid | 20:1 | 0.47 | GLC-Area-% |
Remarks: nD^25
Jodzahl nach Wijs.
Keim
Sum of the specified fatty acids: 100 %
Plant: Castanea vesca
Name | Notation | Value | |
---|---|---|---|
Oil content | 7.38 | weight-% | |
Iodine value | 118.1 | ||
Refraction Index | 1.47 | ||
Dodecanoic acid | 12:0 | 0.25 | GLC-Area-% |
9-Tetradecenoic acid, (9Z)- | 14:1-delta-9c | 0.0 | GLC-Area-% |
Tetradecanoic acid | 14:0 | 0.35 | GLC-Area-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 1.84 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 15.56 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 15.36 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 40.74 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 24.52 | GLC-Area-% |
Octadecanoic acid | 18:0 | 0.82 | GLC-Area-% |
Icosenoic acid | 20:1 | 0.56 | GLC-Area-% |
Remarks: nD^25
Jodzahl nach Wijs.
Keimblatt
Sum of the specified fatty acids: 100 %
Plant: Ceratonia siliqua
Name | Notation | Value | |
---|---|---|---|
Refraction Index | 1.47 | ||
Oil content | 1.95 | weight-% | |
Iodine value | 100.8 | ||
Tetradecanoic acid | 14:0 | 0.0 | GLC-Area-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.54 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 15.38 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 0.68 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 45.7 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 34.28 | GLC-Area-% |
Octadecanoic acid | 18:0 | 3.42 | GLC-Area-% |
Remarks: nD^25
Jodzahl nach Wijs.
Keim
Sum of the specified fatty acids: 100 %
Plant: Ceratonia siliqua
Name | Notation | Value | |
---|---|---|---|
Oil content | 1.95 | weight-% | |
Iodine value | 107.4 | ||
Refraction Index | 1.48 | ||
Tetradecanoic acid | 14:0 | 0.0 | GLC-Area-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.72 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 13.5 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 1.08 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 50.5 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 32.46 | GLC-Area-% |
Octadecanoic acid | 18:0 | 1.74 | GLC-Area-% |
Remarks: nD^25
Jodzahl nach Wijs.
Eiwei?
Sum of the specified fatty acids: 100 %
Plant: Ceratonia siliqua
Name | Notation | Value | |
---|---|---|---|
Oil content | 1.95 | weight-% | |
Refraction Index | 1.47 | ||
Iodine value | 86.1 | ||
Tetradecanoic acid | 14:0 | 0.0 | GLC-Area-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.92 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 15.44 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 0.06 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 26.46 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 55.4 | GLC-Area-% |
Octadecanoic acid | 18:0 | 1.72 | GLC-Area-% |
Remarks: nD^25
Jodzahl nach Wijs.
Keimblatt
Sum of the specified fatty acids: 100 %
Plant: Cicer arietinum
Name | Notation | Value | |
---|---|---|---|
Iodine value | 118.8 | ||
Refraction Index | 1.47 | ||
Oil content | 4.66 | weight-% |
Remarks: nD^25
Jodzahl nach Wijs.
Keimblatt
Sum of the specified fatty acids: 100 %
Plant: Cicer arietinum
Name | Notation | Value | |
---|---|---|---|
Iodine value | 122.4 | ||
Refraction Index | 1.48 | ||
Oil content | 4.66 | weight-% |
Remarks: nD^25
Jodzahl nach Wijs.
Keim
Sum of the specified fatty acids: 100 %
Plant: Cicer arietinum
Name | Notation | Value | |
---|---|---|---|
Oil content | 4.66 | weight-% | |
Iodine value | 122.4 | ||
Refraction Index | 1.48 |
Remarks: nD^25
Jodzahl nach Wijs.
Keimblatt
Sum of the specified fatty acids: 100 %
Plant: Citrullus vulgaris
Name | Notation | Value | |
---|---|---|---|
Oil content | 41.37 | weight-% | |
Iodine value | 114.5 | ||
Refraction Index | 1.47 | ||
Hexadecanoic acid | 16:0 | 12.11 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 0.0 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 64.0 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 15.14 | GLC-Area-% |
Octadecanoic acid | 18:0 | 8.75 | GLC-Area-% |
Remarks: nD^25
Jodzahl nach Wijs.
Keim
Sum of the specified fatty acids: 100 %
Plant: Citrullus vulgaris
Name | Notation | Value | |
---|---|---|---|
Oil content | 41.37 | weight-% | |
Iodine value | 112.2 | ||
Refraction Index | 1.47 | ||
Hexadecanoic acid | 16:0 | 18.9 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 0.4 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 63.86 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 9.06 | GLC-Area-% |
Octadecanoic acid | 18:0 | 7.78 | GLC-Area-% |
Remarks: nD^25
Jodzahl nach Wijs.
Keimblatt
Sum of the specified fatty acids: 100 %
Plant: Corylus avellana
Name | Notation | Value | |
---|---|---|---|
Iodine value | 85.0 | ||
Refraction Index | 1.47 | ||
Oil content | 65.89 | weight-% | |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.0 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 6.02 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 8.33 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 83.51 | GLC-Area-% |
Octadecanoic acid | 18:0 | 2.14 | GLC-Area-% |
Remarks: nD^25
Jodzahl nach Wijs.
Keim
Sum of the specified fatty acids: 100 %
Plant: Corylus avellana
Name | Notation | Value | |
---|---|---|---|
Oil content | 65.89 | weight-% | |
Iodine value | 94.9 | ||
Refraction Index | 1.47 | ||
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.0 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 7.2 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 19.05 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 72.52 | GLC-Area-% |
Octadecanoic acid | 18:0 | 1.23 | GLC-Area-% |
Remarks: nD^25
Jodzahl nach Wijs.
Keimblatt
Sum of the specified fatty acids: 100 %
Plant: Cucumis melo
Name | Notation | Value | |
---|---|---|---|
Oil content | 38.29 | weight-% | |
Refraction Index | 1.48 | ||
Iodine value | 128.6 | ||
Hexadecanoic acid | 16:0 | 10.85 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 72.58 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 11.65 | GLC-Area-% |
Octadecanoic acid | 18:0 | 4.92 | GLC-Area-% |
Remarks: nD^25
Jodzahl nach Wijs.
Keim
Sum of the specified fatty acids: 100 %
Plant: Cucumis melo
Name | Notation | Value | |
---|---|---|---|
Oil content | 38.29 | weight-% | |
Iodine value | 125.2 | ||
Refraction Index | 1.48 | ||
Hexadecanoic acid | 16:0 | 17.15 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 72.9 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 3.74 | GLC-Area-% |
Octadecanoic acid | 18:0 | 6.21 | GLC-Area-% |
Remarks: nD^25
Jodzahl nach Wijs.
Keimblatt
Sum of the specified fatty acids: 100 %
Plant: Cucumis sativus
Name | Notation | Value | |
---|---|---|---|
Oil content | 43.98 | weight-% | |
Refraction Index | 1.47 | ||
Iodine value | 109.3 | ||
Tetradecanoic acid | 14:0 | 0.07 | GLC-Area-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.38 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 14.0 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 0.65 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 60.61 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 16.24 | GLC-Area-% |
Octadecanoic acid | 18:0 | 8.05 | GLC-Area-% |
Remarks: nD^25
Jodzahl nach Wijs.
Keim
Sum of the specified fatty acids: 100 %
Plant: Cucumis sativus
Name | Notation | Value | |
---|---|---|---|
Oil content | 43.98 | weight-% | |
Iodine value | 111.0 | ||
Refraction Index | 1.47 | ||
Tetradecanoic acid | 14:0 | 0.06 | GLC-Area-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.06 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 18.38 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 0.82 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 65.62 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 8.48 | GLC-Area-% |
Octadecanoic acid | 18:0 | 6.58 | GLC-Area-% |
Remarks: nD^25
Jodzahl nach Wijs.
Keimblatt
Sum of the specified fatty acids: 100 %
Plant: Cucurbita maxima
Name | Notation | Value | |
---|---|---|---|
Oil content | 42.29 | weight-% | |
Iodine value | 106.3 | ||
Refraction Index | 1.47 | ||
Tetradecanoic acid | 14:0 | 0.14 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 15.1 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 0.52 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 55.4 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 21.98 | GLC-Area-% |
Octadecanoic acid | 18:0 | 6.86 | GLC-Area-% |
Remarks: nD^25
Jodzahl nach Wijs.
Keim
Sum of the specified fatty acids: 100 %
Plant: Cucurbita maxima
Name | Notation | Value | |
---|---|---|---|
Oil content | 42.29 | weight-% | |
Iodine value | 115.1 | ||
Refraction Index | 1.47 | ||
Tetradecanoic acid | 14:0 | 0.28 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 17.24 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 0.94 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 65.0 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 11.34 | GLC-Area-% |
Octadecanoic acid | 18:0 | 5.2 | GLC-Area-% |
Remarks: nD^25
Jodzahl nach Wijs.
Keimblatt
Sum of the specified fatty acids: 100 %
Plant: Cucurbita pepo
Name | Notation | Value | |
---|---|---|---|
Iodine value | 94.2 | ||
Refraction Index | 1.47 | ||
Oil content | 41.12 | weight-% | |
Tetradecanoic acid | 14:0 | 0.08 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 13.0 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 0.74 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 34.5 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 45.68 | GLC-Area-% |
Octadecanoic acid | 18:0 | 6.0 | GLC-Area-% |
Remarks: nD^25
Jodzahl nach Wijs.
Keim
Sum of the specified fatty acids: 100 %
Plant: Cucurbita pepo
Name | Notation | Value | |
---|---|---|---|
Oil content | 41.12 | weight-% | |
Iodine value | 102.3 | ||
Refraction Index | 1.47 | ||
Tetradecanoic acid | 14:0 | 0.15 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 18.2 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 0.86 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 50.96 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 24.45 | GLC-Area-% |
Octadecanoic acid | 18:0 | 5.38 | GLC-Area-% |
Remarks: nD^25
Jodzahl nach Wijs.
Keimblatt
Sum of the specified fatty acids: 100 %
Plant: Cynara cardunculus altilis
Name | Notation | Value | |
---|---|---|---|
Oil content | 39.67 | weight-% | |
Iodine value | 121.8 | ||
Refraction Index | 1.47 | ||
Tetradecanoic acid | 14:0 | 0.0 | GLC-Area-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.0 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 12.05 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 0.6 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 62.48 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 22.76 | GLC-Area-% |
Octadecanoic acid | 18:0 | 2.11 | GLC-Area-% |
Docosanoic acid | 22:0 | 0.0 | GLC-Area-% |
Remarks: nD^25
Jodzahl nach Wijs.
Keim
Sum of the specified fatty acids: 100 %
Plant: Cynara cardunculus altilis
Name | Notation | Value | |
---|---|---|---|
Oil content | 39.67 | weight-% | |
Refraction Index | 1.47 | ||
Iodine value | 119.1 | ||
Tetradecanoic acid | 14:0 | 0.0 | GLC-Area-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.3 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 14.3 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 1.0 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 62.5 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 17.4 | GLC-Area-% |
Octadecanoic acid | 18:0 | 3.3 | GLC-Area-% |
Docosanoic acid | 22:0 | 1.2 | GLC-Area-% |
Remarks: nD^25
Eiwei?
Sum of the specified fatty acids: 100 %
Plant: Diospyros kaki
Name | Notation | Value | |
---|---|---|---|
Iodine value | 77.4 | ||
Refraction Index | 1.48 | ||
Oil content | 2.81 | weight-% | |
Tetradecanoic acid | 14:0 | 1.35 | GLC-Area-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 2.92 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 22.7 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 4.92 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 21.62 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 41.4 | GLC-Area-% |
Octadecanoic acid | 18:0 | 3.25 | GLC-Area-% |
Eicosanoic acid | 20:0 | 1.46 | GLC-Area-% |
Docosanoic acid | 22:0 | 0.38 | GLC-Area-% |
Remarks: nD^25
Keim und Keimblatt
Sum of the specified fatty acids: 100 %
Plant: Diospyros kaki
Name | Notation | Value | |
---|---|---|---|
Iodine value | 60.1 | ||
Refraction Index | 1.47 | ||
Oil content | 2.81 | weight-% | |
Tetradecanoic acid | 14:0 | 0.66 | GLC-Area-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 1.25 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 40.64 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 3.6 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 16.9 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 33.06 | GLC-Area-% |
Octadecanoic acid | 18:0 | 2.28 | GLC-Area-% |
Eicosanoic acid | 20:0 | 0.66 | GLC-Area-% |
Docosanoic acid | 22:0 | 0.95 | GLC-Area-% |
Remarks: nD^25
Jodzahl nach Wijs.
Keimblatt
Sum of the specified fatty acids: 100 %
Plant: Ervum lens
Name | Notation | Value | |
---|---|---|---|
Oil content | 0.93 | weight-% | |
Iodine value | 128.6 | ||
Refraction Index | 1.47 | ||
9-Tetradecenoic acid, (9Z)- | 14:1-delta-9c | 0.1 | GLC-Area-% |
Tetradecanoic acid | 14:0 | 0.52 | GLC-Area-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.0 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 16.12 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 14.12 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 45.38 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 21.26 | GLC-Area-% |
Octadecanoic acid | 18:0 | 1.68 | GLC-Area-% |
Icosenoic acid | 20:1 | 0.82 | GLC-Area-% |
Remarks: nD^25
Jodzahl nach Wijs.
Keim
Sum of the specified fatty acids: 100 %
Plant: Ervum lens
Name | Notation | Value | |
---|---|---|---|
Oil content | 0.93 | weight-% | |
Iodine value | 129.6 | ||
Refraction Index | 1.47 | ||
9-Tetradecenoic acid, (9Z)- | 14:1-delta-9c | 0.2 | GLC-Area-% |
Tetradecanoic acid | 14:0 | 0.46 | GLC-Area-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.0 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 12.66 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 17.82 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 47.8 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 17.92 | GLC-Area-% |
Octadecanoic acid | 18:0 | 1.88 | GLC-Area-% |
Icosenoic acid | 20:1 | 1.26 | GLC-Area-% |
Remarks: nD^25
Jodzahl nach Wijs.
Keimblatt
Sum of all percentage values: 101.0 %
Plant: Helianthus annuus
Name | Notation | Value | |
---|---|---|---|
Iodine value | 125.3 | ||
Refraction Index | 1.47 | ||
Oil content | 32.55 | weight-% | |
Hexadecanoic acid | 16:0 | 8.86 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 69.5 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 18.52 | GLC-Area-% |
Octadecanoic acid | 18:0 | 4.12 | GLC-Area-% |
Remarks: nD^25
Jodzahl nach Wijs.
Keim
Sum of the specified fatty acids: 100 %
Plant: Helianthus annuus
Name | Notation | Value | |
---|---|---|---|
Iodine value | 127.6 | ||
Refraction Index | 1.48 | ||
Oil content | 32.55 | weight-% | |
Hexadecanoic acid | 16:0 | 7.9 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 0.0 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 73.55 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 14.42 | GLC-Area-% |
Octadecanoic acid | 18:0 | 4.13 | GLC-Area-% |
Remarks: nD^25
Jodzahl nach Wijs.
Eiwei?
Sum of all percentage values: 100.9 %
Plant: Hordeum vulgare
Name | Notation | Value | |
---|---|---|---|
Oil content | 2.44 | weight-% | |
Iodine value | 125.4 | ||
Refraction Index | 1.47 | ||
Tetradecanoic acid | 14:0 | 0.0 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 17.7 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 2.15 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 63.85 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 15.0 | GLC-Area-% |
Octadecanoic acid | 18:0 | 2.2 | GLC-Area-% |
Icosenoic acid | 20:1 | 0.0 | GLC-Area-% |
Remarks: nD^25
Jodzahl nach Wijs.
Keim und Keimblatt
Sum of the specified fatty acids: 100 %
Plant: Hordeum vulgare
Name | Notation | Value | |
---|---|---|---|
Oil content | 2.44 | weight-% | |
Refraction Index | 1.47 | ||
Iodine value | 120.1 | ||
Tetradecanoic acid | 14:0 | 0.09 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 22.25 | GLC-Area-% |
