Exploring Phylogenetic Relationships between Hundreds of Plant Fatty Acids Synthesized by Thousands of Plants.
more details ...
Displaying all 3 datasets
#10482
| Chemical Examination of the Seeds of Caesalpinia Sappan Linn (1984)
11 Datapoints
External Reference: SOFA:TAB_003516
Publication:
Chemical Examination of the Seeds of Caesalpinia Sappan Linn (1984)
Total Value: 100.0
Name | Notation | Value | |
---|---|---|---|
Octanoic acid | 8:0 | 2.25 | GLC-Area-% |
Decanoic acid | 10:0 | 0.97 | GLC-Area-% |
Dodecanoic acid | 12:0 | 0.46 | GLC-Area-% |
Tetradecanoic acid | 14:0 | 1.62 | GLC-Area-% |
Pentadecanoic acid | 15:0 | 0.57 | GLC-Area-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 1.65 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 18.76 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 14.75 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 31.6 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 27.3 | GLC-Area-% |
Eicosanoic acid | 20:0 | 0.07 | GLC-Area-% |
#15492
| Oil-bearing plants of Zaire. III. Botanical families providing oils of relatively high unsaturation (1977)
12 Datapoints
External Reference: SOFA:TAB_003515
Publication:
Oil-bearing plants of Zaire. III. Botanical families providing oils of relatively high unsaturation (1977)
Total Value: 98.4
Name | Notation | Value | |
---|---|---|---|
Oil content | 9.0 | weight-% | |
Octanoic acid | 8:0 | 1.7 | GLC-Area-% |
Decanoic acid | 10:0 | 0.5 | GLC-Area-% |
Dodecanoic acid | 12:0 | 0.4 | GLC-Area-% |
Tetradecanoic acid | 14:0 | 1.1 | GLC-Area-% |
Hexadecenoic acid | 16:1 | 1.7 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 12.5 | GLC-Area-% |
Octadecatrienoic acid | 18:3 | 0.8 | GLC-Area-% |
Octadecadienoic acid | 18:2 | 57.0 | GLC-Area-% |
Octadecenoic acid | 18:1 | 15.9 | GLC-Area-% |
Octadecanoic acid | 18:0 | 5.9 | GLC-Area-% |
Eicosanoic acid | 20:0 | 0.9 | GLC-Area-% |
#11195
| Protein and carbohydrate contents in the seeds of Feronia limonia Linn (1978)
4 Datapoints
External Reference: SOFA:TAB_003517
Publication:
Protein and carbohydrate contents in the seeds of Feronia limonia Linn (1978)
Total Value: 99.9