Exploring Phylogenetic Relationships between Hundreds of Plant Fatty Acids Synthesized by Thousands of Plants.
more details ...
Displaying all 5 datasets
#29152 | seed | Total Oil
| Trifolium angustifolium
9 Datapoints
Name | Notation | Value | |
---|---|---|---|
Tetradecanoic acid | 14:0 | 0.21 | weight-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.27 | weight-% |
Hexadecanoic acid | 16:0 | 17.98 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 12.72 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 60.48 | weight-% |
Octadecanoic acid | 18:0 | 4.07 | weight-% |
Eicosanoic acid | 20:0 | 1.43 | weight-% |
Heneicosanoic acid | 21:0 | 0.12 | weight-% |
Docosanoic acid | 22:0 | 2.24 | weight-% |
#29150 | seed | Total Oil
| Trifolium compestre
13 Datapoints
Name | Notation | Value | |
---|---|---|---|
Pentadecanoic acid | 15:0 | 0.1 | weight-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.16 | weight-% |
Hexadecanoic acid | 16:0 | 16.32 | weight-% |
9-Heptadecenoic acid, (9Z)- | 17:1-delta-9c | 0.13 | weight-% |
Heptadecanoic acid | 17:0 | 0.27 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 4.46 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 55.7 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 16.78 | weight-% |
Octadecanoic acid | 18:0 | 2.87 | weight-% |
9-Eicosenoic acid, (9Z)- | 20:1-delta-9c | 0.46 | weight-% |
Eicosanoic acid | 20:0 | 0.57 | weight-% |
Heneicosanoic acid | 21:0 | 0.18 | weight-% |
Docosanoic acid | 22:0 | 1.88 | weight-% |
#29148 | seed | Total Oil
| Trifolium lappaceum
9 Datapoints
Name | Notation | Value | |
---|---|---|---|
Tetradecanoic acid | 14:0 | 0.17 | weight-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.13 | weight-% |
Hexadecanoic acid | 16:0 | 19.28 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 5.72 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 68.28 | weight-% |
Octadecanoic acid | 18:0 | 4.19 | weight-% |
9-Eicosenoic acid, (9Z)- | 20:1-delta-9c | 0.3 | weight-% |
Eicosanoic acid | 20:0 | 0.52 | weight-% |
Docosanoic acid | 22:0 | 1.17 | weight-% |
#29149 | seed | Total Oil
| Trifolium pilulare
11 Datapoints
Name | Notation | Value | |
---|---|---|---|
Tetradecanoic acid | 14:0 | 0.18 | weight-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.16 | weight-% |
Hexadecanoic acid | 16:0 | 18.06 | weight-% |
Heptadecanoic acid | 17:0 | 0.1 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 2.57 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 35.89 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 41.97 | weight-% |
9-Eicosenoic acid, (9Z)- | 20:1-delta-9c | 0.16 | weight-% |
9-Eicosenoic acid, (9Z)- | 20:1-delta-9c | 0.16 | weight-% |
Eicosanoic acid | 20:0 | 0.49 | weight-% |
Docosanoic acid | 22:0 | 0.32 | weight-% |
#29151 | seed | Total Oil
| Trifolium resupinatum
8 Datapoints
Name | Notation | Value | |
---|---|---|---|
Tetradecanoic acid | 14:0 | 0.42 | weight-% |
Hexadecanoic acid | 16:0 | 20.47 | weight-% |
Heptadecanoic acid | 17:0 | 0.13 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 11.69 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 47.27 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 13.38 | weight-% |
Octadecanoic acid | 18:0 | 5.83 | weight-% |
Eicosanoic acid | 20:0 | 0.81 | weight-% |