Remarks: Source: Fengcheng County, Liaoning
Plant: Acer pseudosieboldianum (Pax) Kom.
Name | Notation | Value | |
---|---|---|---|
Oil content | 8.0 | weight-% | |
Hexadecanoic acid | 16:0 | 6.6 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 5.1 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 45.6 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 21.4 | weight-% |
Octadecanoic acid | 18:0 | 1.9 | weight-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 5.8 | weight-% |
13-Docosenoic acid, (13Z)- | 22:1-delta-13c | 9.1 | weight-% |
Remarks: Source: Fengcheng County, Liaoning
Plant: Acer tataricum subsp. ginnala (Maxim.) Wesm.
Name | Notation | Value | |
---|---|---|---|
Oil content | 12.0 | weight-% | |
Hexadecanoic acid | 16:0 | 5.4 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 24.9 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 34.0 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 22.1 | weight-% |
Octadecanoic acid | 18:0 | 2.9 | weight-% |
Eicosanoic acid | 20:0 | 6.1 | weight-% |
Remarks: Source: Shenyang, Liaoning
Plant: Agrimonia pilosa Ledeb.
Name | Notation | Value | |
---|---|---|---|
Oil content | 19.0 | weight-% | |
Hexadecanoic acid | 16:0 | 4.6 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 25.7 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 50.3 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 17.5 | weight-% |
Octadecanoic acid | 18:0 | 1.9 | weight-% |
Remarks: Source: Shenyang, Liaoning
Plant: Ailanthus altissima (Mill.) Swingle
Name | Notation | Value | |
---|---|---|---|
Oil content | 30.0 | weight-% | |
Hexadecanoic acid | 16:0 | 2.7 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 56.2 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 40.7 | weight-% |
Octadecanoic acid | 18:0 | 0.4 | weight-% |
Remarks: Source: Fengcheng County, Liaoning
Plant: Alnus japonica (Thunb.) Steud.
Name | Notation | Value | |
---|---|---|---|
Oil content | 22.0 | weight-% | |
Hexadecanoic acid | 16:0 | 4.0 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 77.7 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 17.4 | weight-% |
Octadecanoic acid | 18:0 | 0.9 | weight-% |
Remarks: Source: Fengcheng County, Liaoning
Plant: Amaranthus retroflexus L.
Name | Notation | Value | |
---|---|---|---|
Oil content | 6.0 | weight-% | |
Hexadecanoic acid | 16:0 | 10.5 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 2.8 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 48.7 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 23.9 | weight-% |
Octadecanoic acid | 18:0 | 1.9 | weight-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 3.6 | weight-% |
13-Docosenoic acid, (13Z)- | 22:1-delta-13c | 8.1 | weight-% |
Name | Notation | Value | |
---|---|---|---|
Oil content | 48.0 | weight-% | |
Hexadecanoic acid | 16:0 | 5.1 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 27.3 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 67.5 | weight-% |
Octadecanoic acid | 18:0 | 0.1 | weight-% |
Name | Notation | Value | |
---|---|---|---|
Oil content | 51.0 | weight-% | |
Hexadecanoic acid | 16:0 | 11.6 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 42.0 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 38.6 | weight-% |
Octadecanoic acid | 18:0 | 4.0 | weight-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 2.0 | weight-% |
Eicosanoic acid | 20:0 | 1.8 | weight-% |
Remarks: Source: Shenyang, Liaoning
Plant: Arctium lappa L.
Name | Notation | Value | |
---|---|---|---|
Oil content | 18.0 | weight-% | |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.4 | weight-% |
Hexadecanoic acid | 16:0 | 8.0 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 7.9 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 56.6 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 25.5 | weight-% |
Octadecanoic acid | 18:0 | 1.6 | weight-% |
Remarks: Source: Inner Mongolia
Plant: Artemisia halodendron Turcz. ex Besser
Name | Notation | Value | |
---|---|---|---|
Oil content | 3.0 | weight-% | |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 7.1 | weight-% |
Hexadecanoic acid | 16:0 | 9.7 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 66.2 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 12.1 | weight-% |
Octadecanoic acid | 18:0 | 2.5 | weight-% |
Eicosanoic acid | 20:0 | 2.4 | weight-% |
Remarks: Source: Fengcheng County, Liaoning
Plant: Berberis amurensis Rupr.
Name | Notation | Value | |
---|---|---|---|
Oil content | 16.0 | weight-% | |
Hexadecanoic acid | 16:0 | 6.0 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 31.8 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 41.9 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 18.4 | weight-% |
Octadecanoic acid | 18:0 | 1.9 | weight-% |
Remarks: Source: Fengcheng County, Liaoning
Plant: Bidens parviflora Willd.
Name | Notation | Value | |
---|---|---|---|
Oil content | 27.0 | weight-% | |
Dodecanoic acid | 12:0 | 2.6 | weight-% |
Tetradecanoic acid | 14:0 | 1.3 | weight-% |
Hexadecanoic acid | 16:0 | 10.3 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 0.9 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 75.2 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 7.9 | weight-% |
Octadecanoic acid | 18:0 | 1.8 | weight-% |
Name | Notation | Value | |
---|---|---|---|
Oil content | 31.0 | weight-% | |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.3 | weight-% |
Hexadecanoic acid | 16:0 | 2.75 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 9.3 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 14.4 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 20.2 | weight-% |
Octadecanoic acid | 18:0 | 1.15 | weight-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 11.45 | weight-% |
13-Docosenoic acid, (13Z)- | 22:1-delta-13c | 40.45 | weight-% |
Remarks: Source: Liaoning
Plant: Brassica juncea (L.) Czern.
Name | Notation | Value | |
---|---|---|---|
Oil content | 40.0 | weight-% | |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.4 | weight-% |
Hexadecanoic acid | 16:0 | 2.8 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 10.3 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 21.5 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 24.8 | weight-% |
Octadecanoic acid | 18:0 | 2.1 | weight-% |
11,14-Eicosadienoic acid, (11Z,14Z)- | 20:2-delta-11c,14c | 1.1 | weight-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 14.0 | weight-% |
Eicosanoic acid | 20:0 | 1.4 | weight-% |
13-Docosenoic acid, (13Z)- | 22:1-delta-13c | 21.6 | weight-% |
Remarks: Source: Shenyang, Liaoning
Plant: Cannabis sativa L.
Name | Notation | Value | |
---|---|---|---|
Oil content | 32.0 | weight-% | |
Hexadecanoic acid | 16:0 | 6.4 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 19.2 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 56.3 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 13.0 | weight-% |
Octadecanoic acid | 18:0 | 2.5 | weight-% |
Eicosanoic acid | 20:0 | 1.0 | weight-% |
Remarks: Source: Shenyang, Liaoning
Plant: Carthamus tinctorius L.
Name | Notation | Value | |
---|---|---|---|
Oil content | 24.0 | weight-% | |
Hexadecanoic acid | 16:0 | 5.6 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 78.6 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 14.0 | weight-% |
Octadecanoic acid | 18:0 | 1.8 | weight-% |
Remarks: Source: Shenyang, Liaoning
Plant: Celastrus orbiculatus Thunb.
Name | Notation | Value | |
---|---|---|---|
Oil content | 51.0 | weight-% | |
Dodecanoic acid | 12:0 | 7.2 | weight-% |
Tetradecanoic acid | 14:0 | 0.4 | weight-% |
Hexadecanoic acid | 16:0 | 17.1 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 38.2 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 23.9 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 9.3 | weight-% |
Octadecanoic acid | 18:0 | 3.0 | weight-% |
Remarks: Source: Shenyang, Liaoning
Plant: Celtis bungeana Blume
Name | Notation | Value | |
---|---|---|---|
Oil content | 8.0 | weight-% | |
Hexadecanoic acid | 16:0 | 6.3 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 84.3 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 5.9 | weight-% |
Octadecanoic acid | 18:0 | 2.9 | weight-% |
Remarks: Source: Shenyang, Liaoning
Plant: Celtis koraiensis Nakai
Name | Notation | Value | |
---|---|---|---|
Oil content | 51.0 | weight-% | |
Hexadecanoic acid | 16:0 | 5.0 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 0.8 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 82.7 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 8.0 | weight-% |
Octadecanoic acid | 18:0 | 3.5 | weight-% |
Remarks: Source: Shenyang, Liaoning
Plant: Chamaecrista nomame (Makino) H. Ohashi
Name | Notation | Value | |
---|---|---|---|
Oil content | 7.0 | weight-% | |
Hexadecanoic acid | 16:0 | 11.4 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 13.4 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 60.0 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 11.4 | weight-% |
Octadecanoic acid | 18:0 | 3.8 | weight-% |
Remarks: Source: Fengcheng County, Liaoning
Plant: Cornus controversa Hemsl.
Name | Notation | Value | |
---|---|---|---|
Oil content | 13.0 | weight-% | |
7,10-Hexadecadienoic acid, (7Z,10Z)- | 16:2-delta-7c,10c | 0.3 | weight-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 4.7 | weight-% |
Hexadecanoic acid | 16:0 | 24.4 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 9.3 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 40.6 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 18.8 | weight-% |
Octadecanoic acid | 18:0 | 1.9 | weight-% |
Name | Notation | Value | |
---|---|---|---|
Oil content | 32.0 | weight-% | |
Hexadecanoic acid | 16:0 | 8.1 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 0.4 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 67.9 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 21.4 | weight-% |
Octadecanoic acid | 18:0 | 2.2 | weight-% |
Name | Notation | Value | |
---|---|---|---|
Oil content | 61.0 | weight-% | |
Hexadecanoic acid | 16:0 | 5.3 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 12.7 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 82.5 | weight-% |
Octadecanoic acid | 18:0 | 1.3 | weight-% |
Name | Notation | Value | |
---|---|---|---|
Oil content | 64.0 | weight-% | |
Hexadecanoic acid | 16:0 | 2.6 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 31.1 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 65.2 | weight-% |
Octadecanoic acid | 18:0 | 1.1 | weight-% |
Name | Notation | Value | |
---|---|---|---|
Oil content | 5.0 | weight-% | |
Hexadecanoic acid | 16:0 | 3.8 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 1.8 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 74.1 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 17.0 | weight-% |
Octadecanoic acid | 18:0 | 1.6 | weight-% |
Eicosanoic acid | 20:0 | 1.7 | weight-% |
Remarks: Source: Fengcheng County, Liaoning
Plant: Cucurbita moschata Duchesne ex Poir.
Name | Notation | Value | |
---|---|---|---|
Oil content | 39.0 | weight-% | |
Tetradecanoic acid | 14:0 | 0.3 | weight-% |
Hexadecanoic acid | 16:0 | 16.6 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 64.0 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 13.4 | weight-% |
Octadecanoic acid | 18:0 | 5.7 | weight-% |
Remarks: Source: Shenyang, Liaoning
Plant: Cyperus esculentus L.
Name | Notation | Value | |
---|---|---|---|
Oil content | 25.0 | weight-% | |
Hexadecanoic acid | 16:0 | 16.2 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 15.5 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 64.9 | weight-% |
Octadecanoic acid | 18:0 | 2.5 | weight-% |
Name | Notation | Value | |
---|---|---|---|
Oil content | 26.0 | weight-% | |
Tetradecanoic acid | 14:0 | 0.2 | weight-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 1.1 | weight-% |
Hexadecanoic acid | 16:0 | 7.8 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 22.4 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 34.1 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 24.0 | weight-% |
Octadecanoic acid | 18:0 | 2.3 | weight-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 2.9 | weight-% |
Remarks: Source: Fengcheng County, Liaoning
Plant: Eleutherococcus senticosus (Rupr. ex Maxim.) Maxim.
Name | Notation | Value | |
---|---|---|---|
Oil content | 12.0 | weight-% | |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.5 | weight-% |
Hexadecanoic acid | 16:0 | 3.3 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 0.5 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 32.0 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 62.7 | weight-% |
Octadecanoic acid | 18:0 | 1.0 | weight-% |
Remarks: Source: Shangzhi County, Heilongjiang
Plant: Elsholtzia ciliata (Thunb.) Hyl.
Name | Notation | Value | |
---|---|---|---|
Oil content | 28.0 | weight-% | |
Hexadecanoic acid | 16:0 | 6.2 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 64.8 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 19.1 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 8.6 | weight-% |
Octadecanoic acid | 18:0 | 1.3 | weight-% |
Remarks: Source: Liaoning
Plant: Eruca sativa Mill.
Name | Notation | Value | |
---|---|---|---|
Oil content | 36.0 | weight-% | |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.42 | weight-% |
Hexadecanoic acid | 16:0 | 3.0 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 12.2 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 12.7 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 28.8 | weight-% |
Octadecanoic acid | 18:0 | 1.6 | weight-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 9.3 | weight-% |
13-Docosenoic acid, (13Z)- | 22:1-delta-13c | 32.0 | weight-% |
Remarks: Source: Shenyang Liaoning, Xifeng County Liaoning
Plant: Euonymus alatus (Thunb.) Siebold
Name | Notation | Value | |
---|---|---|---|
Oil content | 45.0 | weight-% | |
Dodecanoic acid | 12:0 | 2.5 | weight-% |
Hexadecanoic acid | 16:0 | 15.5 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 1.9 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 47.5 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 30.9 | weight-% |
Octadecanoic acid | 18:0 | 1.7 | weight-% |
Remarks: Source: Shenyang, Liaoning
Plant: Euonymus hamiltonianus Wall.
Name | Notation | Value | |
---|---|---|---|
Oil content | 42.0 | weight-% | |
Dodecanoic acid | 12:0 | 1.9 | weight-% |
Hexadecanoic acid | 16:0 | 14.5 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 2.3 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 49.3 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 29.8 | weight-% |
Octadecanoic acid | 18:0 | 2.2 | weight-% |
Remarks: Source: Fengcheng County, Liaoning
Plant: Euonymus macropterus Rupr.
Name | Notation | Value | |
---|---|---|---|
Oil content | 48.0 | weight-% | |
Dodecanoic acid | 12:0 | 0.9 | weight-% |
Tetradecanoic acid | 14:0 | 0.2 | weight-% |
Hexadecanoic acid | 16:0 | 16.7 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 2.0 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 41.3 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 36.2 | weight-% |
Octadecanoic acid | 18:0 | 2.7 | weight-% |
Remarks: Source: Shenyang, Liaoning
Plant: Euphorbia lathyris L.
Name | Notation | Value | |
---|---|---|---|
Oil content | 47.0 | weight-% | |
Hexadecanoic acid | 16:0 | 7.2 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 2.8 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 5.3 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 81.3 | weight-% |
Octadecanoic acid | 18:0 | 1.9 | weight-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 1.5 | weight-% |
Remarks: Source: Shenyang, Liaoning
Plant: Flueggea suffruticosa (Pall.) Baill.
Name | Notation | Value | |
---|---|---|---|
Oil content | 7.0 | weight-% | |
Hexadecanoic acid | 16:0 | 6.0 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 57.6 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 25.5 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 8.3 | weight-% |
Octadecanoic acid | 18:0 | 2.6 | weight-% |
Remarks: Source: Fengcheng County, Liaoning
Plant: Fraxinus rhynchophylla Hance
Name | Notation | Value | |
---|---|---|---|
Oil content | 25.0 | weight-% | |
Decanoic acid | 10:0 | 7.7 | weight-% |
Dodecanoic acid | 12:0 | 4.4 | weight-% |
Tetradecanoic acid | 14:0 | 3.5 | weight-% |
Hexadecanoic acid | 16:0 | 4.3 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 1.8 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 59.5 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 17.1 | weight-% |
Octadecanoic acid | 18:0 | 1.7 | weight-% |
Name | Notation | Value | |
---|---|---|---|
Oil content | 21.05 | weight-% | |
Hexadecanoic acid | 16:0 | 12.5 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 4.7 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 61.6 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 17.6 | weight-% |
Octadecanoic acid | 18:0 | 3.6 | weight-% |
Name | Notation | Value | |
---|---|---|---|
Oil content | 29.0 | weight-% | |
Decanoic acid | 10:0 | 0.2 | weight-% |
Tetradecanoic acid | 14:0 | 0.4 | weight-% |
Hexadecanoic acid | 16:0 | 31.6 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 3.8 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 48.5 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 13.7 | weight-% |
Octadecanoic acid | 18:0 | 1.8 | weight-% |
Name | Notation | Value | |
---|---|---|---|
Oil content | 49.0 | weight-% | |
Hexadecanoic acid | 16:0 | 7.4 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 66.2 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 23.2 | weight-% |
Octadecanoic acid | 18:0 | 3.2 | weight-% |
Remarks: Source: Shenyang, Liaoning
Plant: Hemiptelea davidii (Hance) Planch.
Name | Notation | Value | |
---|---|---|---|
Oil content | 6.0 | weight-% | |
Decanoic acid | 10:0 | 7.8 | weight-% |
Dodecanoic acid | 12:0 | 1.2 | weight-% |
Tetradecanoic acid | 14:0 | 1.4 | weight-% |
Hexadecanoic acid | 16:0 | 8.6 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 2.0 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 62.2 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 15.0 | weight-% |
Octadecanoic acid | 18:0 | 1.8 | weight-% |
Remarks: Source: Inner Mongolia
Plant: Hippophae rhamnoides L.
Name | Notation | Value | |
---|---|---|---|
Oil content | 11.0 | weight-% | |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.4 | weight-% |
Hexadecanoic acid | 16:0 | 4.1 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 17.6 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 46.8 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 22.5 | weight-% |
Octadecanoic acid | 18:0 | 1.8 | weight-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 2.3 | weight-% |
13-Docosenoic acid, (13Z)- | 22:1-delta-13c | 4.5 | weight-% |
Name | Notation | Value | |
---|---|---|---|
Oil content | 9.0 | weight-% | |
Hexadecanoic acid | 16:0 | 6.9 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 49.3 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 20.1 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 19.6 | weight-% |
Octadecanoic acid | 18:0 | 4.1 | weight-% |
Remarks: Source: Fengcheng County, Liaoning
Plant: Juglans mandshurica Maxim.
Name | Notation | Value | |
---|---|---|---|
Oil content | 68.0 | weight-% | |
Tetradecanoic acid | 14:0 | 4.0 | weight-% |
Hexadecanoic acid | 16:0 | 2.8 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 7.6 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 74.5 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 13.4 | weight-% |
Octadecanoic acid | 18:0 | 1.3 | weight-% |
Remarks: Source: Fengcheng County, Liaoning
Plant: Lagenaria siceraria (Molina) Standl.
Name | Notation | Value | |
---|---|---|---|
Oil content | 58.0 | weight-% | |
Octanoic acid | 8:0 | 6.2 | weight-% |
Decanoic acid | 10:0 | 1.6 | weight-% |
Dodecanoic acid | 12:0 | 0.2 | weight-% |
Tetradecanoic acid | 14:0 | 0.1 | weight-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.5 | weight-% |
