Remarks: Source: Avg. of samples from different locations/sources: see original publication for details
Plant: Perilla frutescens (L.) Britton
Name | Notation | Value | |
---|---|---|---|
Oil content | 35.0 | weight-% | |
Hexadecanoic acid | 16:0 | 6.62 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 59.74 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 12.47 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 18.31 | weight-% |
Octadecanoic acid | 18:0 | 2.04 | weight-% |
Remarks: Source: Gansu Province Dingxi area
Plant: Perilla frutescens var. acuta (Odash.) Kudô
Name | Notation | Value | |
---|---|---|---|
Oil content | 27.0 | weight-% | |
Hexadecanoic acid | 16:0 | 6.75 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 59.89 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 11.49 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 18.92 | weight-% |
Octadecanoic acid | 18:0 | 2.2 | weight-% |
Remarks: Source: Avg. of samples from different locations/sources: see original publication for details
Plant: Perilla frutescens (L.) Britton
Name | Notation | Value | |
---|---|---|---|
Oil content | 34.0 | weight-% | |
Hexadecanoic acid | 16:0 | 6.98 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 61.67 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 13.5 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 14.95 | weight-% |
Octadecanoic acid | 18:0 | 2.14 | weight-% |
Remarks: Source: Avg. of samples from different locations/sources: see original publication for details
Plant: Perilla frutescens var. acuta (Odash.) Kudô
Name | Notation | Value | |
---|---|---|---|
Oil content | 26.0 | weight-% | |
Hexadecanoic acid | 16:0 | 6.35 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 61.08 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 15.03 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 14.89 | weight-% |
Octadecanoic acid | 18:0 | 2.17 | weight-% |