Remarks: Source: Zhejiang Changshan
Plant: Camellia chekiangoleosa Hu
Name | Notation | Value | |
---|---|---|---|
Oil content | 63.0 | weight-% | |
Hexadecanoic acid | 16:0 | 13.02 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 1.49 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 12.43 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 68.79 | weight-% |
Octadecanoic acid | 18:0 | 4.26 | weight-% |
Remarks: Source: Zhejiang Fuyang
Plant: Camellia crapnelliana L.
Name | Notation | Value | |
---|---|---|---|
Oil content | 44.0 | weight-% | |
Hexadecanoic acid | 16:0 | 9.99 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 1.33 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 12.05 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 75.38 | weight-% |
Octadecanoic acid | 18:0 | 1.35 | weight-% |
Remarks: Source: Zhejiang Fuyang
Plant: Camellia meiocarpa L.
Name | Notation | Value | |
---|---|---|---|
Oil content | 46.0 | weight-% | |
Hexadecanoic acid | 16:0 | 9.84 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 1.38 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 10.25 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 76.63 | weight-% |
Octadecanoic acid | 18:0 | 1.9 | weight-% |
Remarks: Source: Guilin
Plant: Camellia nanyoungensis HU
Name | Notation | Value | |
---|---|---|---|
Oil content | 57.0 | weight-% | |
Hexadecanoic acid | 16:0 | 10.92 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 1.72 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 10.86 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 74.02 | weight-% |
Octadecanoic acid | 18:0 | 2.47 | weight-% |
Remarks: Source: Zhejiang Fuyang
Plant: Camellia octopetala Hu
Name | Notation | Value | |
---|---|---|---|
Oil content | 47.0 | weight-% | |
Hexadecanoic acid | 16:0 | 14.95 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 1.07 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 14.82 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 66.66 | weight-% |
Octadecanoic acid | 18:0 | 2.35 | weight-% |
Remarks: Source: Zhejiang Fuyang
Plant: Camellia oleifera Abel
Name | Notation | Value | |
---|---|---|---|
Oil content | 47.0 | weight-% | |
Hexadecanoic acid | 16:0 | 11.73 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 0.87 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 10.51 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 75.08 | weight-% |
Octadecanoic acid | 18:0 | 1.81 | weight-% |
Remarks: Source: Guilin
Plant: Camellia polyodonta F.C. How ex Hu
Name | Notation | Value | |
---|---|---|---|
Oil content | 33.0 | weight-% | |
Hexadecanoic acid | 16:0 | 13.86 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 1.08 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 8.52 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 74.84 | weight-% |
Octadecanoic acid | 18:0 | 1.67 | weight-% |
Remarks: Source: Guangdong fengkai
Plant: Camellia reticulata Lindl.
Name | Notation | Value | |
---|---|---|---|
Oil content | 49.0 | weight-% | |
Hexadecanoic acid | 16:0 | 18.25 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 1.77 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 14.13 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 59.4 | weight-% |
Octadecanoic acid | 18:0 | 6.43 | weight-% |
Remarks: Source: Guilin
NOTE: Sum of FA weight% is >110%; suggests possible data entry error
Plant: Camellia semiserrata C.W. Chi
Name | Notation | Value | |
---|---|---|---|
Oil content | 63.0 | weight-% | |
Hexadecanoic acid | 16:0 | 14.75 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 1.45 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 14.89 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 86.76 | weight-% |
Octadecanoic acid | 18:0 | 4.1 | weight-% |
Remarks: Source: Guilin
Plant: Camellia vietnamensis T.C. Huang ex Hu
Name | Notation | Value | |
---|---|---|---|
Oil content | 42.0 | weight-% | |
Hexadecanoic acid | 16:0 | 12.94 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 1.03 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 8.58 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 74.35 | weight-% |
Octadecanoic acid | 18:0 | 3.09 | weight-% |
Remarks: Source: Guizhou Weining
Plant: Camellia weiningensis Y.K. Li ex Hung T. Chang
Name | Notation | Value | |
---|---|---|---|
Oil content | 53.0 | weight-% | |
Hexadecanoic acid | 16:0 | 14.53 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 1.59 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 9.5 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 71.29 | weight-% |
Octadecanoic acid | 18:0 | 3.09 | weight-% |
Remarks: Source: Zhejiang Fuyang
Plant: Camellia yuhsienensis Hu
Name | Notation | Value | |
---|---|---|---|
Oil content | 44.0 | weight-% | |
Hexadecanoic acid | 16:0 | 8.25 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 0.36 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 8.49 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 81.25 | weight-% |
Octadecanoic acid | 18:0 | 1.64 | weight-% |