Remarks: Source: Sichuan Province, China
Plant: Camellia oleifera Abel
Name | Notation | Value | |
---|---|---|---|
Oil content | 46.0 | weight-% | |
Hexadecanoic acid | 16:0 | 10.35 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 11.01 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 73.85 | weight-% |
Octadecanoic acid | 18:0 | 1.7 | weight-% |
Remarks: Source: Yunnan Province, China
Plant: Cleidiocarpon cavaleriei (H. Lév.) Airy Shaw
Name | Notation | Value | |
---|---|---|---|
Oil content | 39.0 | weight-% | |
Hexadecanoic acid | 16:0 | 13.38 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 26.75 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 53.27 | weight-% |
Octadecanoic acid | 18:0 | 4.41 | weight-% |
Remarks: Source: Sichuan Province, China
Plant: Croton tiglium L.
Name | Notation | Value | |
---|---|---|---|
Oil content | 48.0 | weight-% | |
Tetradecanoic acid | 14:0 | 5.58 | weight-% |
Hexadecanoic acid | 16:0 | 7.63 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 54.92 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 20.23 | weight-% |
Octadecanoic acid | 18:0 | 3.18 | weight-% |
Eicosanoic acid | 20:0 | 4.23 | weight-% |
Remarks: Source: Yunnan Province, China
Plant: Deutzianthus tonkinensis Gagnep.
Name | Notation | Value | |
---|---|---|---|
Oil content | 48.0 | weight-% | |
Hexadecanoic acid | 16:0 | 18.56 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 28.84 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 37.59 | weight-% |
Octadecanoic acid | 18:0 | 11.43 | weight-% |
Remarks: Source: Sichuan Province, China
Plant: Idesia polycarpa var. vestita Diels
Name | Notation | Value | |
---|---|---|---|
Oil content | 21.0 | weight-% | |
Hexadecanoic acid | 16:0 | 5.55 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 1.14 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 81.46 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 6.18 | weight-% |
Octadecanoic acid | 18:0 | 3.3 | weight-% |
Remarks: Source: Sichuan Province, China
Plant: Jatropha curcas L.
Name | Notation | Value | |
---|---|---|---|
Oil content | 52.0 | weight-% | |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 1.06 | weight-% |
Hexadecanoic acid | 16:0 | 16.28 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 47.87 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 28.64 | weight-% |
Octadecanoic acid | 18:0 | 4.84 | weight-% |
Remarks: Source: Sichuan Province, China
Plant: Sapium sebiferum (L.) Roxb.
Name | Notation | Value | |
---|---|---|---|
Oil content | 42.0 | weight-% | |
Hexadecanoic acid | 16:0 | 37.87 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 20.48 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 14.52 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 22.42 | weight-% |
Octadecanoic acid | 18:0 | 3.49 | weight-% |