Exploring Phylogenetic Relationships between Hundreds of Plant Fatty Acids Synthesized by Thousands of Plants.
more details ...
Displaying all 23 datasets
#23586
| Plantago afra
14 Datapoints
Total Value: 100.1
Name | Notation | Value | |
---|---|---|---|
Oil content | 6.1 | weight-% | |
Tetradecanoic acid | 14:0 | 0.0 | weight-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.2 | weight-% |
Hexadecanoic acid | 16:0 | 12.1 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 13.5 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 13.6 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 56.6 | weight-% |
11-Octadecenoic acid, (11Z)- | 18:1-delta-11c | 1.4 | weight-% |
Octadecanoic acid | 18:0 | 1.8 | weight-% |
12-Octadecenoic acid, 9-oxo-, (12Z)- | 9-O=18:1-delta-12c | 0.0 | weight-% |
12-Octadecenoic acid, 9-hydroxy-, (9S,12Z)- | 9-OH-18:1-delta-12c | 0.0 | weight-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 0.4 | weight-% |
Eicosanoic acid | 20:0 | 0.5 | weight-% |
Docosanoic acid | 22:0 | 0.0 | weight-% |
#23587
| Plantago arenaria
14 Datapoints
Total Value: 99.9
Name | Notation | Value | |
---|---|---|---|
Oil content | 6.2 | weight-% | |
Tetradecanoic acid | 14:0 | 0.0 | weight-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.0 | weight-% |
Hexadecanoic acid | 16:0 | 8.4 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 23.7 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 25.7 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 37.5 | weight-% |
11-Octadecenoic acid, (11Z)- | 18:1-delta-11c | 1.2 | weight-% |
Octadecanoic acid | 18:0 | 1.6 | weight-% |
12-Octadecenoic acid, 9-oxo-, (12Z)- | 9-O=18:1-delta-12c | 0.0 | weight-% |
12-Octadecenoic acid, 9-hydroxy-, (9S,12Z)- | 9-OH-18:1-delta-12c | 1.1 | weight-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 0.3 | weight-% |
Eicosanoic acid | 20:0 | 0.4 | weight-% |
Docosanoic acid | 22:0 | 0.0 | weight-% |
#23589
| Plantago argyrea
14 Datapoints
Total Value: 100.1
Name | Notation | Value | |
---|---|---|---|
Oil content | 14.1 | weight-% | |
Tetradecanoic acid | 14:0 | 0.0 | weight-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.0 | weight-% |
Hexadecanoic acid | 16:0 | 8.0 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 16.3 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 27.8 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 42.6 | weight-% |
11-Octadecenoic acid, (11Z)- | 18:1-delta-11c | 1.1 | weight-% |
Octadecanoic acid | 18:0 | 1.8 | weight-% |
12-Octadecenoic acid, 9-oxo-, (12Z)- | 9-O=18:1-delta-12c | 0.0 | weight-% |
12-Octadecenoic acid, 9-hydroxy-, (9S,12Z)- | 9-OH-18:1-delta-12c | 1.6 | weight-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 0.3 | weight-% |
Eicosanoic acid | 20:0 | 0.3 | weight-% |
Docosanoic acid | 22:0 | 0.3 | weight-% |
#23588
| Plantago asiatica
14 Datapoints
Total Value: 99.9
Name | Notation | Value | |
---|---|---|---|
Oil content | 13.6 | weight-% | |
Tetradecanoic acid | 14:0 | 0.0 | weight-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.0 | weight-% |
Hexadecanoic acid | 16:0 | 7.3 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 17.3 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 46.8 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 20.2 | weight-% |
11-Octadecenoic acid, (11Z)- | 18:1-delta-11c | 1.0 | weight-% |
Octadecanoic acid | 18:0 | 3.2 | weight-% |
12-Octadecenoic acid, 9-oxo-, (12Z)- | 9-O=18:1-delta-12c | 0.0 | weight-% |
12-Octadecenoic acid, 9-hydroxy-, (9S,12Z)- | 9-OH-18:1-delta-12c | 0.0 | weight-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 2.0 | weight-% |
Eicosanoic acid | 20:0 | 0.9 | weight-% |
Docosanoic acid | 22:0 | 1.2 | weight-% |
#23590
| Plantago camtschatica
14 Datapoints
Total Value: 100.0
Name | Notation | Value | |
---|---|---|---|
Oil content | 7.2 | weight-% | |
Tetradecanoic acid | 14:0 | 0.0 | weight-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.0 | weight-% |
Hexadecanoic acid | 16:0 | 8.9 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 33.9 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 42.8 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 9.3 | weight-% |
11-Octadecenoic acid, (11Z)- | 18:1-delta-11c | 0.9 | weight-% |
Octadecanoic acid | 18:0 | 3.0 | weight-% |
12-Octadecenoic acid, 9-oxo-, (12Z)- | 9-O=18:1-delta-12c | 0.0 | weight-% |
12-Octadecenoic acid, 9-hydroxy-, (9S,12Z)- | 9-OH-18:1-delta-12c | 0.0 | weight-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 0.0 | weight-% |
Eicosanoic acid | 20:0 | 0.6 | weight-% |
Docosanoic acid | 22:0 | 0.6 | weight-% |
#23591
| Plantago coronopus
14 Datapoints
Total Value: 100.0
Name | Notation | Value | |
---|---|---|---|
Oil content | 16.1 | weight-% | |
Tetradecanoic acid | 14:0 | 0.0 | weight-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.1 | weight-% |
Hexadecanoic acid | 16:0 | 12.7 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 30.7 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 34.0 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 16.6 | weight-% |
11-Octadecenoic acid, (11Z)- | 18:1-delta-11c | 0.7 | weight-% |
Octadecanoic acid | 18:0 | 4.0 | weight-% |
12-Octadecenoic acid, 9-oxo-, (12Z)- | 9-O=18:1-delta-12c | 0.2 | weight-% |
12-Octadecenoic acid, 9-hydroxy-, (9S,12Z)- | 9-OH-18:1-delta-12c | 0.2 | weight-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 0.1 | weight-% |
Eicosanoic acid | 20:0 | 0.5 | weight-% |
Docosanoic acid | 22:0 | 0.2 | weight-% |
#23592
| Plantago depressa
14 Datapoints
Total Value: 100.1
Name | Notation | Value | |
---|---|---|---|
Oil content | 13.8 | weight-% | |
Tetradecanoic acid | 14:0 | 0.0 | weight-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.0 | weight-% |
Hexadecanoic acid | 16:0 | 6.5 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 27.1 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 47.7 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 13.6 | weight-% |
11-Octadecenoic acid, (11Z)- | 18:1-delta-11c | 0.7 | weight-% |
Octadecanoic acid | 18:0 | 3.2 | weight-% |
12-Octadecenoic acid, 9-oxo-, (12Z)- | 9-O=18:1-delta-12c | 0.0 | weight-% |
12-Octadecenoic acid, 9-hydroxy-, (9S,12Z)- | 9-OH-18:1-delta-12c | 0.0 | weight-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 0.2 | weight-% |
Eicosanoic acid | 20:0 | 0.6 | weight-% |
Docosanoic acid | 22:0 | 0.5 | weight-% |
#23593
| Plantago hookeriana
14 Datapoints
Total Value: 100.0
Name | Notation | Value | |
---|---|---|---|
Oil content | 10.2 | weight-% | |
Tetradecanoic acid | 14:0 | 1.2 | weight-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.2 | weight-% |
Hexadecanoic acid | 16:0 | 11.3 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 5.9 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 40.0 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 36.6 | weight-% |
11-Octadecenoic acid, (11Z)- | 18:1-delta-11c | 1.5 | weight-% |
Octadecanoic acid | 18:0 | 1.6 | weight-% |
12-Octadecenoic acid, 9-oxo-, (12Z)- | 9-O=18:1-delta-12c | 0.0 | weight-% |
12-Octadecenoic acid, 9-hydroxy-, (9S,12Z)- | 9-OH-18:1-delta-12c | 0.7 | weight-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 0.3 | weight-% |
Eicosanoic acid | 20:0 | 0.4 | weight-% |
Docosanoic acid | 22:0 | 0.3 | weight-% |
#23594
| Plantago lanceolata
14 Datapoints
Total Value: 100.0
Name | Notation | Value | |
---|---|---|---|
Oil content | 8.8 | weight-% | |
Tetradecanoic acid | 14:0 | 0.0 | weight-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.2 | weight-% |
Hexadecanoic acid | 16:0 | 14.2 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 4.1 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 32.8 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 32.8 | weight-% |
11-Octadecenoic acid, (11Z)- | 18:1-delta-11c | 1.4 | weight-% |
Octadecanoic acid | 18:0 | 3.8 | weight-% |
12-Octadecenoic acid, 9-oxo-, (12Z)- | 9-O=18:1-delta-12c | 2.7 | weight-% |
12-Octadecenoic acid, 9-hydroxy-, (9S,12Z)- | 9-OH-18:1-delta-12c | 7.2 | weight-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 0.2 | weight-% |
Eicosanoic acid | 20:0 | 0.4 | weight-% |
Docosanoic acid | 22:0 | 0.2 | weight-% |
#23595
| Plantago major
14 Datapoints
Total Value: 100.0
Name | Notation | Value | |
---|---|---|---|
Oil content | 17.1 | weight-% | |
Tetradecanoic acid | 14:0 | 0.0 | weight-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.0 | weight-% |
Hexadecanoic acid | 16:0 | 8.3 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 17.4 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 51.2 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 18.4 | weight-% |
11-Octadecenoic acid, (11Z)- | 18:1-delta-11c | 0.8 | weight-% |
Octadecanoic acid | 18:0 | 2.9 | weight-% |
12-Octadecenoic acid, 9-oxo-, (12Z)- | 9-O=18:1-delta-12c | 0.0 | weight-% |
12-Octadecenoic acid, 9-hydroxy-, (9S,12Z)- | 9-OH-18:1-delta-12c | 0.0 | weight-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 0.2 | weight-% |
Eicosanoic acid | 20:0 | 0.5 | weight-% |
Docosanoic acid | 22:0 | 0.3 | weight-% |
#23596
| Plantago maritima
14 Datapoints
Total Value: 100.0
Name | Notation | Value | |
---|---|---|---|
Oil content | 13.9 | weight-% | |
Tetradecanoic acid | 14:0 | 0.0 | weight-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.0 | weight-% |
Hexadecanoic acid | 16:0 | 9.4 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 33.0 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 38.6 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 15.6 | weight-% |
11-Octadecenoic acid, (11Z)- | 18:1-delta-11c | 0.8 | weight-% |
Octadecanoic acid | 18:0 | 2.2 | weight-% |
12-Octadecenoic acid, 9-oxo-, (12Z)- | 9-O=18:1-delta-12c | 0.0 | weight-% |
12-Octadecenoic acid, 9-hydroxy-, (9S,12Z)- | 9-OH-18:1-delta-12c | 0.0 | weight-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 0.2 | weight-% |
Eicosanoic acid | 20:0 | 0.2 | weight-% |
Docosanoic acid | 22:0 | 0.0 | weight-% |
#23597
| Plantago media
14 Datapoints
Total Value: 99.8
Name | Notation | Value | |
---|---|---|---|
Oil content | 9.8 | weight-% | |
Tetradecanoic acid | 14:0 | 0.0 | weight-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.0 | weight-% |
Hexadecanoic acid | 16:0 | 8.2 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 31.3 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 45.1 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 10.4 | weight-% |
11-Octadecenoic acid, (11Z)- | 18:1-delta-11c | 0.8 | weight-% |
Octadecanoic acid | 18:0 | 2.9 | weight-% |
12-Octadecenoic acid, 9-oxo-, (12Z)- | 9-O=18:1-delta-12c | 0.0 | weight-% |
12-Octadecenoic acid, 9-hydroxy-, (9S,12Z)- | 9-OH-18:1-delta-12c | 0.0 | weight-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 0.1 | weight-% |
Eicosanoic acid | 20:0 | 0.5 | weight-% |
Docosanoic acid | 22:0 | 0.5 | weight-% |
#23598
| Plantago nivalis
14 Datapoints
Total Value: 99.8
Name | Notation | Value | |
---|---|---|---|
Oil content | 6.9 | weight-% | |
Tetradecanoic acid | 14:0 | 0.0 | weight-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.2 | weight-% |
Hexadecanoic acid | 16:0 | 14.7 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 8.4 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 41.2 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 16.6 | weight-% |
11-Octadecenoic acid, (11Z)- | 18:1-delta-11c | 1.6 | weight-% |
Octadecanoic acid | 18:0 | 1.8 | weight-% |
12-Octadecenoic acid, 9-oxo-, (12Z)- | 9-O=18:1-delta-12c | 1.5 | weight-% |
12-Octadecenoic acid, 9-hydroxy-, (9S,12Z)- | 9-OH-18:1-delta-12c | 12.9 | weight-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 0.3 | weight-% |
Eicosanoic acid | 20:0 | 0.3 | weight-% |
Docosanoic acid | 22:0 | 0.3 | weight-% |
#23599
| Plantago ovata
14 Datapoints
Total Value: 100.0
Name | Notation | Value | |
---|---|---|---|
Oil content | 6.6 | weight-% | |
Tetradecanoic acid | 14:0 | 0.0 | weight-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.0 | weight-% |
Hexadecanoic acid | 16:0 | 11.2 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 2.5 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 32.1 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 35.3 | weight-% |
11-Octadecenoic acid, (11Z)- | 18:1-delta-11c | 1.0 | weight-% |
Octadecanoic acid | 18:0 | 3.2 | weight-% |
12-Octadecenoic acid, 9-oxo-, (12Z)- | 9-O=18:1-delta-12c | 5.4 | weight-% |
12-Octadecenoic acid, 9-hydroxy-, (9S,12Z)- | 9-OH-18:1-delta-12c | 8.5 | weight-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 0.3 | weight-% |
Eicosanoic acid | 20:0 | 0.4 | weight-% |
Docosanoic acid | 22:0 | 0.1 | weight-% |
#23600
| Plantago patagonica
14 Datapoints
Total Value: 100.0
Name | Notation | Value | |
---|---|---|---|
Oil content | 8.5 | weight-% | |
Tetradecanoic acid | 14:0 | 0.0 | weight-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.0 | weight-% |
Hexadecanoic acid | 16:0 | 9.4 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 8.3 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 49.5 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 27.6 | weight-% |
11-Octadecenoic acid, (11Z)- | 18:1-delta-11c | 1.2 | weight-% |
Octadecanoic acid | 18:0 | 2.1 | weight-% |
12-Octadecenoic acid, 9-oxo-, (12Z)- | 9-O=18:1-delta-12c | 0.7 | weight-% |
12-Octadecenoic acid, 9-hydroxy-, (9S,12Z)- | 9-OH-18:1-delta-12c | 0.3 | weight-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 0.2 | weight-% |
Eicosanoic acid | 20:0 | 0.4 | weight-% |
Docosanoic acid | 22:0 | 0.3 | weight-% |
#23601
| Plantago psyllium
14 Datapoints
Total Value: 100.2
Name | Notation | Value | |
---|---|---|---|
Oil content | 6.9 | weight-% | |
Tetradecanoic acid | 14:0 | 0.0 | weight-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.1 | weight-% |
Hexadecanoic acid | 16:0 | 10.8 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 2.9 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 34.3 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 33.9 | weight-% |
11-Octadecenoic acid, (11Z)- | 18:1-delta-11c | 1.0 | weight-% |
Octadecanoic acid | 18:0 | 3.1 | weight-% |
12-Octadecenoic acid, 9-oxo-, (12Z)- | 9-O=18:1-delta-12c | 5.6 | weight-% |
12-Octadecenoic acid, 9-hydroxy-, (9S,12Z)- | 9-OH-18:1-delta-12c | 7.6 | weight-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 0.3 | weight-% |
Eicosanoic acid | 20:0 | 0.4 | weight-% |
Docosanoic acid | 22:0 | 0.2 | weight-% |
#23602
| Plantago purshii
14 Datapoints
Total Value: 100.0
Name | Notation | Value | |
---|---|---|---|
Oil content | 11.7 | weight-% | |
Tetradecanoic acid | 14:0 | 0.0 | weight-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.2 | weight-% |
Hexadecanoic acid | 16:0 | 9.9 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 6.4 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 50.6 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 28.3 | weight-% |
11-Octadecenoic acid, (11Z)- | 18:1-delta-11c | 1.3 | weight-% |
Octadecanoic acid | 18:0 | 1.6 | weight-% |
12-Octadecenoic acid, 9-oxo-, (12Z)- | 9-O=18:1-delta-12c | 0.3 | weight-% |
12-Octadecenoic acid, 9-hydroxy-, (9S,12Z)- | 9-OH-18:1-delta-12c | 0.7 | weight-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 0.2 | weight-% |
Eicosanoic acid | 20:0 | 0.3 | weight-% |
Docosanoic acid | 22:0 | 0.2 | weight-% |
#23603
| Plantago rhodosperma
14 Datapoints
Total Value: 99.8
Name | Notation | Value | |
---|---|---|---|
Oil content | 6.9 | weight-% | |
Tetradecanoic acid | 14:0 | 0.0 | weight-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.0 | weight-% |
Hexadecanoic acid | 16:0 | 13.9 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 21.9 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 34.7 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 20.1 | weight-% |
11-Octadecenoic acid, (11Z)- | 18:1-delta-11c | 0.9 | weight-% |
Octadecanoic acid | 18:0 | 2.7 | weight-% |
12-Octadecenoic acid, 9-oxo-, (12Z)- | 9-O=18:1-delta-12c | 0.0 | weight-% |
12-Octadecenoic acid, 9-hydroxy-, (9S,12Z)- | 9-OH-18:1-delta-12c | 0.0 | weight-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 0.4 | weight-% |
Eicosanoic acid | 20:0 | 2.9 | weight-% |
Docosanoic acid | 22:0 | 2.3 | weight-% |
#23604
| Plantago sempervirens
14 Datapoints
Total Value: 100.1
Name | Notation | Value | |
---|---|---|---|
Oil content | 4.9 | weight-% | |
Tetradecanoic acid | 14:0 | 0.0 | weight-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.2 | weight-% |
Hexadecanoic acid | 16:0 | 12.2 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 15.1 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 32.5 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 35.0 | weight-% |
11-Octadecenoic acid, (11Z)- | 18:1-delta-11c | 1.3 | weight-% |
Octadecanoic acid | 18:0 | 1.8 | weight-% |
12-Octadecenoic acid, 9-oxo-, (12Z)- | 9-O=18:1-delta-12c | 0.0 | weight-% |
12-Octadecenoic acid, 9-hydroxy-, (9S,12Z)- | 9-OH-18:1-delta-12c | 0.0 | weight-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 1.0 | weight-% |
Eicosanoic acid | 20:0 | 0.6 | weight-% |
Docosanoic acid | 22:0 | 0.4 | weight-% |
#23605
| Plantago serraria
14 Datapoints
Total Value: 100.1
Name | Notation | Value | |
---|---|---|---|
Oil content | 13.4 | weight-% | |
Tetradecanoic acid | 14:0 | 0.0 | weight-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.0 | weight-% |
Hexadecanoic acid | 16:0 | 12.7 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 27.1 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 33.9 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 20.8 | weight-% |
11-Octadecenoic acid, (11Z)- | 18:1-delta-11c | 0.7 | weight-% |
Octadecanoic acid | 18:0 | 3.8 | weight-% |
12-Octadecenoic acid, 9-oxo-, (12Z)- | 9-O=18:1-delta-12c | 0.0 | weight-% |
12-Octadecenoic acid, 9-hydroxy-, (9S,12Z)- | 9-OH-18:1-delta-12c | 0.4 | weight-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 0.2 | weight-% |
Eicosanoic acid | 20:0 | 0.5 | weight-% |
Docosanoic acid | 22:0 | 0.0 | weight-% |
#23606
| Plantago subnuda
14 Datapoints
Total Value: 99.9
Name | Notation | Value | |
---|---|---|---|
Oil content | 15.0 | weight-% | |
Tetradecanoic acid | 14:0 | 0.0 | weight-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.1 | weight-% |
Hexadecanoic acid | 16:0 | 14.6 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 27.1 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 39.8 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 14.0 | weight-% |
11-Octadecenoic acid, (11Z)- | 18:1-delta-11c | 0.8 | weight-% |
Octadecanoic acid | 18:0 | 2.8 | weight-% |
12-Octadecenoic acid, 9-oxo-, (12Z)- | 9-O=18:1-delta-12c | 0.0 | weight-% |
12-Octadecenoic acid, 9-hydroxy-, (9S,12Z)- | 9-OH-18:1-delta-12c | 0.0 | weight-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 0.1 | weight-% |
Eicosanoic acid | 20:0 | 0.4 | weight-% |
Docosanoic acid | 22:0 | 0.2 | weight-% |
#23607
| Plantago triandra
14 Datapoints
Total Value: 99.9
Name | Notation | Value | |
---|---|---|---|
Oil content | 5.7 | weight-% | |
Tetradecanoic acid | 14:0 | 0.0 | weight-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.5 | weight-% |
Hexadecanoic acid | 16:0 | 29.1 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 8.9 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 32.9 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 18.7 | weight-% |
11-Octadecenoic acid, (11Z)- | 18:1-delta-11c | 1.6 | weight-% |
Octadecanoic acid | 18:0 | 5.5 | weight-% |
12-Octadecenoic acid, 9-oxo-, (12Z)- | 9-O=18:1-delta-12c | 0.0 | weight-% |
12-Octadecenoic acid, 9-hydroxy-, (9S,12Z)- | 9-OH-18:1-delta-12c | 0.0 | weight-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 0.7 | weight-% |
Eicosanoic acid | 20:0 | 1.5 | weight-% |
Docosanoic acid | 22:0 | 0.5 | weight-% |
#23608
| Plantago wrightiana
14 Datapoints
Total Value: 70.1
Name | Notation | Value | |
---|---|---|---|
Oil content | 12.2 | weight-% | |
Tetradecanoic acid | 14:0 | 0.0 | weight-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.2 | weight-% |
Hexadecanoic acid | 16:0 | 10.6 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 5.0 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 10.1 | weight-% |
