Exploring Phylogenetic Relationships between Hundreds of Plant Fatty Acids Synthesized by Thousands of Plants.
more details ...
Displaying all 22 datasets
#22982
| Buchanania lanzan (cochinchinensis)
5 Datapoints
Total Value: 99.9
Name | Notation | Value | |
---|---|---|---|
Oil content | 35.0 | weight-% | |
Hexadecanoic acid | 16:0 | 28.9 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 5.5 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 57.4 | weight-% |
Octadecanoic acid | 18:0 | 8.1 | weight-% |
#22966
| Carthamus oxyacantha
6 Datapoints
Total Value: 99.96
Name | Notation | Value | |
---|---|---|---|
Oil content | 28.0 | weight-% | |
Tetradecanoic acid | 14:0 | 0.66 | weight-% |
Hexadecanoic acid | 16:0 | 3.1 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 36.8 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 55.8 | weight-% |
Octadecanoic acid | 18:0 | 3.6 | weight-% |
#22967
| Celosia argentea
9 Datapoints
Total Value: 99.7
Name | Notation | Value | |
---|---|---|---|
Oil content | 11.0 | weight-% | |
Hexadecanoic acid | 16:0 | 22.68 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 1.04 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 36.78 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 28.88 | weight-% |
Octadecanoic acid | 18:0 | 5.15 | weight-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 1.01 | weight-% |
Eicosanoic acid | 20:0 | 3.09 | weight-% |
Docosanoic acid | 22:0 | 1.07 | weight-% |
#22968
| Chrozophora plicata
7 Datapoints
Total Value: 100.0
Name | Notation | Value | |
---|---|---|---|
Oil content | 39.0 | weight-% | |
Tetradecanoic acid | 14:0 | 0.2 | weight-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.2 | weight-% |
Hexadecanoic acid | 16:0 | 9.0 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 52.0 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 25.2 | weight-% |
Octadecanoic acid | 18:0 | 13.4 | weight-% |
#22969
| Citrullus colocynthis
7 Datapoints
Total Value: 100.0
Name | Notation | Value | |
---|---|---|---|
Oil content | 21.0 | weight-% | |
Tetradecanoic acid | 14:0 | 0.5 | weight-% |
Hexadecanoic acid | 16:0 | 12.9 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 0.4 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 51.3 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 24.1 | weight-% |
Octadecanoic acid | 18:0 | 10.8 | weight-% |
#22970
| Cleome viscosa
6 Datapoints
Total Value: 90.5
Name | Notation | Value | |
---|---|---|---|
Oil content | 36.6 | weight-% | |
Hexadecanoic acid | 16:0 | 9.6 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 39.0 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 32.0 | weight-% |
Octadecanoic acid | 18:0 | 9.5 | weight-% |
Eicosanoic acid | 20:0 | 0.4 | weight-% |
#22983
| Corchorus tridens L.
9 Datapoints
Total Value: 99.7
Name | Notation | Value | |
---|---|---|---|
Oil content | 11.67 | weight-% | |
Hexadecanoic acid | 16:0 | 10.34 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 2.03 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 73.78 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 7.65 | weight-% |
Octadecanoic acid | 18:0 | 4.19 | weight-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 0.2 | weight-% |
Eicosanoic acid | 20:0 | 1.01 | weight-% |
Docosanoic acid | 22:0 | 0.5 | weight-% |
#22971
| Cucurbita maxima
6 Datapoints
Total Value: 100.0
Name | Notation | Value | |
---|---|---|---|
Oil content | 36.6 | weight-% | |
Hexadecanoic acid | 16:0 | 12.12 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 41.46 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 34.99 | weight-% |
Octadecanoic acid | 18:0 | 11.13 | weight-% |
Eicosanoic acid | 20:0 | 0.3 | weight-% |
#22972
| Ipomoea pestigridis
9 Datapoints
Total Value: 99.9
Name | Notation | Value | |
---|---|---|---|
Oil content | 12.71 | weight-% | |
Hexadecanoic acid | 16:0 | 16.18 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 9.17 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 30.16 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 23.02 | weight-% |
Octadecanoic acid | 18:0 | 12.01 | weight-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 0.2 | weight-% |
Eicosanoic acid | 20:0 | 6.01 | weight-% |
Docosanoic acid | 22:0 | 3.15 | weight-% |
#22973
| Leucaena leucocephala
8 Datapoints
Total Value: 95.24
Name | Notation | Value | |
---|---|---|---|
Oil content | 10.54 | weight-% | |
Hexadecanoic acid | 16:0 | 15.24 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 1.9 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 48.57 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 14.28 | weight-% |
Octadecanoic acid | 18:0 | 7.61 | weight-% |
Eicosanoic acid | 20:0 | 3.8 | weight-% |
Docosanoic acid | 22:0 | 3.84 | weight-% |
#22974
| Melia azedarach
7 Datapoints
Total Value: 99.4
Name | Notation | Value | |
---|---|---|---|
Oil content | 45.0 | weight-% | |
Tetradecanoic acid | 14:0 | 0.1 | weight-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 1.5 | weight-% |
Hexadecanoic acid | 16:0 | 8.1 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 67.7 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 20.8 | weight-% |
Octadecanoic acid | 18:0 | 1.2 | weight-% |
#22985
| Merremia aegyptia
8 Datapoints
Total Value: 93.85
Name | Notation | Value | |
---|---|---|---|
Oil content | 20.67 | weight-% | |
Hexadecanoic acid | 16:0 | 13.2 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 0.89 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 28.36 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 33.25 | weight-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 11.9 | weight-% |
Eicosanoic acid | 20:0 | 0.3 | weight-% |
Docosanoic acid | 22:0 | 5.95 | weight-% |
#22984
| Mimusops hexandra
6 Datapoints
Total Value: 100.0
Name | Notation | Value | |
---|---|---|---|
Oil content | 47.0 | weight-% | |
Hexadecanoic acid | 16:0 | 18.9 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 2.7 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 63.2 | weight-% |
Octadecanoic acid | 18:0 | 14.1 | weight-% |
13-Docosenoic acid, (13Z)- | 22:1-delta-13c | 1.1 | weight-% |
#22975
| Mukia maderaspatana
7 Datapoints
Total Value: 100.0
Name | Notation | Value | |
---|---|---|---|
Oil content | 20.6 | weight-% | |
Hexadecanoic acid | 16:0 | 16.3 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 7.08 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 49.06 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 19.81 | weight-% |
Octadecanoic acid | 18:0 | 7.73 | weight-% |
Eicosanoic acid | 20:0 | 0.02 | weight-% |
#22976
| Nicotiana alata
5 Datapoints
Total Value: 100.0
Name | Notation | Value | |
---|---|---|---|
Oil content | 35.5 | weight-% | |
Hexadecanoic acid | 16:0 | 7.9 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 70.6 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 17.1 | weight-% |
Octadecanoic acid | 18:0 | 4.4 | weight-% |
#22987
| Nyctanthes arbor-tristis
5 Datapoints
Total Value: 98.7
Name | Notation | Value | |
---|---|---|---|
Oil content | 16.2 | weight-% | |
Hexadecanoic acid | 16:0 | 7.9 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 70.6 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 17.1 | weight-% |
Octadecanoic acid | 18:0 | 3.1 | weight-% |
#22977
| Salvadora oleoides
7 Datapoints
Total Value: 100.0
Name | Notation | Value | |
---|---|---|---|
Oil content | 45.0 | weight-% | |
Decanoic acid | 10:0 | 0.8 | weight-% |
Dodecanoic acid | 12:0 | 35.6 | weight-% |
Tetradecanoic acid | 14:0 | 50.7 | weight-% |
Hexadecanoic acid | 16:0 | 4.5 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 0.1 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 8.3 | weight-% |
#22978
| Salvadora persica
6 Datapoints
Total Value: 100.0
Name | Notation | Value | |
---|---|---|---|
Oil content | 39.3 | weight-% | |
Decanoic acid | 10:0 | 1.0 | weight-% |
Dodecanoic acid | 12:0 | 19.6 | weight-% |
Tetradecanoic acid | 14:0 | 54.5 | weight-% |
Hexadecanoic acid | 16:0 | 19.5 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 5.4 | weight-% |
#22979
| Solanum surattense
6 Datapoints
Total Value: 99.9
Name | Notation | Value | |
---|---|---|---|
Oil content | 21.94 | weight-% | |
Hexadecanoic acid | 16:0 | 10.2 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 1.0 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 65.3 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 15.3 | weight-% |
Octadecanoic acid | 18:0 | 8.1 | weight-% |
#22980
| Sterculia foetida
8 Datapoints
Total Value: 100.0
Name | Notation | Value | |
---|---|---|---|
Oil content | 30.0 | weight-% | |
Dodecanoic acid | 12:0 | 0.1 | weight-% |
Tetradecanoic acid | 14:0 | 6.6 | weight-% |
Hexadecanoic acid | 16:0 | 10.5 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 1.9 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 8.2 | weight-% |
Octadecanoic acid | 18:0 | 0.9 | weight-% |
1-Cyclopropene-1-octanoic acid, 2-octyl- | 9,10-cpe-19:1 | 71.8 | weight-% |
#22986
| Trichosanthes cucumerina
7 Datapoints
Total Value: 94.6
Name | Notation | Value | |
---|---|---|---|
Oil content | 32.1 | weight-% | |
Hexadecanoic acid | 16:0 | 2.8 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 40.2 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 15.4 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 26.0 | weight-% |
Octadecanoic acid | 18:0 | 9.5 | weight-% |
Eicosanoic acid | 20:0 | 0.7 | weight-% |
#22981
| Xanthium strumarium
7 Datapoints
Total Value: 106.0
Name | Notation | Value | |
---|---|---|---|
Oil content | 35.5 | weight-% | |
Hexadecanoic acid | 16:0 | 4.2 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 7.08 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 67.1 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 22.4 | weight-% |
Octadecanoic acid | 18:0 | 5.2 | weight-% |
Eicosanoic acid | 20:0 | 0.02 | weight-% |