Remarks: Pot marigold
Turkey
Sum of the specified fatty acids: 100 %
Plant: Calendula officinalis
Name | Notation | Value | |
---|---|---|---|
Oil content | 5.9 | weight-% | |
Dodecanoic acid | 12:0 | 1.4 | weight-% |
Tetradecanoic acid | 14:0 | 0.6 | weight-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.1 | weight-% |
Hexadecanoic acid | 16:0 | 10.2 | weight-% |
8,10,12-Octadecatrienoic acid, (8E,10E,12Z)- | 18:3-delta-8t,10t,12c | 18.3 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 1.1 | weight-% |
8,10,12-Octadecatrienoic acid, (8E,10E,12E)- | 18:3-delta-8t,10t,12t | 11.2 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 43.5 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 8.0 | weight-% |
Octadecanoic acid | 18:0 | 3.8 | weight-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 0.2 | weight-% |
Eicosanoic acid | 20:0 | 0.7 | weight-% |
Docosanoic acid | 22:0 | 0.9 | weight-% |
Remarks: Catalpa
Turkey
Sum of the specified fatty acids: 100.1 %
Plant: Catalpa bignonioides
Name | Notation | Value | |
---|---|---|---|
Dodecenoic acid | 12:1 | 1.4 | weight-% |
Dodecanoic acid | 12:0 | 0.9 | weight-% |
Tetradecanoic acid | 14:0 | 0.3 | weight-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.2 | weight-% |
Hexadecanoic acid | 16:0 | 5.3 | weight-% |
9,11,13-Octadecatrienoic acid, (9Z,11E,13E)- | 18:3-delta-9c,11t,13t | 4.1 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 2.1 | weight-% |
9,11,13-Octadecatrienoic acid, (9E,11E,13Z)- | 18:3-delta-9t,11t,13c | 14.9 | weight-% |
9,11,13-Octadecatrienoic acid | 18:3-delta-9t,11t,13t | 8.5 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 41.7 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 13.7 | weight-% |
Octadecanoic acid | 18:0 | 2.8 | weight-% |
9-Eicosenoic acid, (9Z)- | 20:1-delta-9c | 0.3 | weight-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 1.6 | weight-% |
Eicosanoic acid | 20:0 | 1.1 | weight-% |
Docosanoic acid | 22:0 | 1.1 | weight-% |
Tetracosanoic acid | 24:0 | 0.1 | weight-% |
Remarks: Oregon grape
Turkey
Sum of the specified fatty acids: 100.1 %
Plant: Mahonia aquifolium
Name | Notation | Value | |
---|---|---|---|
Oil content | 15.8 | weight-% | |
Tetradecanoic acid | 14:0 | 0.0 | weight-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.9 | weight-% |
Hexadecanoic acid | 16:0 | 21.6 | weight-% |
9,11,13-Octadecatrienoic acid, (9Z,11E,13E)- | 18:3-delta-9c,11t,13t | 3.1 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 0.2 | weight-% |
9,11,13-Octadecatrienoic acid, (9E,11E,13Z)- | 18:3-delta-9t,11t,13c | 0.9 | weight-% |
9,11,13-Octadecatrienoic acid | 18:3-delta-9t,11t,13t | 1.4 | weight-% |
9,11,13-Octadecatrienoic acid, (9Z,11Z,13E)- | 18:3-delta-9c,11t,13c | 0.8 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 38.0 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 28.3 | weight-% |
Octadecanoic acid | 18:0 | 3.8 | weight-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 0.3 | weight-% |
Eicosanoic acid | 20:0 | 0.7 | weight-% |
Tetracosanoic acid | 24:0 | 0.1 | weight-% |
Remarks: Bitter gourd
Turkey
Sum of the specified fatty acids: 100 %
Plant: Momordica charantia
Name | Notation | Value | |
---|---|---|---|
Oil content | 21.0 | weight-% | |
Tetradecanoic acid | 14:0 | 0.0 | weight-% |
Hexadecanoic acid | 16:0 | 1.7 | weight-% |
9,11,13-Octadecatrienoic acid, (9Z,11E,13E)- | 18:3-delta-9c,11t,13t | 49.9 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 0.2 | weight-% |
9,11,13-Octadecatrienoic acid, (9E,11E,13Z)- | 18:3-delta-9t,11t,13c | 2.2 | weight-% |
9,11,13-Octadecatrienoic acid | 18:3-delta-9t,11t,13t | 7.9 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 5.8 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 9.2 | weight-% |
Octadecanoic acid | 18:0 | 21.1 | weight-% |
9-Eicosenoic acid, (9Z)- | 20:1-delta-9c | 0.3 | weight-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 1.2 | weight-% |
Eicosanoic acid | 20:0 | 0.5 | weight-% |
Docosanoic acid | 22:0 | 0.0 | weight-% |
Tetracosanoic acid | 24:0 | 0.0 | weight-% |
Remarks: Cherry laurel
Turkey
Sum of the specified fatty acids: 100 %
CLNA (total): 0,2
Plant: Prunus laurocerasus
Name | Notation | Value | |
---|---|---|---|
Oil content | 18.3 | weight-% | |
Dodecanoic acid | 12:0 | 0.1 | weight-% |
Tetradecanoic acid | 14:0 | 0.1 | weight-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 4.0 | weight-% |
Hexadecanoic acid | 16:0 | 13.1 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 0.1 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 25.5 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 53.7 | weight-% |
Octadecanoic acid | 18:0 | 2.5 | weight-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 0.2 | weight-% |
Eicosanoic acid | 20:0 | 0.5 | weight-% |
Docosanoic acid | 22:0 | 0.1 | weight-% |
Tetracosanoic acid | 24:0 | 0.1 | weight-% |
Remarks: Mahaleb cherry
Turkey
Sum of the specified fatty acids: 99.5 %
Plant: Prunus mahaleb
Name | Notation | Value | |
---|---|---|---|
Oil content | 18.5 | weight-% | |
Dodecanoic acid | 12:0 | 0.0 | weight-% |
Pentadecanoic acid | 15:0 | 0.1 | weight-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.3 | weight-% |
Hexadecanoic acid | 16:0 | 4.6 | weight-% |
9,11,13-Octadecatrienoic acid, (9Z,11E,13E)- | 18:3-delta-9c,11t,13t | 21.0 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 0.1 | weight-% |
9,11,13-Octadecatrienoic acid, (9E,11E,13Z)- | 18:3-delta-9t,11t,13c | 1.3 | weight-% |
9,11,13-Octadecatrienoic acid | 18:3-delta-9t,11t,13t | 5.2 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 28.5 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 35.4 | weight-% |
Octadecanoic acid | 18:0 | 1.8 | weight-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 0.3 | weight-% |
Eicosanoic acid | 20:0 | 0.7 | weight-% |
Docosanoic acid | 22:0 | 0.1 | weight-% |
Tetracosanoic acid | 24:0 | 0.1 | weight-% |
Remarks: Blackthorn
Turkey
Sum of the specified fatty acids: 99.9 %
Plant: Prunus spinosa
Name | Notation | Value | |
---|---|---|---|
Oil content | 16.5 | weight-% | |
Tetradecanoic acid | 14:0 | 0.0 | weight-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 1.1 | weight-% |
Hexadecanoic acid | 16:0 | 6.2 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 0.0 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 33.5 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 57.6 | weight-% |
Octadecanoic acid | 18:0 | 1.3 | weight-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 0.1 | weight-% |
Eicosanoic acid | 20:0 | 0.1 | weight-% |
Docosanoic acid | 22:0 | 0.0 | weight-% |
Tetracosanoic acid | 24:0 | 0.0 | weight-% |
Remarks: Pomegranate
Turkey
Sum of the specified fatty acids: 99.8 %
Plant: Punica granatum
Name | Notation | Value | |
---|---|---|---|
Oil content | 18.1 | weight-% | |
Hexadecanoic acid | 16:0 | 2.0 | weight-% |
9,11,13-Octadecatrienoic acid, (9Z,11Z,13E)- | 18:3-delta-9c,11t,13c | 57.3 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 0.1 | weight-% |
9,11,13-Octadecatrienoic acid, (9E,11E,13Z)- | 18:3-delta-9t,11t,13c | 7.6 | weight-% |
9,11,13-Octadecatrienoic acid | 18:3-delta-9t,11t,13t | 21.1 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 3.3 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 3.7 | weight-% |
Octadecanoic acid | 18:0 | 1.6 | weight-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 0.1 | weight-% |
Eicosanoic acid | 20:0 | 3.0 | weight-% |
Remarks: Firethorn
Turkey
Sum of the specified fatty acids: 99 %
CLNA (total): 1.0
Plant: Pyracantha coccinea
Name | Notation | Value | |
---|---|---|---|
Oil content | 4.7 | weight-% | |
Dodecenoic acid | 12:1 | 0.7 | weight-% |
Dodecanoic acid | 12:0 | 0.3 | weight-% |
Tetradecanoic acid | 14:0 | 0.2 | weight-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.2 | weight-% |
Hexadecanoic acid | 16:0 | 11.3 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 70.1 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 10.5 | weight-% |
Octadecanoic acid | 18:0 | 3.0 | weight-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 0.1 | weight-% |
Eicosanoic acid | 20:0 | 0.8 | weight-% |
Docosanoic acid | 22:0 | 1.8 | weight-% |
Remarks: Bourdaine
Turkey
Sum of the specified fatty acids: 100.1 %
Plant: Rhamnus frangula
Name | Notation | Value | |
---|---|---|---|
Oil content | 41.9 | weight-% | |
Tetradecanoic acid | 14:0 | 0.0 | weight-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.9 | weight-% |
Hexadecanoic acid | 16:0 | 21.6 | weight-% |
9,11,13-Octadecatrienoic acid, (9Z,11Z,13E)- | 18:3-delta-9c,11t,13c | 0.8 | weight-% |
9,11,13-Octadecatrienoic acid, (9Z,11E,13E)- | 18:3-delta-9c,11t,13t | 3.1 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 0.2 | weight-% |
9,11,13-Octadecatrienoic acid, (9E,11E,13Z)- | 18:3-delta-9t,11t,13c | 0.9 | weight-% |
9,11,13-Octadecatrienoic acid | 18:3-delta-9t,11t,13t | 1.4 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 38.0 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 28.3 | weight-% |
Octadecanoic acid | 18:0 | 3.8 | weight-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 0.3 | weight-% |
Eicosanoic acid | 20:0 | 0.7 | weight-% |
Tetracosanoic acid | 24:0 | 0.1 | weight-% |
Remarks: Sarsaparilla
Turkey
Sum of the specified fatty acids: 100.1 %
Plant: Smilax aspera
Name | Notation | Value | |
---|---|---|---|
Oil content | 10.8 | weight-% | |
Tetradecanoic acid | 14:0 | 0.1 | weight-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.1 | weight-% |
Hexadecanoic acid | 16:0 | 5.4 | weight-% |
9,11,13-Octadecatrienoic acid, (9Z,11E,13E)- | 18:3-delta-9c,11t,13t | 1.0 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 0.1 | weight-% |
9,11,13-Octadecatrienoic acid | 18:3-delta-9t,11t,13t | 0.2 | weight-% |
9,11,13-Octadecatrienoic acid, (9E,11E,13Z)- | 18:3-delta-9t,11t,13c | 0.3 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 51.4 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 35.7 | weight-% |
Octadecanoic acid | 18:0 | 2.9 | weight-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 1.9 | weight-% |
Eicosanoic acid | 20:0 | 0.7 | weight-% |
13-Docosenoic acid, (13Z)- | 22:1-delta-13c | 0.1 | weight-% |
Docosanoic acid | 22:0 | 0.1 | weight-% |
Tetracosanoic acid | 24:0 | 0.1 | weight-% |