Exploring Phylogenetic Relationships between Hundreds of Plant Fatty Acids Synthesized by Thousands of Plants.
more details ...
Displaying all 6 datasets
#12004
| Caesalpinia crista
5 Datapoints
Name | Notation | Value | |
---|---|---|---|
Oil content | 23.5 | weight-% | |
Hexadecanoic acid | 16:0 | 8.1 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 71.5 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 17.4 | GLC-Area-% |
Octadecanoic acid | 18:0 | 3.1 | GLC-Area-% |
#12002
| Calophyllum brasiliense
6 Datapoints
Name | Notation | Value | |
---|---|---|---|
Oil content | 17.0 | weight-% | |
Hexadecanoic acid | 16:0 | 36.2 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 0.8 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 6.1 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 48.6 | GLC-Area-% |
Octadecanoic acid | 18:0 | 8.3 | GLC-Area-% |
#12003
| Castilla elastica
6 Datapoints
Name | Notation | Value | |
---|---|---|---|
Oil content | 30.5 | weight-% | |
Hexadecanoic acid | 16:0 | 39.8 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 0.3 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 41.7 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 16.8 | GLC-Area-% |
Octadecanoic acid | 18:0 | 1.4 | GLC-Area-% |
#11999
| Guarea chichon
6 Datapoints
Name | Notation | Value | |
---|---|---|---|
Oil content | 15.9 | weight-% | |
Hexadecanoic acid | 16:0 | 18.0 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 5.9 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 28.9 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 36.7 | GLC-Area-% |
Octadecanoic acid | 18:0 | 10.4 | GLC-Area-% |
#12000
| Guarea excelsa
7 Datapoints
Name | Notation | Value | |
---|---|---|---|
Oil content | 14.5 | weight-% | |
Hexadecanoic acid | 16:0 | 26.1 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 7.0 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 12.9 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 42.1 | GLC-Area-% |
Octadecanoic acid | 18:0 | 6.8 | GLC-Area-% |
Eicosanoic acid | 20:0 | 1.4 | GLC-Area-% |
#12001
| Pithecellobium flexicaule
7 Datapoints
Name | Notation | Value | |
---|---|---|---|
Oil content | 13.7 | weight-% | |
Hexadecanoic acid | 16:0 | 15.3 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 39.3 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 32.6 | GLC-Area-% |
Octadecanoic acid | 18:0 | 9.4 | GLC-Area-% |
Eicosanoic acid | 20:0 | 1.4 | GLC-Area-% |
Docosanoic acid | 22:0 | 1.0 | GLC-Area-% |