Remarks: Sum of the specified fatty acids: 100 %
Sample collected in the National Park of Turvo, Derrubadas
Plant: Sebastiana brasiliensis
Name | Notation | Value | |
---|---|---|---|
Dodecanoic acid | 12:0 | 0.1 | GLC-Area-% |
Tetradecanoic acid | 14:0 | 0.1 | GLC-Area-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.1 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 7.3 | GLC-Area-% |
9,11,13,15-Octadecatetraenoic acid, (9Z,11E,13E,15Z)- | 18:4-delta-9c,11t,13t,15c | 32.5 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 34.0 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 12.0 | GLC-Area-% |
11-Octadecenoic acid, (11Z)- | 18:1-delta-11c | 0.3 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 8.4 | GLC-Area-% |
Octadecanoic acid | 18:0 | 4.4 | GLC-Area-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 0.5 | GLC-Area-% |
Eicosanoic acid | 20:0 | 0.3 | GLC-Area-% |
Remarks: Sum of all percentage values 100.1 %
Sample collected in the region of Cacapava do Sul
Plant: Sebastiana brasiliensis
Name | Notation | Value | |
---|---|---|---|
Dodecanoic acid | 12:0 | 0.1 | GLC-Area-% |
Tetradecanoic acid | 14:0 | 0.1 | GLC-Area-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.1 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 9.7 | GLC-Area-% |
9,11,13,15-Octadecatetraenoic acid, (9Z,11E,13E,15Z)- | 18:4-delta-9c,11t,13t,15c | 21.4 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 0.3 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 10.8 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 8.9 | GLC-Area-% |
11-Octadecenoic acid, (11Z)- | 18:1-delta-11c | 0.4 | GLC-Area-% |
Octadecanoic acid | 18:0 | 5.6 | GLC-Area-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 42.3 | GLC-Area-% |
Eicosanoic acid | 20:0 | 0.1 | GLC-Area-% |
Remarks: Sum of all percentage values 100.2 %
Sample colected in the region of Santana da Bova Vista. ECL, equivalent chainlength; UV, ultraviolet; c,cis,t, trans
Plant: Sebastiana brasiliensis
Name | Notation | Value | |
---|---|---|---|
Dodecanoic acid | 12:0 | 0.1 | GLC-Area-% |
Tetradecanoic acid | 14:0 | 0.1 | GLC-Area-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.1 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 8.8 | GLC-Area-% |
9,11,13,15-Octadecatetraenoic acid, (9Z,11E,13E,15Z)- | 18:4-delta-9c,11t,13t,15c | 35.1 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 30.5 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 10.3 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 8.7 | GLC-Area-% |
11-Octadecenoic acid, (11Z)- | 18:1-delta-11c | 0.7 | GLC-Area-% |
Octadecanoic acid | 18:0 | 5.1 | GLC-Area-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 0.5 | GLC-Area-% |
Eicosanoic acid | 20:0 | 0.2 | GLC-Area-% |
Remarks: Sum of all percentage values 133,92 %
ECL-value
NOTE: Sum of FA weight% is >110%; suggests possible data entry error
Plant: Sebastiana brasiliensis
Name | Notation | Value | |
---|---|---|---|
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 16.26 | GLC-Area-% |
9,11,13,15-Octadecatetraenoic acid, (9Z,11E,13E,15Z)- | 18:4-delta-9c,11t,13t,15c | 23.22 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 19.2 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 18.61 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 18.2 | GLC-Area-% |
11-Octadecenoic acid, (11Z)- | 18:1-delta-11c | 18.28 | GLC-Area-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 20.15 | GLC-Area-% |
Remarks: Sum of all percentage values 100,4 %
Samplle collected in the National Park of Turvo, Derrubadas
Plant: Sebastiana brasiliensis
Name | Notation | Value | |
---|---|---|---|
Dodecanoic acid | 12:0 | 0.1 | GLC-Area-% |
Tetradecanoic acid | 14:0 | 0.1 | GLC-Area-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.1 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 7.3 | GLC-Area-% |
9,11,13,15-Octadecatetraenoic acid, (9Z,11E,13E,15Z)- | 18:4-delta-9c,11t,13t,15c | 0.5 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 34.0 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 12.0 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 8.4 | GLC-Area-% |
11-Octadecenoic acid, (11Z)- | 18:1-delta-11c | 0.3 | GLC-Area-% |
Octadecanoic acid | 18:0 | 4.4 | GLC-Area-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 0.3 | GLC-Area-% |
Eicosanoic acid | 20:0 | 0.3 | GLC-Area-% |
Remarks: Sum of the specified fatty acids: 99.8 %
Plant: Sebastiana brasiliensis
Name | Notation | Value | |
---|---|---|---|
Dodecanoic acid | 12:0 | 0.1 | GLC-Area-% |
Tetradecanoic acid | 14:0 | 0.1 | GLC-Area-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.1 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 9.7 | GLC-Area-% |
9,11,13,15-Octadecatetraenoic acid, (9Z,11E,13E,15Z)- | 18:4-delta-9c,11t,13t,15c | 21.4 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 42.3 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 10.8 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 8.9 | GLC-Area-% |
11-Octadecenoic acid, (11Z)- | 18:1-delta-11c | 0.4 | GLC-Area-% |
Octadecanoic acid | 18:0 | 5.6 | GLC-Area-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 0.3 | GLC-Area-% |
Eicosanoic acid | 20:0 | 0.1 | GLC-Area-% |
Remarks: Sum of all percentage values 100.4 %
Sample collected in the region of Santana da Boa Vista.
Plant: Sebastiana brasiliensis
Name | Notation | Value | |
---|---|---|---|
Dodecanoic acid | 12:0 | 0.1 | GLC-Area-% |
Tetradecanoic acid | 14:0 | 0.1 | GLC-Area-% |
9-Hexadecenoic acid, (9Z)- | 16:1-delta-9c | 0.1 | GLC-Area-% |
Hexadecanoic acid | 16:0 | 8.8 | GLC-Area-% |
9,11,13,15-Octadecatetraenoic acid, (9Z,11E,13E,15Z)- | 18:4-delta-9c,11t,13t,15c | 35.1 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 30.5 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 10.3 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 8.7 | GLC-Area-% |
11-Octadecenoic acid, (11Z)- | 18:1-delta-11c | 0.7 | GLC-Area-% |
Octadecanoic acid | 18:0 | 5.1 | GLC-Area-% |
11-Eicosenoic acid, (11Z)- | 20:1-delta-11c | 0.5 | GLC-Area-% |
Eicosanoic acid | 20:0 | 0.2 | GLC-Area-% |