Remarks: Sum of the specified content values: 100 mg/kg
Gesamttocopherolgehalt: 631,2 mg/kg
Probe aus 1996
Sum of the specified fatty acids: 96.3 %
Mittelwert aus 14 Proben.
Plant: Pachyrhizus ahipa
Name | Notation | Value | |
---|---|---|---|
Oil content | 25.8 | weight-% | |
Protein content | 25.7 | weight-% | |
Hexadecanoic acid | 16:0 | 29.2 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 1.6 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 36.9 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 23.1 | GLC-Area-% |
Octadecanoic acid | 18:0 | 5.5 | GLC-Area-% |
Remarks: Sum of the specified content values: 100.1 mg/kg
Gesamttocopherolgehalt: 684,4 mg/kg
Probe aus 1997
Sum of the specified fatty acids: 96.2 %
Mittelwert aus 14 Proben.
Plant: Pachyrhizus ahipa
Name | Notation | Value | |
---|---|---|---|
Protein content | 26.5 | weight-% | |
Oil content | 22.0 | weight-% | |
Hexadecanoic acid | 16:0 | 29.3 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 1.6 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 36.2 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 23.7 | GLC-Area-% |
Octadecanoic acid | 18:0 | 5.4 | GLC-Area-% |
Remarks: Sum of the specified fatty acids: 96 %
Mittelwert aus 5 Proben.
Plant: Pachyrhizus erosus
Name | Notation | Value | |
---|---|---|---|
Oil content | 24.0 | weight-% | |
Protein content | 29.9 | weight-% | |
Hexadecanoic acid | 16:0 | 27.8 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 1.3 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 37.0 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 25.4 | GLC-Area-% |
Octadecanoic acid | 18:0 | 4.5 | GLC-Area-% |
Remarks: Sum of the specified content values: 100 mg/kg
Gesamttocopherolgehalt: 285,2 mg/kg
Sum of the specified fatty acids: 95.6 %
Mittelwert aus 3 Proben.
Plant: Pachyrhizus tuberosus
Name | Notation | Value | |
---|---|---|---|
Oil content | 21.8 | weight-% | |
Protein content | 32.2 | weight-% | |
Hexadecanoic acid | 16:0 | 24.2 | GLC-Area-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 2.0 | GLC-Area-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 37.6 | GLC-Area-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 26.6 | GLC-Area-% |
Octadecanoic acid | 18:0 | 5.2 | GLC-Area-% |