Exploring Phylogenetic Relationships between Hundreds of Plant Fatty Acids Synthesized by Thousands of Plants. more details ...
Displaying plants 9601 - 9700 of 10031 in total
GenusSort off SpeciesSort off VarietySort off Common NameSort off FamilySort off OrderSort off Oil ContentSort off Publications Data pointsSort off
Carpinus fargesiana Betulaceae Fagales 5.0 1 5
Quercus hui Fagaceae Fagales 1.0 1 11
Helicia cochinchinensis Proteaceae Proteales 2.0 1 10
Cucubalus baccifer Caryophyllaceae Caryophyllales 4.0 1 6
Myristica yunnanensis Myristicaceae Magnoliales 5.0 1 7
Machilus breviflora Lauraceae Laurales 3.0 1 14
Hydrangea anomala Hydrangeaceae Cornales 5.0 1 6
Philadelphus schrenkii Hydrangeaceae Cornales 1 5
Ribes komarovii Grossulariaceae Saxifragales 5.0 1 8
Pittosporum planilobum Pittosporaceae Apiales 7.0 1 9
Cotoneaster microphyllus Rosaceae Rosales 3.0 1 6
Exochorda serratifolia Rosaceae Rosales 2.0 1 5
Prunus dehiscens Rosaceae Rosales 4.0 1 6
Padus avium Rosaceae Rosales 10.0 1 5
Laurocerasus zippeliana Rosaceae Rosales 3.0 1 7
Pyracantha angustifolia narrowleaf firethorn Rosaceae Rosales 6.0 1 5
Rosa banksiae Rosaceae Rosales 5.0 1 6
Rosa cymosa Rosaceae Rosales 4.0 1 10
Rosa maximowicziana Rosaceae Rosales 9.0 1 6
Acacia confusa small Philippine acacia Fabaceae Fabales 5.0 1 10
Adenanthera pavonina red beadtree Fabaceae Fabales 10.0 1 7
Aeschynomene indica Indian jointvetch Fabaceae Fabales 3.0 1 7
Bauhinia faberi var. microphylla Fabaceae Fabales 6.0 1 7
Cassia nomame Fabaceae Fabales 7.0 1 6
Cassia occidentalis Fabaceae Fabales 5.5 1 12
Glycine gracilis Fabaceae Fabales 9.0 1 6
Leucaena leucocephala white leadtree Fabaceae Fabales 7.0 1 11
Melilotus officinalis yellow sweetclover Fabaceae Fabales 9.0 1 10
Mimosa pudica shameplant Fabaceae Fabales 2.0 1 11
Phaseolus vulgaris kidney bean Fabaceae Fabales 1.0 1 6
Pisum sativum garden pea Fabaceae Fabales 1.0 1 6
Rhynchosia volubilis Fabaceae Fabales 2.0 1 14
Sindora cochinchinensis Fabaceae Fabales 3.0 1 10
Vigna unguiculata blackeyed pea Fabaceae Fabales 2.0 1 7
Clausena excavata Rutaceae Sapindales 3.0 1 11
Dysoxylum lukii Meliaceae Sapindales 5.0 1 9
Spondias lakonensis Anacardiaceae Sapindales 9.0 1 7
Salacia amplifolia Celastraceae Celastrales 6.0 1 5
Iodes seguinii Icacinaceae Icacinales 2.0 1 7
Pittosporopsis kerrii Icacinaceae Icacinales 2.0 1 7
Acer ginnala subsp. theiferum Amur maple Sapindaceae Sapindales 8.0 1 15
Acer triflorum Sapindaceae Sapindales 3.0 1 7
Arytera littoralis Sapindaceae Sapindales 4.0 1 8
Dimocarpus longan longan Sapindaceae Sapindales 4.0 1 10
Xerospermum bonii Sapindaceae Sapindales 4.0 1 7
Meliosma costata Sabiaceae Proteales 7.0 1 5
Hovenia trichocarpa Rhamnaceae Rosales 6.0 1 6
Ziziphus jujuba Rhamnaceae Rosales 6.0 1 8
Vitis flexuosa Vitaceae Vitales 7.0 1 6
Elaeocarpus decurvatus Elaeocarpaceae Oxalidales 9.0 1 5
Elaeocarpus petiolatus Elaeocarpaceae Oxalidales 5.0 1 6
Elaeocarpus sylvestris Elaeocarpaceae Oxalidales 7.0 1 9
Grewia biloba bilobed grewia Malvaceae Malvales 5.0 1 8
Triumfetta cana Malvaceae Malvales 6.0 1 6
Eriolaena spectabilis Malvaceae Malvales 7.0 1 9
Helicteres angustifolia Malvaceae Malvales 7.0 1 6
Heritiera parvifolia Malvaceae Malvales 6.0 1 11
Camellia assimilis Theaceae Ericales 8.0 1 5
Camellia forrestii Theaceae Ericales 10.0 1 10
Gordonia axillaris Theaceae Ericales 7.0 1 6
Parapyrenaria hainanensis Theaceae Ericales 7.0 1 5
Tutcheria hexalocularia Theaceae Ericales 9.0 1 10
Garcinia cowa Clusiaceae Malpighiales 9.0 1 6
Elaeagnus crispa Elaeagnaceae Rosales 10.0 1 6
Eucalyptus camaldulensis river redgum Myrtaceae Myrtales 3.0 1 5
Eucalyptus robusta swampmahogany Myrtaceae Myrtales 4.0 1 6
Cnidium monnieri Monnier`s snowparsley Apiaceae Apiales 5.0 1 9
Myrsine semiserrata Primulaceae Ericales 7.0 1 7
Lucuma nervosa Sapotaceae Ericales 2.0 1 10
Symplocos lancifolia Symplocaceae Ericales 1.0 1 8
Sinojackia xylocarpa Styracaceae Ericales 9.0 1 8
Olea brevipes Oleaceae Lamiales 9.0 1 7
Olea cuspidata Oleaceae Lamiales 8.0 1 6
Buddleja albiflora Scrophulariaceae Lamiales 4.0 1 5
Quamoclit coccinea Convolvulaceae Solanales 9.0 1 7
Vitex quinata Lamiaceae Lamiales 2.0 1 12
Solanum surattense Solanaceae Solanales 6.0 1 5
Solanum xanthocarpum Solanaceae Solanales 9.0 1 6
Rubia chinensis Rubiaceae Gentianales 4.0 1 4
Viburnum foetidum var. ceanothoides Adoxaceae Dipsacales 9.0 1 7
Viburnum macrocephalum Adoxaceae Dipsacales 6.0 1 11
Carex baccans Cyperaceae Poales 8.0 1 6
Commelina communis Asiatic dayflower Commelinaceae Commelinales 1.0 1 6
Disporum bodinieri Colchicaceae Liliales 5.0 1 8
Heterosmilax chinensis Smilacaceae Liliales 5.0 1 8
Iris chrysographes Iridaceae Asparagales 8.0 1 5
Iris goniocarpa Iridaceae Asparagales 9.0 1 5
Corylus avellana Betulaceae Fagales 1 6
Salsola ruthenica Amaranthaceae Caryophyllales 22.0 1 4
Lindera fragrans Lauraceae Laurales 50.0 1 5
Litsea fruticosa Lauraceae Laurales 1 6
Litsea sericea Lauraceae Laurales 1 7
Capparis himalayensis Capparaceae Brassicales 35.0 1 5
Camelina microcarpa littlepod false flax Brassicaceae Brassicales 34.0 1 11
Goldbachia laevigata Brassicaceae Brassicales 48.0 1 10
Neslia paniculata ballmustard Brassicaceae Brassicales 47.0 1 9
Sophora japonica Fabaceae Fabales 14.0 1 4
Ostryopsis davidiana Betulaceae Fagales 10.0 1 1
Pyrus betulifolia Rosaceae Rosales 20.0 1 1
Picea likiangensis Pinaceae Pinales 28.0 1 4