Exploring Phylogenetic Relationships between Hundreds of Plant Fatty Acids Synthesized by Thousands of Plants. more details ...
Displaying plants 9801 - 9900 of 10031 in total
GenusSort off SpeciesSort off VarietySort off Common Name FamilySort off OrderSort off Oil ContentSort off PublicationsSort off Data pointsSort off
Solanum coagulans Solanaceae Solanales 11.0 1 6
Solanum japonense Solanaceae Solanales 22.0 3 18
Veronicastrum sibiricum Plantaginaceae Lamiales 20.0 2 9
Rubia schumanniana Rubiaceae Gentianales 12.0 1 7
Lonicera ferdinandii Caprifoliaceae Dipsacales 18.0 3 17
Triosteum himalayanum Caprifoliaceae Dipsacales 12.0 2 10
Viburnum burejaeticum Adoxaceae Dipsacales 17.0 2 13
Viburnum lutescens Adoxaceae Dipsacales 16.0 1 8
Viburnum propinquum Adoxaceae Dipsacales 12.0 1 8
Viburnum propinquum var. mairei Adoxaceae Dipsacales 27.0 1 9
Actinostemma lobatum Cucurbitaceae Cucurbitales 45.0 1 6
Gymnopetalum chinense Cucurbitaceae Cucurbitales 30.0 1 6
Zehneria indica Cucurbitaceae Cucurbitales 22.0 1 8
Momordica macrophylla Cucurbitaceae Cucurbitales 46.0 1 11
Thladiantha nudiflora Cucurbitaceae Cucurbitales 20.0 3 16
Trichosanthes ascendens Cucurbitaceae Cucurbitales 25.0 1 7
Trichosanthes fissibracteata Cucurbitaceae Cucurbitales 61.0 1 8
Trichosanthes tricuspidata Cucurbitaceae Cucurbitales 19.0 1 7
Trichosanthes villosa Cucurbitaceae Cucurbitales 51.0 1 8
Artemisia halodendron Asteraceae Asterales 8.0 2 16
Artemisia ordosica Asteraceae Asterales 26.0 1 9
Bidens parviflora Asteraceae Asterales 27.0 3 26
Siegesbeckia orientalis Asteraceae Asterales 28.0 3 21
Siegesbeckia pubescens Asteraceae Asterales 31.0 3 20
Gahnia tristis Cyperaceae Poales 16.0 1 8
Scleria chinensis Cyperaceae Poales 14.0 1 7
Anemarrhena asphodeloides Asparagaceae Asparagales 25.0 2 15
Dianella ensifolia Xanthorrhoeaceae Asparagales 31.0 1 5
Smilax glabra Smilacaceae Liliales 15.0 2 13
Dioscorea hemsleyi Dioscoreaceae Dioscoreales 12.0 1 6
Sabina chinensis Cupressaceae Pinales 8.5 2 13
Sabina squamata Cupressaceae Pinales 7.0 3 27
Pterocarya tonkinensis Juglandaceae Fagales 8.0 1 8
Cyclocarya paliurus Juglandaceae Fagales 6.0 1 6
Carpinus fargesiana Betulaceae Fagales 5.0 1 5
Quercus hui Fagaceae Fagales 1.0 1 11
Hemiptelea davidii Ulmaceae Rosales 7.3 2 28
Helicia cochinchinensis Proteaceae Proteales 2.0 1 10
Cucubalus baccifer Caryophyllaceae Caryophyllales 4.0 1 6
Myristica yunnanensis Myristicaceae Magnoliales 5.0 1 7
Machilus breviflora Lauraceae Laurales 3.0 1 14
Hydrangea anomala Hydrangeaceae Cornales 5.0 1 6
Philadelphus schrenkii Hydrangeaceae Cornales 1 5
Ribes komarovii Grossulariaceae Saxifragales 5.0 1 8
Pittosporum planilobum Pittosporaceae Apiales 7.0 1 9
Cotoneaster microphyllus Rosaceae Rosales 3.0 1 6
Exochorda serratifolia Rosaceae Rosales 2.0 1 5
Photinia serrulata Rosaceae Rosales 12.0 2 23
Prunus dehiscens Rosaceae Rosales 4.0 1 6
Padus avium Rosaceae Rosales 10.0 1 5
Laurocerasus zippeliana Rosaceae Rosales 3.0 1 7
Rosa banksiae Rosaceae Rosales 5.0 1 6
Rosa cymosa Rosaceae Rosales 4.0 1 10
Rosa maximowicziana Rosaceae Rosales 9.0 1 6
Sorbaria arborea Rosaceae Rosales 8.0 3 18
Albizia kalkora Fabaceae Fabales 11.3 3 15
Bauhinia faberi var. microphylla Fabaceae Fabales 6.0 1 7
Cassia nomame Fabaceae Fabales 7.0 1 6
Cassia occidentalis Fabaceae Fabales 5.5 1 12
Glycine gracilis Fabaceae Fabales 9.0 1 6
Rhynchosia volubilis Fabaceae Fabales 2.0 1 14
Sindora cochinchinensis Fabaceae Fabales 3.0 1 10
Vicia pseudorobus Fabaceae Fabales 10.0 3 19
Clausena excavata Rutaceae Sapindales 3.0 1 11
Dysoxylum lukii Meliaceae Sapindales 5.0 1 9
Spondias lakonensis Anacardiaceae Sapindales 9.0 1 7
Ilex macrocarpa Aquifoliaceae Aquifoliales 6.0 2 11
Salacia amplifolia Celastraceae Celastrales 6.0 1 5
Iodes seguinii Icacinaceae Icacinales 2.0 1 7
Pittosporopsis kerrii Icacinaceae Icacinales 2.0 1 7
Acer pseudosieboldianum Sapindaceae Sapindales 8.0 2 17
Acer triflorum Sapindaceae Sapindales 3.0 1 7
Arytera littoralis Sapindaceae Sapindales 4.0 1 8
Xerospermum bonii Sapindaceae Sapindales 4.0 1 7
Meliosma costata Sabiaceae Proteales 7.0 1 5
Berchemia yunnanensis Rhamnaceae Rosales 9.0 2 14
Hovenia trichocarpa Rhamnaceae Rosales 6.0 1 6
Ziziphus jujuba Rhamnaceae Rosales 6.0 1 8
Vitis flexuosa Vitaceae Vitales 7.0 1 6
Elaeocarpus decurvatus Elaeocarpaceae Oxalidales 9.0 1 5
Elaeocarpus petiolatus Elaeocarpaceae Oxalidales 5.0 1 6
Elaeocarpus sylvestris Elaeocarpaceae Oxalidales 7.0 1 9
Triumfetta cana Malvaceae Malvales 6.0 1 6
Eriolaena spectabilis Malvaceae Malvales 7.0 1 9
Helicteres angustifolia Malvaceae Malvales 7.0 1 6
Heritiera parvifolia Malvaceae Malvales 6.0 1 11
Camellia assimilis Theaceae Ericales 8.0 1 5
Camellia forrestii Theaceae Ericales 10.0 1 10
Gordonia axillaris Theaceae Ericales 7.0 1 6
Parapyrenaria hainanensis Theaceae Ericales 7.0 1 5
Tutcheria hexalocularia Theaceae Ericales 9.0 1 10
Garcinia cowa Clusiaceae Malpighiales 9.0 1 6
Elaeagnus crispa Elaeagnaceae Rosales 10.0 1 6
Dendrobenthamia japonica var. chinensis Cornaceae Cornales 8.0 2 10
Myrsine semiserrata Primulaceae Ericales 7.0 1 7
Lucuma nervosa Sapotaceae Ericales 2.0 1 10
Symplocos lancifolia Symplocaceae Ericales 1.0 1 8
Sinojackia xylocarpa Styracaceae Ericales 9.0 1 8
Olea brevipes Oleaceae Lamiales 9.0 1 7
Olea cuspidata Oleaceae Lamiales 8.0 1 6