Exploring Phylogenetic Relationships between Hundreds of Plant Fatty Acids Synthesized by Thousands of Plants. more details ...
Displaying plants 9701 - 9800 of 10031 in total
GenusSort off SpeciesSort off VarietySort off Common Name FamilySort off OrderSort off Oil ContentSort off PublicationsSort off Data pointsSort off
Celastrus monospermus Celastraceae Celastrales 12.0 1 10
Tripterygium hypoglaucum Celastraceae Celastrales 37.0 1 11
Loeseneriella yunnanensis Celastraceae Celastrales 54.0 1 7
Mappianthus iodoides Icacinaceae Icacinales 14.0 1 10
Acer mono Sapindaceae Sapindales 24.8 2 41
Aesculus wangii Sapindaceae Sapindales 28.0 1 6
Allophylus viridis Sapindaceae Sapindales 37.0 1 7
Boniodendron minus Sapindaceae Sapindales 21.5 1 18
Nephelium chryseum Sapindaceae Sapindales 29.0 1 8
Pometia tomentosa Sapindaceae Sapindales 30.0 1 10
Sapindus rarak Sapindaceae Sapindales 28.0 1 9
Schleichera trijuga Sapindaceae Sapindales 69.0 1 11
Rhamnus ussuriensis Rhamnaceae Rosales 39.0 2 14
Elaeocarpus hainanensis Elaeocarpaceae Oxalidales 40.0 1 8
Elaeocarpus japonicus Elaeocarpaceae Oxalidales 19.0 2 13
Elaeocarpus serratus Elaeocarpaceae Oxalidales 40.0 1 10
Elaeocarpus varunua Elaeocarpaceae Oxalidales 32.0 1 8
Tilia amurensis Malvaceae Malvales 23.7 3 21
Gossypium herbaceum Malvaceae Malvales 27.0 2 15
Sida szechuensis Malvaceae Malvales 13.0 2 12
Urena procumbens Malvaceae Malvales 31.0 1 8
Bombax malabaricum Malvaceae Malvales 20.5 2 16
Pseudobombax ellipticum Malvaceae Malvales 42.0 1 10
Firmiana major Malvaceae Malvales 32.5 1 22
Pterospermum lanceifolium Malvaceae Malvales 15.0 1 8
Pterospermum menglunense Malvaceae Malvales 48.0 1 8
Pterygota alata Malvaceae Malvales 36.0 1 8
Reevesia longipetiolata Malvaceae Malvales 36.0 1 7
Reevesia thyrsoidea Malvaceae Malvales 33.0 1 7
Sterculia lanceolata Malvaceae Malvales 25.5 1 19
Dillenia turbinata Dilleniaceae Dilleniales 22.0 1 8
Gomphia striata Ochnaceae Malpighiales 29.0 1 6
Camellia caudata Theaceae Ericales 18.0 1 9
Camellia nitidissima Theaceae Ericales 18.0 1 7
Camellia euryoides Theaceae Ericales 19.0 1 8
Camellia furfuracea Theaceae Ericales 52.0 2 12
Camellia handelii Theaceae Ericales 29.0 1 8
Camellia microphylla Theaceae Ericales 59.0 1 7
Camellia obtusifolia Theaceae Ericales 50.0 1 6
Camellia taliensis Theaceae Ericales 26.0 1 6
Camellia vietnamensis Theaceae Ericales 48.0 1 6
Ternstroemia gymnanthera Pentaphylacaceae Ericales 52.3 2 21
Ternstroemia kwangtungensis Pentaphylacaceae Ericales 32.0 1 8
Tutcheria greeniae Theaceae Ericales 13.0 1 6
Tutcheria microcarpa Theaceae Ericales 15.0 1 5
Calophyllum membranaceum Calophyllaceae Malpighiales 32.0 1 8
Vatica mangachapoi Dipterocarpaceae Malvales 21.0 1 8
Hydnocarpus merrillianus Achariaceae Malpighiales 46.0 1 8
Itoa orientalis Salicaceae Malpighiales 22.0 1 7
Daphne retusa Thymelaeaceae Malvales 41.0 3 18
Nyssa sinensis Cornaceae Cornales 9.3 2 38
Alangium kurzii Cornaceae Cornales 16.0 2 12
Acanthopanax senticosus Araliaceae Apiales 12.0 2 16
Acanthopanax sessiliflorus Araliaceae Apiales 18.0 2 10
Cornus alba Cornaceae Cornales 28.5 2 19
Cornus macrophylla Cornaceae Cornales 10.0 2 12
Cornus walteri Cornaceae Cornales 28.4 3 65
Cornus wilsoniana Cornaceae Cornales 26.1 2 67
Dendrobenthamia angustata Cornaceae Cornales 14.0 1 5
Dendrobenthamia hongkongensis Cornaceae Cornales 14.0 1 5
Maesa hupehensis Primulaceae Ericales 16.0 2 12
Maesa japonica Primulaceae Ericales 17.0 2 12
Eberhardtia aurata Sapotaceae Ericales 51.0 1 5
Madhuca pasquieri Sapotaceae Ericales 47.0 1 9
Planchonella clemensii Sapotaceae Ericales 13.0 1 8
Pouteria grandifolia Sapotaceae Ericales 11.0 1 8
Symplocos laurina Symplocaceae Ericales 23.0 2 13
Symplocos wikstroemiifolia Symplocaceae Ericales 12.0 1 6
Alniphyllum fortunei Styracaceae Ericales 13.0 1 8
Styrax agrestis Styracaceae Ericales 42.0 1 6
Styrax chinensis Styracaceae Ericales 13.0 1 11
Styrax confusus Styracaceae Ericales 37.0 1 12
Styrax dasyanthus Styracaceae Ericales 27.8 2 36
Styrax faberi Styracaceae Ericales 26.0 1 13
Chionanthus retusus Oleaceae Lamiales 30.8 3 27
Fontanesia fortunei Oleaceae Lamiales 12.0 2 12
Osmanthus corymbosus Oleaceae Lamiales 20.0 1 6
Osmanthus marginatus Oleaceae Lamiales 18.0 1 6
Osmanthus matsumuranus Oleaceae Lamiales 29.0 1 5
Melodinus fusiformis Apocynaceae Gentianales 29.0 1 5
Cynanchum komarovii Apocynaceae Gentianales 37.0 1 8
Pharbitis nil Convolvulaceae Solanales 13.0 3 28
Cordia cochinchinensis Boraginaceae Boraginales 10.0 1 11
Clerodendrum cyrtophyllum Lamiaceae Lamiales 15.0 1 10
Clerodendrum kwangtungense Lamiaceae Lamiales 28.0 1 6
Clerodendrum mandarinorum Lamiaceae Lamiales 28.0 1 7
Clerodendrum philippinum var. simplex Lamiaceae Lamiales 21.0 1 7
Amethystea caerulea Lamiaceae Lamiales 14.0 3 15
Clinopodium urticifolium Lamiaceae Lamiales 12.0 2 12
Elsholtzia densa Lamiaceae Lamiales 38.0 2 12
Mentha haplocalyx Lamiaceae Lamiales 22.0 2 12
Nepeta souliei Lamiaceae Lamiales 16.0 1 6
Paralamium gracile Lamiaceae Lamiales 29.0 1 9
Rabdosia eriocalyx Lamiaceae Lamiales 24.0 1 6
Rabdosia japonica var. glaucocalyx Lamiaceae Lamiales 32.0 2 12
Rostrinucula dependens Lamiaceae Lamiales 15.0 1 7
Salvia plebeia Lamiaceae Lamiales 22.0 2 11
Stachys baicalensis Lamiaceae Lamiales 36.0 1 5
Datura innoxia Solanaceae Solanales 12.0 2 16
Hyoscyamus bohemicus Solanaceae Solanales 27.0 1 5