Exploring Phylogenetic Relationships between Hundreds of Plant Fatty Acids Synthesized by Thousands of Plants. more details ...
Displaying plants 9601 - 9700 of 10031 in total
GenusSort off SpeciesSort off Variety Common NameSort off FamilySort off OrderSort off Oil ContentSort off PublicationsSort off Data pointsSort off
Koelreuteria bipinnata goldenrain tree Sapindaceae Sapindales 42.3 2 37
Nephelium chryseum Sapindaceae Sapindales 29.0 1 8
Pometia tomentosa Sapindaceae Sapindales 30.0 1 10
Sapindus rarak Sapindaceae Sapindales 28.0 1 9
Schleichera trijuga Sapindaceae Sapindales 69.0 1 11
Rhamnus ussuriensis Rhamnaceae Rosales 39.0 2 14
Cayratia japonica bushkiller Vitaceae Vitales 16.0 2 21
Elaeocarpus hainanensis Elaeocarpaceae Oxalidales 40.0 1 8
Elaeocarpus japonicus Elaeocarpaceae Oxalidales 19.0 2 13
Elaeocarpus serratus Elaeocarpaceae Oxalidales 40.0 1 10
Elaeocarpus varunua Elaeocarpaceae Oxalidales 32.0 1 8
Tilia amurensis Malvaceae Malvales 23.7 3 21
Abelmoschus moschatus musk okra Malvaceae Malvales 15.0 1 8
Gossypium arboreum tree cotton Malvaceae Malvales 38.0 1 5
Gossypium herbaceum Malvaceae Malvales 27.0 2 15
Hibiscus mutabilis Dixie rosemallow Malvaceae Malvales 11.5 2 13
Hibiscus tiliaceus sea hibiscus Malvaceae Malvales 13.0 1 9
Hibiscus trionum flower of an hour Malvaceae Malvales 16.5 2 16
Sida szechuensis Malvaceae Malvales 13.0 2 12
Urena lobata Caesarweed Malvaceae Malvales 18.6 2 27
Urena procumbens Malvaceae Malvales 31.0 1 8
Ceiba pentandra kapoktree Malvaceae Malvales 25.0 1 8
Bombax malabaricum Malvaceae Malvales 20.5 2 16
Pseudobombax ellipticum Malvaceae Malvales 42.0 1 10
Firmiana major Malvaceae Malvales 32.5 1 22
Pterospermum lanceifolium Malvaceae Malvales 15.0 1 8
Pterospermum menglunense Malvaceae Malvales 48.0 1 8
Pterygota alata Malvaceae Malvales 36.0 1 8
Reevesia longipetiolata Malvaceae Malvales 36.0 1 7
Reevesia thyrsoidea Malvaceae Malvales 33.0 1 7
Sterculia lanceolata Malvaceae Malvales 25.5 1 19
Dillenia turbinata Dilleniaceae Dilleniales 22.0 1 8
Gomphia striata Ochnaceae Malpighiales 29.0 1 6
Camellia caudata Theaceae Ericales 18.0 1 9
Camellia nitidissima Theaceae Ericales 18.0 1 7
Camellia euryoides Theaceae Ericales 19.0 1 8
Camellia furfuracea Theaceae Ericales 52.0 2 12
Camellia handelii Theaceae Ericales 29.0 1 8
Camellia microphylla Theaceae Ericales 59.0 1 7
Camellia obtusifolia Theaceae Ericales 50.0 1 6
Camellia sasanqua Sasanqua camellia Theaceae Ericales 48.0 1 5
Camellia taliensis Theaceae Ericales 26.0 1 6
Camellia vietnamensis Theaceae Ericales 48.0 1 6
Ternstroemia gymnanthera Pentaphylacaceae Ericales 52.3 2 21
Ternstroemia kwangtungensis Pentaphylacaceae Ericales 32.0 1 8
Tutcheria greeniae Theaceae Ericales 13.0 1 6
Tutcheria microcarpa Theaceae Ericales 15.0 1 5
Calophyllum membranaceum Calophyllaceae Malpighiales 32.0 1 8
Garcinia xanthochymus garcinia Clusiaceae Malpighiales 21.0 1 6
Hypericum ascyron great St. Johnswort Hypericaceae Malpighiales 27.0 2 12
Vatica mangachapoi Dipterocarpaceae Malvales 21.0 1 8
Hydnocarpus kurzii chaulmoogra Achariaceae Malpighiales 51.0 1 8
Hydnocarpus merrillianus Achariaceae Malpighiales 46.0 1 8
Itoa orientalis Salicaceae Malpighiales 22.0 1 7
Daphne retusa Thymelaeaceae Malvales 41.0 3 18
Nyssa sinensis Cornaceae Cornales 9.3 2 38
Alangium kurzii Cornaceae Cornales 16.0 2 12
Terminalia bellirica myrobalan Combretaceae Myrtales 15.0 1 5
Terminalia catappa tropical almond Combretaceae Myrtales 59.0 1 7
Acanthopanax senticosus Araliaceae Apiales 12.0 2 16
Acanthopanax sessiliflorus Araliaceae Apiales 18.0 2 10
Aralia chinensis Chinese angelica tree Araliaceae Apiales 26.7 3 21
Aralia elata Japanese angelica tree Araliaceae Apiales 10.0 2 9
Kalopanax septemlobus castor aralia Araliaceae Apiales 34.5 2 13
Daucus carota Queen Anne`s lace Apiaceae Apiales 18.0 2 15
Foeniculum vulgare sweet fennel Apiaceae Apiales 13.8 3 28
Cornus alba Cornaceae Cornales 28.5 2 19
Cornus controversa giant dogwood Cornaceae Cornales 22.4 4 102
Cornus macrophylla Cornaceae Cornales 10.0 2 12
Cornus walteri Cornaceae Cornales 28.4 3 65
Cornus wilsoniana Cornaceae Cornales 26.1 2 67
Dendrobenthamia angustata Cornaceae Cornales 14.0 1 5
Dendrobenthamia hongkongensis Cornaceae Cornales 14.0 1 5
Maesa hupehensis Primulaceae Ericales 16.0 2 12
Maesa japonica Primulaceae Ericales 17.0 2 12
Eberhardtia aurata Sapotaceae Ericales 51.0 1 5
Madhuca pasquieri Sapotaceae Ericales 47.0 1 9
Mimusops elengi Spanish cherry Sapotaceae Ericales 18.0 1 7
Planchonella clemensii Sapotaceae Ericales 13.0 1 8
Pouteria grandifolia Sapotaceae Ericales 11.0 1 8
Symplocos laurina Symplocaceae Ericales 23.0 2 13
Symplocos wikstroemiifolia Symplocaceae Ericales 12.0 1 6
Alniphyllum fortunei Styracaceae Ericales 13.0 1 8
Styrax agrestis Styracaceae Ericales 42.0 1 6
Styrax chinensis Styracaceae Ericales 13.0 1 11
Styrax confusus Styracaceae Ericales 37.0 1 12
Styrax dasyanthus Styracaceae Ericales 27.8 2 36
Styrax faberi Styracaceae Ericales 26.0 1 13
Chionanthus retusus Oleaceae Lamiales 30.8 3 27
Fontanesia fortunei Oleaceae Lamiales 12.0 2 12
Forsythia suspensa weeping forsythia Oleaceae Lamiales 30.3 4 29
Fraxinus chinensis Chinese ash Oleaceae Lamiales 10.0 2 15
Fraxinus mandshurica Manchurian ash Oleaceae Lamiales 13.0 1 8
Ligustrum obtusifolium border privet Oleaceae Lamiales 14.5 2 25
Ligustrum sinense Chinese privet Oleaceae Lamiales 8.7 1 20
Osmanthus corymbosus Oleaceae Lamiales 20.0 1 6
Osmanthus marginatus Oleaceae Lamiales 18.0 1 6
Osmanthus matsumuranus Oleaceae Lamiales 29.0 1 5
Melodinus fusiformis Apocynaceae Gentianales 29.0 1 5
Plumeria rubra templetree Apocynaceae Gentianales 28.0 1 5