Exploring Phylogenetic Relationships between Hundreds of Plant Fatty Acids Synthesized by Thousands of Plants.
more details ...
Displaying datasets 1 - 100 of 101 in total
#26154
| Abelmoschus esculentus (L.) Moench
8 Datapoints
Total Value: 100.3
Name | Notation | Value | |
---|---|---|---|
Oil content | 19.0 | weight-% | |
Tridecanoic acid, 12-methyl- | i-14:0 | 0.0 | weight-% |
Hexadecenoic acid | 16:1 | 0.6 | weight-% |
Hexadecanoic acid | 16:0 | 26.0 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 31.9 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 36.1 | weight-% |
Octadecanoic acid | 18:0 | 4.7 | weight-% |
Eicosanoic acid | 20:0 | 1.0 | weight-% |
#26193
| Aesculus chinensis Bunge
1 Datapoint
Total Value: 0.0
Name | Notation | Value | |
---|---|---|---|
Oil content | 32.0 | weight-% |
#26140
| Ailanthus altissima (Mill.) Swingle
3 Datapoints
Total Value: 91.0
Name | Notation | Value | |
---|---|---|---|
Oil content | 37.0 | weight-% | |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 56.0 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 35.0 | weight-% |
#26190
| Amorpha fruticosa L.
1 Datapoint
Total Value: 0.0
Name | Notation | Value | |
---|---|---|---|
Oil content | 10.0 | weight-% |
#26130
| Amygdalus communis L.
4 Datapoints
Total Value: 100.35
Name | Notation | Value | |
---|---|---|---|
Hexadecanoic acid | 16:0 | 7.15 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 30.8 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 60.4 | weight-% |
Octadecanoic acid | 18:0 | 2.0 | weight-% |
#26118
| Arabis hirsuta (L.) Scop.
7 Datapoints
Total Value: 98.4
Name | Notation | Value | |
---|---|---|---|
Oil content | 34.0 | weight-% | |
Hexadecanoic acid | 16:0 | 7.0 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 52.0 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 28.0 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 8.0 | weight-% |
Octadecanoic acid | 18:0 | 3.0 | weight-% |
Eicosanoic acid | 20:0 | 0.4 | weight-% |
#26132
| Armeniaca sibirica (L.) Lam.
2 Datapoints
Total Value: 80.0
Name | Notation | Value | |
---|---|---|---|
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 15.0 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 65.0 | weight-% |
#26131
| Armeniaca vulgaris Lam.
5 Datapoints
Total Value: 94.13
Name | Notation | Value | |
---|---|---|---|
Hexadecanoic acid | 16:0 | 2.43 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 29.95 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 60.61 | weight-% |
Octadecanoic acid | 18:0 | 1.09 | weight-% |
Tetracosanoic acid | 24:0 | 0.05 | weight-% |
#26198
| Artemisia annua L.
1 Datapoint
Total Value: 0.0
Name | Notation | Value | |
---|---|---|---|
Oil content | 29.0 | weight-% |
#26171
| Artemisia sphaerocephala Krasch.
7 Datapoints
Total Value: 70.83
Name | Notation | Value | |
---|---|---|---|
Oil content | 22.0 | weight-% | |
Hexadecanoic acid | 16:0 | 5.04 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 49.54 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 14.0 | weight-% |
Octadecanoic acid | 18:0 | 1.39 | weight-% |
Eicosanoic acid | 20:0 | 0.45 | weight-% |
Docosanoic acid | 22:0 | 0.41 | weight-% |
#26119
| Camelina microcarpa Andrz. ex DC.
11 Datapoints
Total Value: 94.4
Name | Notation | Value | |
---|---|---|---|
Oil content | 34.0 | weight-% | |
Hexadecanoic acid | 16:0 | 6.0 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 33.0 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 18.0 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 14.0 | weight-% |
Octadecanoic acid | 18:0 | 3.0 | weight-% |
Icosadienoic acid | 20:2 | 1.0 | weight-% |
Icosenoic acid | 20:1 | 16.0 | weight-% |
Eicosanoic acid | 20:0 | 0.8 | weight-% |
13-Docosenoic acid, (13Z)- | 22:1-delta-13c | 2.0 | weight-% |
Tetracosenoic acid | 24:1 | 0.6 | weight-% |
#26156
| Camellia oleifera Abel
2 Datapoints
Total Value: 88.6
Name | Notation | Value | |
---|---|---|---|
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 14.3 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 74.3 | weight-% |
#26157
| Camellia sinensis (L.) Kuntze
8 Datapoints
Name | Notation | Value | |
---|---|---|---|
Oil content | 18.0 | weight-% | |
Tetradecanoic acid | 14:0 | 0.3 | weight-% |
Tridecanoic acid, 12-methyl- | i-14:0 | 0.0 | weight-% |
Hexadecanoic acid | 16:0 | 8.25 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 8.7 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 81.6 | weight-% |
Octadecanoic acid | 18:0 | 2.3 | weight-% |
Eicosanoic acid | 20:0 | 0.6 | weight-% |
#26117
| Capparis himalayensis Jafri
5 Datapoints
Total Value: 107.85
Name | Notation | Value | |
---|---|---|---|
Oil content | 35.0 | weight-% | |
Hexadecanoic acid | 16:0 | 7.85 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 48.0 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 44.15 | weight-% |
Octadecanoic acid | 18:0 | 7.85 | weight-% |
#26120
| Capsella bursa-pastoris (L.) Medik.
11 Datapoints
Total Value: 98.3
Name | Notation | Value | |
---|---|---|---|
Oil content | 26.0 | weight-% | |
Hexadecenoic acid | 16:1 | 0.3 | weight-% |
Hexadecanoic acid | 16:0 | 9.0 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 35.0 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 18.0 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 11.0 | weight-% |
Octadecanoic acid | 18:0 | 6.0 | weight-% |
Icosatrienoic acid | 20:3 | 2.0 | weight-% |
Icosadienoic acid | 20:2 | 1.0 | weight-% |
Icosenoic acid | 20:1 | 13.0 | weight-% |
Eicosanoic acid | 20:0 | 3.0 | weight-% |
#26169
| Capsicum annuum L.
5 Datapoints
Total Value: 100.0
Name | Notation | Value | |
---|---|---|---|
Oil content | 26.0 | weight-% | |
Hexadecanoic acid | 16:0 | 17.0 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 64.0 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 15.0 | weight-% |
Octadecanoic acid | 18:0 | 4.0 | weight-% |
#26133
| Caragana sinica (Buc`hoz) Rehder
8 Datapoints
Total Value: 98.0
Name | Notation | Value | |
---|---|---|---|
Oil content | 12.0 | weight-% | |
Hexadecanoic acid | 16:0 | 3.0 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 2.0 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 67.0 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 16.0 | weight-% |
Octadecanoic acid | 18:0 | 6.0 | weight-% |
Eicosanoic acid | 20:0 | 1.0 | weight-% |
Docosanoic acid | 22:0 | 3.0 | weight-% |
#26121
| Cardamine impatiens L.
12 Datapoints
Total Value: 71.9
Name | Notation | Value | |
---|---|---|---|
Oil content | 36.0 | weight-% | |
Hexadecanoic acid | 16:0 | 3.0 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 4.0 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 18.0 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 8.0 | weight-% |
Octadecanoic acid | 18:0 | 0.6 | weight-% |
Icosadienoic acid | 20:2 | 0.9 | weight-% |
Icosenoic acid | 20:1 | 6.0 | weight-% |
Eicosanoic acid | 20:0 | 0.7 | weight-% |
13-Docosenoic acid, (13Z)- | 22:1-delta-13c | 25.0 | weight-% |
Docosanoic acid | 22:0 | 0.7 | weight-% |
Tetracosenoic acid | 24:1 | 5.0 | weight-% |
#26172
| Carthamus tinctorius L.
8 Datapoints
Name | Notation | Value | |
---|---|---|---|
Oil content | 24.0 | weight-% | |
Tridecanoic acid, 12-methyl- | i-14:0 | 0.0 | weight-% |
Tetradecanoic acid | 14:0 | 0.75 | weight-% |
Hexadecanoic acid | 16:0 | 5.25 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 67.55 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 22.9 | weight-% |
Octadecanoic acid | 18:0 | 2.6 | weight-% |
Eicosanoic acid | 20:0 | 0.6 | weight-% |
#26148
| Celastrus angulatus Maxim.
5 Datapoints
Name | Notation | Value | |
---|---|---|---|
Tetradecanoic acid | 14:0 | 0.74 | weight-% |
Tridecanoic acid, 12-methyl- | i-14:0 | 0.0 | weight-% |
Hexadecanoic acid | 16:0 | 28.37 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 60.67 | weight-% |
Octadecanoic acid | 18:0 | 10.21 | weight-% |
#26149
| Celastrus orbiculatus Thunb.
4 Datapoints
Total Value: 57.0
Name | Notation | Value | |
---|---|---|---|
Oil content | 46.0 | weight-% | |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 21.0 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 20.0 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 16.0 | weight-% |
#26180
| Cephalotaxus fortunei Hook.
1 Datapoint
Total Value: 0.0
Name | Notation | Value | |
---|---|---|---|
Oil content | 38.0 | weight-% |
#26179
| Cephalotaxus sinensis (Rehder & E.H. Wilson) H.L. Li
1 Datapoint
Total Value: 0.0
Name | Notation | Value | |
---|---|---|---|
Oil content | 55.0 | weight-% |
#26107
| Chimonanthus praecox (L.) Link
7 Datapoints
Total Value: 135.31
Name | Notation | Value | |
---|---|---|---|
Oil content | 20.0 | weight-% | |
Hexadecanoic acid | 16:0 | 24.36 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 1.0 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 52.0 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 23.0 | weight-% |
Octadecanoic acid | 18:0 | 31.38 | weight-% |
Eicosanoic acid | 20:0 | 3.57 | weight-% |
#26108
| Cinnamomum bodinieri H. Lév.
7 Datapoints
#26109
| Cinnamomum camphora (L.) J. Presl
4 Datapoints
Total Value: 99.3
Name | Notation | Value | |
---|---|---|---|
Oil content | 42.0 | weight-% | |
Decanoic acid | 10:0 | 5.05 | weight-% |
Dodecanoic acid | 12:0 | 89.45 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 4.8 | weight-% |
#26186
| Cinnamomum glanduliferum (Wall.) Meisn.
1 Datapoint
Total Value: 0.0
Name | Notation | Value | |
---|---|---|---|
Oil content | 27.0 | weight-% |
#26191
| Coriaria nepalensis Wall.
1 Datapoint
Total Value: 0.0
Name | Notation | Value | |
---|---|---|---|
Oil content | 20.0 | weight-% |
#26160
| Cornus walteri Wangerin
10 Datapoints
Total Value: 100.3
Name | Notation | Value | |
---|---|---|---|
Oil content | 37.0 | weight-% | |
Dodecanoic acid | 12:0 | 0.1 | weight-% |
Tridecanoic acid, 12-methyl- | i-14:0 | 0.0 | weight-% |
Hexadecadienoic acid | 16:2 | 0.2 | weight-% |
Hexadecenoic acid | 16:1 | 8.2 | weight-% |
Hexadecanoic acid | 16:0 | 23.7 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 1.8 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 28.0 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 37.8 | weight-% |
Eicosanoic acid | 20:0 | 0.5 | weight-% |
#26102
| Corylus avellana L.
6 Datapoints
Name | Notation | Value | |
---|---|---|---|
Tetradecanoic acid | 14:0 | 2.35 | weight-% |
Tridecanoic acid, 12-methyl- | i-14:0 | 0.0 | weight-% |
Hexadecanoic acid | 16:0 | 1.85 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 10.5 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 73.5 | weight-% |
Octadecanoic acid | 18:0 | 2.4 | weight-% |
#26184
| Corylus chinensis Franch.
1 Datapoint
Total Value: 0.0
Name | Notation | Value | |
---|---|---|---|
Oil content | 50.0 | weight-% |
#26182
| Corylus heterophylla Fisch. ex Trautv.
1 Datapoint
Total Value: 0.0
Name | Notation | Value | |
---|---|---|---|
Oil content | 52.0 | weight-% |
#26183
| Corylus mandshurica Maxim.
0 Datapoints
Total Value: 0.0
Name | Notation | Value |
---|
#26177
| Cyperus esculentus L.
0 Datapoints
Total Value: 0.0
Name | Notation | Value |
---|
#26122
| Descurainia sophia (L.) Webb ex Prantl
16 Datapoints
External Reference: NWSUAF:
Remarks:
Plant: Descurainia sophia (L.) Webb ex Prantl
Total Value: 99.3
Name | Notation | Value | |
---|---|---|---|
Oil content | 35.0 | weight-% | |
Tetradecanoic acid | 14:0 | 0.1 | weight-% |
Tridecanoic acid, 12-methyl- | i-14:0 | 0.0 | weight-% |
Hexadecenoic acid | 16:1 | 0.5 | weight-% |
Hexadecanoic acid | 16:0 | 6.0 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 37.0 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 17.0 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 14.0 | weight-% |
Octadecanoic acid | 18:0 | 2.0 | weight-% |
Icosatrienoic acid | 20:3 | 2.0 | weight-% |
Icosadienoic acid | 20:2 | 1.0 | weight-% |
Icosenoic acid | 20:1 | 9.0 | weight-% |
Eicosanoic acid | 20:0 | 1.0 | weight-% |
Docosadienoic acid | 22:2 | 0.5 | weight-% |
13-Docosenoic acid, (13Z)- | 22:1-delta-13c | 9.0 | weight-% |
Docosanoic acid | 22:0 | 0.2 | weight-% |
#26158
| Elaeagnus angustifolia L.
4 Datapoints
Total Value: 94.0
Name | Notation | Value | |
---|---|---|---|
Oil content | 26.0 | weight-% | |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 14.0 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 48.0 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 32.0 | weight-% |
#26166
| Elsholtzia ciliata (Thunb.) Hyl.
6 Datapoints
Total Value: 100.1
Name | Notation | Value | |
---|---|---|---|
Oil content | 40.0 | weight-% | |
Hexadecanoic acid | 16:0 | 6.9 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 58.0 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 23.0 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 10.0 | weight-% |
Octadecanoic acid | 18:0 | 2.2 | weight-% |
#26123
| Eruca sativa Mill.
13 Datapoints
Total Value: 100.9
Name | Notation | Value | |
---|---|---|---|
Oil content | 28.0 | weight-% | |
Hexadecenoic acid | 16:1 | 0.2 | weight-% |
Hexadecanoic acid | 16:0 | 4.0 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 12.0 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 10.0 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 18.0 | weight-% |
Octadecanoic acid | 18:0 | 1.0 | weight-% |
Icosatrienoic acid | 20:3 | 0.5 | weight-% |
Icosenoic acid | 20:1 | 10.0 | weight-% |
Eicosanoic acid | 20:0 | 0.9 | weight-% |
13-Docosenoic acid, (13Z)- | 22:1-delta-13c | 43.0 | weight-% |
Docosanoic acid | 22:0 | 0.3 | weight-% |
Tetracosenoic acid | 24:1 | 1.0 | weight-% |
#26150
| Euonymus alatus (Thunb.) Siebold
4 Datapoints
Total Value: 61.9
Name | Notation | Value | |
---|---|---|---|
Oil content | 44.0 | weight-% | |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 2.9 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 34.0 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 25.0 | weight-% |
#26192
| Euonymus maackii Rupr.
1 Datapoint
Total Value: 0.0
Name | Notation | Value | |
---|---|---|---|
Oil content | 46.0 | weight-% |
#26138
| Evodia daniellii Gaertn.
4 Datapoints
Total Value: 88.21
Name | Notation | Value | |
---|---|---|---|
Oil content | 35.0 | weight-% | |
Hexadecanoic acid | 16:0 | 22.27 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 34.64 | weight-% |
Octadecanoic acid | 18:0 | 31.3 | weight-% |
#26139
| Evodia ruticarpa Gaertn.
4 Datapoints
Total Value: 88.18
Name | Notation | Value | |
---|---|---|---|
Oil content | 35.0 | weight-% | |
Hexadecanoic acid | 16:0 | 22.27 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 34.61 | weight-% |
Octadecanoic acid | 18:0 | 31.3 | weight-% |
#26155
| Firmiana platanifolia (L. f.) Marsili
4 Datapoints
Total Value: 100.02
Name | Notation | Value | |
---|---|---|---|
Oil content | 40.0 | weight-% | |
Hexadecanoic acid | 16:0 | 21.29 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 57.9 | weight-% |
Octadecanoic acid | 18:0 | 20.83 | weight-% |
#26163
| Forsythia suspensa (Thunb.) Vahl
3 Datapoints
Total Value: 82.8
Name | Notation | Value | |
---|---|---|---|
Oil content | 33.0 | weight-% | |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 52.0 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 30.8 | weight-% |
#26124
| Goldbachia laevigata (M. Bieb.) DC.
10 Datapoints
Total Value: 95.5
Name | Notation | Value | |
---|---|---|---|
Oil content | 48.0 | weight-% | |
Hexadecanoic acid | 16:0 | 7.0 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 38.0 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 11.0 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 16.0 | weight-% |
Octadecanoic acid | 18:0 | 1.0 | weight-% |
Icosadienoic acid | 20:2 | 2.0 | weight-% |
Icosenoic acid | 20:1 | 15.0 | weight-% |
Eicosanoic acid | 20:0 | 0.5 | weight-% |
13-Docosenoic acid, (13Z)- | 22:1-delta-13c | 5.0 | weight-% |
#26159
| Hippophae rhamnoides L.
4 Datapoints
Total Value: 86.7
Name | Notation | Value | |
---|---|---|---|
Oil content | 19.0 | weight-% | |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 27.6 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 36.0 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 23.1 | weight-% |
#26181
| Juglans cathayensis Dode
0 Datapoints
Total Value: 0.0
Name | Notation | Value |
---|
#26100
| Juglans regia L.
7 Datapoints
Total Value: 100.01
Name | Notation | Value | |
---|---|---|---|
Oil content | 25.0 | weight-% | |
Tetradecanoic acid | 14:0 | 0.01 | weight-% |
Hexadecanoic acid | 16:0 | 4.6 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 3.3 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 73.4 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 17.8 | weight-% |
Octadecanoic acid | 18:0 | 0.9 | weight-% |
#26105
| Kochia scoparia (L.) Schrad.
3 Datapoints
Total Value: 53.0
Name | Notation | Value | |
---|---|---|---|
Oil content | 16.0 | weight-% | |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 5.0 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 48.0 | weight-% |
#26194
| Koelreuteria paniculata Laxm.
1 Datapoint
Total Value: 0.0
Name | Notation | Value | |
---|---|---|---|
Oil content | 39.0 | weight-% |
#26125
| Lepidium perfoliatum L.
12 Datapoints
Total Value: 94.7
Name | Notation | Value | |
---|---|---|---|
Oil content | 19.0 | weight-% | |
Hexadecanoic acid | 16:0 | 6.0 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 38.0 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 7.0 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 14.0 | weight-% |
Octadecanoic acid | 18:0 | 2.0 | weight-% |
Icosadienoic acid | 20:2 | 1.0 | weight-% |
Icosenoic acid | 20:1 | 14.0 | weight-% |
Eicosanoic acid | 20:0 | 2.0 | weight-% |
13-Docosenoic acid, (13Z)- | 22:1-delta-13c | 10.0 | weight-% |
Docosanoic acid | 22:0 | 0.4 | weight-% |
Tetracosenoic acid | 24:1 | 0.3 | weight-% |
#26187
| Lindera communis Hemsl.
0 Datapoints
Total Value: 0.0
Name | Notation | Value |
---|
#26111
| Lindera glauca (Siebold & Zucc.) Blume
7 Datapoints
External Reference: NWSUAF:
Remarks:
Plant: Lindera glauca (Siebold & Zucc.) Blume
Total Value: 100.6
#26112
| Lindera megaphylla Hemsl.
7 Datapoints
Name | Notation | Value | |
---|---|---|---|
Decanoic acid | 10:0 | 6.6 | weight-% |
Dodecanoic acid | 12:0 | 84.2 | weight-% |
Tetradecanoic acid | 14:0 | 2.2 | weight-% |
Tridecanoic acid, 12-methyl- | i-14:0 | 0.0 | weight-% |
Hexadecanoic acid | 16:0 | 0.55 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 1.82 | weight-% |
Octadecanoic acid | 18:0 | 4.62 | weight-% |
#26113
| Lindera obtusiloba Blume
7 Datapoints
#26136
| Linum perenne L.
4 Datapoints
Total Value: 84.7
Name | Notation | Value | |
---|---|---|---|
Oil content | 37.0 | weight-% | |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 53.6 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 16.0 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 15.1 | weight-% |
#26196
| Lithospermum arvense L.
0 Datapoints
Total Value: 0.0
Name | Notation | Value |
---|
#26114
| Litsea fruticosa (Hemsl.) Gamble
6 Datapoints
#26115
| Litsea pungens Hemsl.
8 Datapoints
Name | Notation | Value | |
---|---|---|---|
Oil content | 38.0 | weight-% | |
Octanoic acid | 8:0 | 0.03 | weight-% |
Decanoic acid | 10:0 | 62.01 | weight-% |
Dodecanoic acid | 12:0 | 39.22 | weight-% |
Tetradecanoic acid | 14:0 | 1.12 | weight-% |
Tridecanoic acid, 12-methyl- | i-14:0 | 0.0 | weight-% |
Hexadecanoic acid | 16:0 | 1.26 | weight-% |
Octadecanoic acid | 18:0 | 1.96 | weight-% |
#26116
| Litsea sericea (Wall. ex Nees) Hook. f.
7 Datapoints
External Reference: NWSUAF:
Remarks:
Plant: Litsea sericea (Wall. ex Nees) Hook. f.
Total Value: 99.93
#26126
| Malcolmia africana (L.) W.T. Aiton
7 Datapoints
Total Value: 99.1
Name | Notation | Value | |
---|---|---|---|
Oil content | 31.0 | weight-% | |
Hexadecanoic acid | 16:0 | 10.0 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 58.0 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 15.0 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 14.0 | weight-% |
Octadecanoic acid | 18:0 | 2.0 | weight-% |
Eicosanoic acid | 20:0 | 0.1 | weight-% |
#26141
| Melia azedarach L.
7 Datapoints
Total Value: 99.9
Name | Notation | Value | |
---|---|---|---|
Oil content | 45.0 | weight-% | |
Hexadecenoic acid | 16:1 | 1.5 | weight-% |
Hexadecanoic acid | 16:0 | 8.1 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 67.7 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 20.8 | weight-% |
Octadecanoic acid | 18:0 | 1.2 | weight-% |
Eicosanoic acid | 20:0 | 0.6 | weight-% |
#26127
| Nasturtium officinale W.T. Aiton
12 Datapoints
Total Value: 99.0
Name | Notation | Value | |
---|---|---|---|
Oil content | 28.0 | weight-% | |
Hexadecenoic acid | 16:1 | 0.0 | weight-% |
Hexadecanoic acid | 16:0 | 9.0 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 0.5 | weight-% |
9,12-Octadecadienoic acid, (9Z,12Z)- | 18:2-delta-9c,12c | 23.0 | weight-% |
9-Octadecenoic acid, (9Z)- | 18:1-delta-9c | 34.0 | weight-% |
Octadecanoic acid | 18:0 | 2.0 | weight-% |
Icosadienoic acid | 20:2 | 0.0 | weight-% |
Icosenoic acid | 20:1 | 11.0 | weight-% |
Eicosanoic acid | 20:0 | 1.0 | weight-% |
13-Docosenoic acid, (13Z)- | 22:1-delta-13c | 18.0 | weight-% |
Docosanoic acid | 22:0 | 0.5 | weight-% |
#26128
| Neslia paniculata (L.) Desv.
9 Datapoints
Total Value: 98.0
Name | Notation | Value | |
---|---|---|---|
Oil content | 47.0 | weight-% | |
Hexadecanoic acid | 16:0 | 7.0 | weight-% |
9,12,15-Octadecatrienoic acid, (9Z,12Z,15Z)- | 18:3-delta-9c,12c,15c | 29.0 | weight-% |
